CONSTITUENCIES
70 current assembly constituencies across 13 districts · 1 historical constituency record
| AC | Constituency | District | Polling stations | Latest winner | Results |
|---|---|---|---|---|---|
| 1 | Purolaपुरोला | Uttarkashi | 196 | BJP2022 · DURGESHWAR LAL | 2012, 2017, 2022 |
| 2 | Yamunotriयमुनोत्री | Uttarkashi | 183 | IND2022 · Sanjay Dobhal | 2012, 2017, 2022 |
| 3 | Gangotriगंगोत्री | Uttarkashi | 179 | BJP2022 · SURESH SINGH CHAUHAN | 2012, 2017, 2022 |
| 4 | Badrinathबद्रीनाथ | Chamoli | 219 | INC2022 · Rajendra Singh Bhandari | 2012, 2017, 2022 |
| 5 | Tharaliथराली | Chamoli | 220 | BJP2022 · Bhupal Ram Tamta | 2012, 2017, 2022 |
| 6 | Karanprayagकर्णप्रयाग | Chamoli | 194 | BJP2022 · Anil Nautiyal | 2012, 2017, 2022 |
| 7 | Kedarnathकेदारनाथ | Rudraprayag | 173 | BJP2022 · SHAILA RANI RAWAT | 2012, 2017, 2022 |
| 8 | Rudraprayagरुद्रप्रयाग | Rudraprayag | 191 | BJP2022 · BHARAT SINGH CHAUDHARY | 2012, 2017, 2022 |
| 9 | Ghansali (S.C.)घनसाली (अ.जा.) | Tehri Garhwal | 161 | BJP2022 · SHAKTI LAL SHAH | 2012, 2017, 2022 |
| 10 | Devprayagदेवप्रयाग | Tehri Garhwal | 158 | BJP2022 · Vinod Kandari | 2012, 2017, 2022 |
| 11 | Narendranagarनरेन्द्रनगर | Tehri Garhwal | 175 | BJP2022 · SUBODH UNIYAL | 2012, 2017, 2022 |
| 12 | Pratapnagarप्रतापनगर | Tehri Garhwal | 153 | INC2022 · Vikram Singh Negi | 2012, 2017, 2022 |
| 13 | Tehriटिहरी | Tehri Garhwal | 156 | BJP2022 · Kishore Upadhyay | 2012, 2017, 2022 |
| 14 | Dhanoltiधनोल्टी | Tehri Garhwal | 191 | BJP2022 · Pritam Singh Panwar | 2012, 2017, 2022 |
| 15 | Chakrataचकराता | Dehradun | 257 | INC2022 · Pritam Singh | 2012, 2017, 2022 |
| 16 | Vikasnagarविकासनगर | Dehradun | 153 | BJP2022 · Munna Singh Chauhan | 2012, 2017, 2022 |
| 17 | Sahaspurसहसपुर | Dehradun | 233 | BJP2022 · SAHDEV SINGH PUNDIR | 2012, 2017, 2022 |
| 18 | Dharmpurधर्मपुर | Dehradun | 257 | BJP2022 · VINOD CHAMOLI | 2012, 2017, 2022 |
| 19 | Raipurरायपुर | Dehradun | 234 | BJP2022 · UMESH SHARMA KAU | 2012, 2017, 2022 Booth mapping (partial) |
| 20 | Rajpur Roadराजपुर रोड़ | Dehradun | 147 | BJP2022 · KHAJAN DASS | 2012, 2017, 2022 |
| 21 | Dehradun Cantonmentदेहरादून कैन्टोनमेन्ट | Dehradun | 162 | BJP2022 · Savita Kapoor | 2012, 2017, 2022 |
| 22 | Mussoorieमसूरी | Dehradun | 189 | BJP2022 · GANESH JOSHI | 2012, 2017, 2022 |
| 23 | Doiwalaडोईवाला | Dehradun | 213 | BJP2022 · BRIJ BHUSHAN GAIROLA | 2012, 2017, 2022 |
| 24 | Rishikeshऋषिकेश | Dehradun | 200 | BJP2022 · PREM CHAND AGGARWAL | 2012, 2017, 2022 |
| 25 | Haridwarहरिद्वार | Haridwar | 190 | BJP2022 · MADAN KAUSHIK | 2012, 2017, 2022 |
| 26 | BHEL Ranipurबीएचईएल रानीपुर | Haridwar | 226 | BJP2022 · Adesh Chauhan | 2012, 2017, 2022 |
| 27 | Jwalapurज्वालापुर | Haridwar | 163 | INC2022 · Er. Ravi Bahadur | 2012, 2017, 2022 |
| 28 | Bhagwanpurभगवानपुर | Haridwar | 174 | INC2022 · Mamta Rakesh | 2012, 2017, 2022 |
| 29 | Jhabreraझबरेड़ा | Haridwar | 166 | INC2022 · Virendra Kumar | 2012, 2017, 2022 |
| 30 | Piran Kaliyarपिरान कलियर | Haridwar | 164 | INC2022 · FURKAN AHMAD | 2012, 2017, 2022 |
| 31 | Roorkeeरुड़की | Haridwar | 147 | BJP2022 · Pradeep Batra | 2012, 2017, 2022 |
| 32 | Khanpurखानपुर | Haridwar | 189 | IND2022 · UMESH KUMAR PATRKAR | 2012, 2017, 2022 |
| 33 | Mangloreमंगलौर | Haridwar | 146 | BSP2022 · Sarwat Kareem Ansari | 2012, 2017, 2022 |
| 34 | Laksarलक्सर | Haridwar | 132 | BSP2022 · Shahzad | 2012, 2017, 2022 |
| 35 | Haridwar Ruralहरिद्वार ग्रामीण | Haridwar | 175 | INC2022 · Anupama Rawat | 2012, 2017, 2022 |
| 36 | Yamkeshwarयमकेश्वर | Pauri Garhwal | 181 | BJP2022 · RENU BISHT | 2012, 2017, 2022 |
| 37 | Pauriपौड़ी | Pauri Garhwal | 169 | BJP2022 · Rajkumar Pori | 2012, 2017, 2022 |
| 38 | Srinagarश्रीनगर | Pauri Garhwal | 192 | BJP2022 · (Dr) Dhan Singh Rawat | 2012, 2017, 2022 |
| 39 | Chaubattakhalचौबट्टाखाल | Pauri Garhwal | 162 | BJP2022 · SATPAL MAHARAJ | 2012, 2017, 2022 |
| 40 | Lansdowneलैन्सडौन | Pauri Garhwal | 151 | BJP2022 · DALEEP SINGH RAWAT | 2012, 2017, 2022 |
| 41 | Kotdwarकोटद्वार | Pauri Garhwal | 153 | BJP2022 · Ritu Khanduri Bhushan | 2012, 2017, 2022 |
| 42 | Dharchulaधारचूला | Pithoragarh | 170 | INC2022 · HARISH SINGH DHAMI | 2012, 2017, 2022 |
| 43 | Didihatडीडीहाट | Pithoragarh | 152 | BJP2022 · VISHAN SINGH | 2012, 2017, 2022 |
| 44 | Pithoragarhपिथौरागढ़ | Pithoragarh | 166 | INC2022 · Mayukh Mahar | 2012, 2017, 2022 |
| 45 | Gangolihatगंगोलीहाट | Pithoragarh | 163 | BJP2022 · FAKEER RAM | 2012, 2017, 2022 |
| 46 | Kapkotकपकोट | Bageshwar | 199 | BJP2022 · Suresh Gariya | 2012, 2017, 2022 |
| 47 | Bageshwarबागेश्वर | Bageshwar | 206 | BJP2022 · CHANDAN RAM DASS | 2012, 2017, 2022 |
| 48 | Dwarahatद्वाराहाट | Almora | 151 | INC2022 · MADAN SINGH BISHT | 2012, 2017, 2022 |
| 49 | Saltसल्ट | Almora | 143 | BJP2022 · Mahesh Jeena | 2012, 2017, 2022 |
| 50 | Ranikhetरानीखेत | Almora | 150 | BJP2022 · PRAMOD NAINWAL | 2012, 2017, 2022 |
| 51 | Someshwarसोमेश्वर | Almora | 159 | BJP2022 · Rekha Arya | 2012, 2017, 2022 |
| 52 | Almoraअल्मोड़ा | Almora | 158 | INC2022 · MANOJ TEWARI | 2012, 2017, 2022 |
| 53 | Jageshwarजागेश्वर | Almora | 188 | BJP2022 · MOHAN SINGH | 2012, 2017, 2022 |
| 54 | Lohaghatलोहाघाट | Champawat | 188 | INC2022 · KHUSHAL SINGH ADHIKARI | 2012, 2017, 2022 |
| 55 | Champawatचम्पावत | Champawat | 166 | BJP2022 · Kailash Chandra Gahtori | 2012, 2017, 2022 |
| 56 | Lalkuanलालकुंआ | Nainital | 159 | BJP2022 · Dr. Mohan Singh Bisht | 2012, 2017, 2022 |
| 57 | Bhimtalभीमताल | Nainital | 163 | BJP2022 · RAM SINGH KAIRA | 2012, 2017, 2022 |
| 58 | Nainitalनैनीताल | Nainital | 170 | BJP2022 · Sarita Arya | 2012, 2017, 2022 |
| 59 | Haldwaniहल्द्वानी | Nainital | 188 | INC2022 · SUMIT HRIDAYESH | 2012, 2017, 2022 |
| 60 | Kaladhungiकालाढूंगी | Nainital | 232 | BJP2022 · BANSHIDHAR BHAGAT | 2012, 2017, 2022 |
| 61 | Ramnagarरामनगर | Nainital | 156 | BJP2022 · DIWAN SINGH BISHT | 2012, 2017, 2022 |
| 62 | Jaspurजसपुर | Udham Singh Nagar | 155 | INC2022 · ADESH SINGH CHAUHAN | 2012, 2017, 2022 |
| 63 | Kashipurकाशीपुर | Udham Singh Nagar | 219 | BJP2022 · Trilok Singh Cheema | 2012, 2017, 2022 |
| 64 | Bajpurबाजपुर | Udham Singh Nagar | 199 | INC2022 · YASHPAL ARYA | 2012, 2017, 2022 |
| 65 | Gadarpurगदरपुर | Udham Singh Nagar | 195 | BJP2022 · Arvind Pandey | 2012, 2017, 2022 |
| 66 | Rudrapurरुद्रपुर | Udham Singh Nagar | 238 | BJP2022 · Shiv Arora | 2012, 2017, 2022 |
| 67 | Kichhaकिच्छा | Udham Singh Nagar | 173 | INC2022 · Tilak Raj Behar | 2012, 2017, 2022 |
| 68 | Sitarganjसितारगंज | Udham Singh Nagar | 158 | BJP2022 · Saurabh Bahuguna | 2012, 2017, 2022 |
| 69 | Nanakmattaनानकमत्ता | Udham Singh Nagar | 155 | INC2022 · GOPAL SINGH RANA | 2012, 2017, 2022 |
| 70 | Khatimaखटीमा | Udham Singh Nagar | 150 | INC2022 · Bhuwan Chandra Kapri | 2012, 2017, 2022 |
Historical constituencies
Historical — 2003 delimitationConstituency numbers were reassigned after the 2003 delimitation. These records are not the same constituencies as current ACs with the same number.