Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Haridwar › AC 30 Piran Kaliyar
Current constituency — 2026

AC 30 — PIRAN KALIYAR

Haridwar, Uttarakhand · पिरान कलियर
Polling stations (current list) 164 polling stations
Election results 2012, 2017, 2022 constituency results (ECI) · 2012 Form 20 — 130 booth records
Electoral roll Not available from the current public source

2012 Assembly election — constituency result

✓Verified

Margin 1,944 (2.6%) · Turnout 80.3% · 73,813 votes of 91,933 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 16 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
FURKAN AHMAD M, 43 · GEN INC 25,860 10 25,870 35.0%
SHAHZAD M, 47 · GEN BSP 23,918 8 23,926 32.4%
SHYAMBEER M, 53 · GEN BJP 21,611 37 21,648 29.3%
RAO IRSHAD M, 44 · GEN IND 442 0 442 0.6%
SULEKH CHAND M, 52 · GEN IND 368 0 368 0.5%
MAHAK SINGH M, 34 · GEN IND 301 0 301 0.4%
MOHD. IQBAL M, 48 · GEN SP 192 0 192 0.3%
YOGESH M, 44 · GEN NCP 164 0 164 0.2%
LALIT KUMAR M, 34 · SC UKDP 160 0 160 0.2%
ANUJ VERMA M, 57 · GEN IND 127 0 127 0.2%
REKHA DEVI F, 31 · GEN MD 121 0 121 0.2%
DEVANAND M, 40 · SC UtRM 116 0 116 0.2%
MOHD. FURKAN M, 38 · GEN IND 115 0 115 0.2%
CHARAN SINGH M, 41 · GEN RLD 110 0 110 0.1%
WAZID ALI M, 33 · GEN JD(U) 79 0 79 0.1%
BRAHMANAND M, 55 · SC LJP 74 0 74 0.1%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

2012 Assembly election — polling stations

Historical result — 2012

Form 20 data is available for 130 polling stations. Booth numbers are kept as published in 2012 and are not matched to current 2026 polling stations.

PartPolling station (2012)Total votes Top voteSecond voteMargin
1 जनता इण्टर कालेज] उ0भाग] माजरी गुम्मावाला — 390 196 194
2 जनता इण्टर कालेज] द0भाग] माजरी गुम्मावाला — 574 102 472
3 रा-प्रा-वि-] रांघडवाला — 305 231 74
4 रा-प्रा-वि-]इर्मलीखेडा धर्मपुर] कक्ष सं0-1 — 234 150 84
5 रा-प्रा-वि-] इर्मलीखेडा धर्मपुर] कक्ष सं0-2 — 346 45 301
6 राजकीय पूर्व मा-वि- क0न0-3] इमलीखेडा धर्मपुर — 217 164 53
7 राजकीय पूर्व मा-वि- क0न0-5] इमलीखेडा धर्मपुर — 247 115 132
8 रा-इण्टर कालेज] कमरा न0-1 इमलीखेडा धर्मपुर — 312 197 115
9 रा-इण्टर कालेज] कमरा न0-2 इमलीखेडा धर्मपुर — 318 113 205
10 रा-प्रा-वि- मेहवडकलंा] कक्ष — 353 119 234
11 शिक्षा सदन इण्टर कालेज — 228 41 187
12 रा-प्रा-वि- मेहवडकलंा] कक्ष — 293 168 125
13 शिक्षा सदन इण्टर कालेज — 298 218 80
14 शिक्षा सदन इण्टर कालेज द0भाग] — 346 115 231
15 शिशु ज्ञन भारती] बाल मन्दिर — 122 35 87
16 रा-प्रा-वि-] उ0भाग] मेहवड़ ऊर् — 400 234 166
17 रा-प्रा-वि-]द0भाग] मेहवड़ ऊर् — 472 127 345
18 रा-प्रा-वि-]मौहम्मदपुर पांडा — 318 312 6
19 रा-प्रा-वि- उ0भाग]पिरान कलियर — 370 296 74
20 रा-प्रा-वि- म0भाग]पिरान कलियर — 501 201 300
21 मदरसा गुलजारे फरिद]मुस्लिम इण्टर काॅलेज]पिरान कलियर]कक्ष — 331 258 73
22 मदरसा गुलजारे फरिद]मुस्लिम इण्टर काॅलेज]पिरान कलियर]कक्ष — 214 191 23
23 राजकीय उच्च्ा प्रथामिक विद्यालय — 485 196 289
24 राजकीय उच्च्ा प्रथामिक विद्यालय — 479 206 273
25 रा-प्रा-वि- बेडपुर उ0भाग — 543 103 440
26 रा-प्रा-वि- बेडपुर द0 भाग — 344 270 74
27 रा-प्रा-वि- उ0भाग] मुकर्रबपुर — 510 159 351
28 रा-प्रा-वि- द0भाग] मुकर्रबपुर — 672 47 625
29 रा-प्रा-वि- पू0भाग] बाजूहेडी — 267 163 104
30 रा-प्रा-वि- प0भाग] बाजूहेडी — 511 138 373
31 राजकीय प्रथामिक विद्यालय धनौरा — 447 54 393
32 राजकीय प्रथामिक विद्यालय धनौरा — 321 108 213
33 नेशनल इण्टर कालेज धनौरी — 337 123 214
34 रा-प्रा-वि- उ0भाग] महमूदपुर — 409 250 159
35 रा-प्रा-वि- द0भाग] महमूदपुर — 569 65 504
36 रा-प्रा-वि- उ0भाग] मूलदासपुर ऊर् — 447 38 409
37 रा-प्रा-वि- द0भाग] मूलदासपुर ऊर् — 328 106 222
38 रा-प्रा-वि- उ0भाग] दौलतपुर — 279 200 79
39 रा-प्रा-वि- म0भाग] दौलतपुर — 324 99 225
40 जूनियर हाइर्स्कूल] पश्चिमी भाग] — 404 90 314
41 बारात घर (जादौपुरी मजरा) — 198 35 163
42 जू-हाइर्स्कूल] द0भाग] बहादरपुर — 494 207 287
43 रा-प्रा-वि- कमालपुर सैनीबांस — 173 30 143
44 आगंनबाडी केन्द्र शान्तरशाह — 250 194 56
45 रा-प्रा-वि- द0भाग] शान्तरशाह — 365 279 86
46 रा-प्रा-वि- द0म0भाग] शान्तरशाह — 308 255 53
47 पंचायतघर बढेडी राजपूतान — 342 337 5
48 रा-प्रा-वि- म0भाग] बढेडी राजपूतान — 356 183 173
49 रा-प्रा-वि- द0भाग] बढेडी राजपूतान — 289 188 101
50 राजकीय प्रथामिक विद्यालय — 275 252 23
51 आगंनबाडी केन्द्र] भारापुर — 505 22 483
52 रा-प्रा-वि- द0भाग] भारापुर — 385 146 239
53 रा-प्रा-वि- प0भाग] भारापुर — 262 199 63
54 राजकीय उच्च्ा माध्यामिक विद्यालय — 302 267 35
55 राजकीय उच्च्ा माध्यामिक विद्यालय — 200 140 60
56 राजकीय उच्च्ा माध्यामिक विद्यालय — 494 157 337
57 रा-प्रा-वि- उ0भाग] भौरी — 268 82 186
58 रा-प्रा-वि- द0प0 भाग] भौरी — 577 25 552
59 इस्लामिया मदरसा पू0भाग] — 544 158 386
60 इस्लामिया मदरसा म0भाग-1] — 550 300 250
61 रा-उ-प्रा-वि0] मरगूबपुर दीदाहेडी — 273 95 178
62 रा-प्रा-वि- गोविन्दपुर वाजिदपुर — 183 119 64
63 रा-प्रा-वि- रतनपुर — 523 138 385
64 रा-प्रा-वि- हलवाहेडी — 439 90 349
65 रा-प्रा-वि- पू0भाग मिर्जापुर — 542 18 524
66 रा-प्रा-वि- प0भाग मिर्जापुर — 663 21 642
67 रा-प्रा-वि- उ0भाग] बेलडी साल्हापुर — 150 98 52
68 रा-प्रा-वि- द0भाग] बेलडी साल्हापुर — 493 76 417
69 रा-प्रा-वि- पू0भाग कमरा न0-1 — 310 184 126
70 रा-प्रा-वि- प0भाग कमरा न0-2 — 482 57 425
71 रा-प्रा-वि- द0भाग] डन्ढेडी — 564 80 484
72 रा-प्रा-वि- उ0भाग] डन्ढेडी — 377 354 23
73 रा-प्रा-वि- केल्लनपुर — 316 260 56
74 रा-प्रा-वि- नं0-1 उ0भाग बेलडा — 346 111 235
75 रा-प्रा-वि- नं0-2]उ0पू0भाग] — 241 193 48
76 रा-प्रा-वि- नं0-2]द0म0भाग] — 517 128 389
77 रा-प्रा-वि- नं0-2] द0भाग] बेलडा — 439 152 287
78 आगंनबाडी केन्द्र] बेलडा — 304 72 232
79 रा-प्रा-वि- नं0-1 पू0द0भाग बेलडा — 229 73 156
80 रा-जूनियर हाइर्स्कूल] रहमतपुर — 217 197 20
81 आगंनबाडी केन्द्र] रहमतपुर — 310 188 122
82 रा-प्रा-वि- द0भाग] रहमतपुर — 370 69 301
83 रा-प्रा-वि- उ0भाग]रहमतपुर — 340 57 283
84 रा-प्रा-वि- नांगल — 371 217 154
85 रा-प्रा-वि- पलूनी — 207 198 9
86 रा-प्रा-वि- पू0भाग नया भवन] — 389 263 126
87 रा-प्रा-वि- प0भाग नया भवन] — 212 62 150
88 रा-प्रा-वि- नं0-2] दरियापुर — 207 174 33
89 रा-प्रा-वि- नं0-1] पूर्वी भाग — 284 164 120
90 रा-प्रा-वि- नं0-1]प0 भाग दरियापुर — 238 146 92
91 लाल बहादुर शास्त्री जूनियर — 446 198 248
92 लाल बहादुर शास्त्री जूनियर — 293 217 76
93 लाल बहादुर शास्त्री जूनियर — 278 238 40
94 लाल बहादुर शास्त्री जूनियर — 368 188 180
95 इस्लामिया मदरसा पू0म0भाग-1] — 408 227 181
96 इस्लामिया मदरसा पू0म0भाग-2] — 312 258 54
97 रा-प्रा-वि- उ0भाग] रामपुर — 362 91 271
98 रा-प्रा-वि- उ0प0भाग] रामपुर — 625 94 531
99 इस्लामिया मदरसा] रामपुर — 440 32 408
100 इस्लामिया मदरसा] रामपुर क0नं0-2 — 385 56 329
101 दून पब्लिक स्कूल] पश्चिमी भाग] रामपुर — 391 102 289
102 दून पब्लिक स्कूल] पू0भाग] रामपुर — 331 133 198
103 रा-प्रा-वि- उ0भाग] सुनहरा — 348 216 132
104 रा-प्रा-वि- द0भाग] सुनहरा — 248 137 111
105 रा-प्रा-वि- प0भाग] सुनहरा — 305 170 135
106 रा-प्रा-वि- पू0भाग] सुनहरा — 420 60 360
107 जिला शिक्षा एवं प्रशिक्षण संस्थान उ0 भाग रूड़की — 334 55 279
108 जिला शिक्षा एवं प्रशिक्षण संस्थान उ0म0 भाग रूड़की — 299 122 177
109 जिला शिक्षा एवं प्रशिक्षण संस्थान पू0 भाग रूड़की — 215 123 92
110 जिला शिक्षा एवं प्रशिक्षण संस्थान प0 भाग रूड़की — 368 162 206
111 गढ़वाल सभा हिमालय एकेडमी सुभाषनगर] (शफीपुर) क0नं0-1 — 242 59 183
112 गढ़वाल सभा हिमालय एकेडमी सुभाषनगर](शफीपुर) क0नं0-2 — 247 45 202
113 गढ़वाल सभा हिमालय एकेडमी सुभाषनगर](शफीपुर) क0नं0-3 — 411 92 319
114 गढ़वाल सभा हिमालय एकेडमी सुभाषनगर](शफीपुर) क0नं0-4 — 327 80 247
115 गढ़वाल सभा हिमालय एकेडमी सुभाषनगर](शफीपुर) क0नं0-5 — 329 64 265
116 रा-प्रा-वि- शफीपुर] पू0भाग] — 281 43 238
117 रा-प्रा-वि- शफीपुर] प0भाग] — 349 30 319
118 पंचायत घर ] शफीपुर] क0नं0-1 — 418 29 389
119 पंचायत घर] शफीपुर] क0नं0-2 — 289 45 244
120 रा-प्रा-वि- शफीपुर] उ0भाग — 269 49 220
121 रा-प्रा-वि- शफीपुर] द0भाग — 282 41 241
122 लायंस स्कूल निकट रेलवे क्रासिंग]पू0भाग पाडली गुज्जर — 295 245 50
123 लायंस स्कूल निकट रेलवे क्रासिंग] पू0म0 भाग पाडली गुज्जर — 406 295 111
124 लायंस स्कूल निकट रेलवे क्रासिंग] प0म0 भाग पाडली गुज्जर — 186 156 30
125 लायंस स्कूल निकट रेलवे क्रासिंग] प0पू0 भाग पाडली गुज्जर — 168 119 49
126 लायंस स्कूल निकट रेलवे क्रासिंग]प0भाग पाडली गुज्जर — 389 214 175
127 रा-प्रा-वि- द0भाग]पाडली गुज्जर — 384 185 199
128 रा-प्रा-वि- द0म0भाग] पाडली गुज्जर — 385 181 204
129 रा-प्रा-वि- उ0प0भाग] पाडली गुज्जर — 358 148 210
130 रा-प्रा-वि- म0भाग]पाडली गुज्जर — 378 248 130

2017 Assembly election — constituency result

✓Verified

Margin 1,349 (1.5%) · Turnout 81.5% · 90,529 votes of 1,11,058 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 12 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
FURKAN AHMAD M, 48 · GEN INC 29,205 38 29,243 32.4%
JAIBHAGWAN M, 45 · GEN BJP 27,788 106 27,894 30.9%
SHAHZAD M, 49 · GEN IND 23,813 30 23,843 26.4%
RAO SAJID M, 32 · GEN BSP 6,183 5 6,188 6.9%
NETRA PAL M, 35 · SC IND 1,366 1 1,367 1.5%
MOTI LAL MAURYA M, 60 · SC IND 519 0 519 0.6%
None of the Above NOTA 350 0 350 0.4%
MAHAK SINGH SAINI M, 41 · GEN IND 328 1 329 0.4%
SAMEER ALVI M, 27 · GEN IND 226 1 227 0.3%
AFZAL AHMED M, 42 · GEN BASAPA 215 0 215 0.2%
NITIN M, 30 · GEN UKKD 197 0 197 0.2%
SUSHMA F, 45 · GEN IND 157 0 157 0.2%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 15,743 (16.0%) · Turnout 77.5% · 98,594 votes of 1,27,274 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 11 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
FURKAN AHMAD MALE, 53 · GENERAL INC Hand 43,273 266 43,539 44.2%
MUNISH KUMAR SAINI MALE, 44 · GENERAL BJP Lotus 27,538 258 27,796 28.2%
SURENDRA SINGH MALE, 54 · GENERAL BSP Elephant 11,662 54 11,716 11.9%
ABDUL WAHID MALE, 51 · GENERAL ASPKR Kettle 11,427 14 11,441 11.6%
SADAB ALAM MALE, 30 · GENERAL AAAP Broom 2,407 16 2,423 2.5%
MD SHAHJAD MALE, 40 · GENERAL IND Cup & Saucer 520 0 520 0.5%
None of the Above NOTA NOTA 467 3 470 0.5%
AJAY KUMAR MALE, 32 · SC PPID Black Board 191 2 193 0.2%
SHAHBAN MALE, 27 · GENERAL SP Bicycle 186 2 188 0.2%
SHAHJAHAN FEMALE, 51 · GENERAL IND Swing 158 1 159 0.2%
SHEELA RAI FEMALE, 35 · GENERAL NDS DIAMOND 146 3 149 0.1%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/

Polling stations

164 current polling stations · click a row for details
PartPolling station Areas covered
1 Majri Gummawala RN 1 —
2 Majri Gummawala RN 3 —
3 Majri Gummawala RN 2 —
4 Ranghdwala RN 1 —
5 Ranghdwala RN 2 —
6 Imlikheda Dharmpur R.N. 1 —
7 Imlikheda Dharmpur R.N. 2 —
8 Imlikheda Dharmpur R.N. 3 —
9 Imlikheda Dharmpur R.N. 5 —
10 Imlikheda Dharmpur R.N. 1 —
11 Imlikheda Dharmpur R.No. 2 —
12 Mehavadakalan R.No. 1 —
13 Mehavadakala R.No. 2 —
14 Mehavdakala Saidpura RN 1 —
15 Mehavadakala Saidpura RN 2 —
16 Mehavdakala Saidpura RN 3 —
17 Vishwa Bank Colony Mehavad Kalan —
18 Mehavad Urf Nagal RN 1 —
19 Mehavad Urf Nagal RN 3 —
20 Mehavad Urf Nagal RN 2 —
21 Mauhammadpur Panda R.No 1 —
22 Mauhammadpur Panda RN 2 —
23 Piran Kaliyar RN 1 —
24 Piran Kaliyar R.N. 3 —
25 Piran Kaliyar RN 7 —
26 Piran Kaliyar RN 8 —
27 Piran Kaliyar R.No. 1 —
28 Piran Kaliyar RN 3 —
29 Piran Kaliyar R.No. 2 —
30 Piran Kaliyar RN 1 —
31 Piran Kaliyar RN 4 —
32 Piran Kaliyar RN 2 —
33 Piran Kaliyar RN 3 —
34 Bedpur RN 1 —
35 Bedpur RN 2 —
36 Bedpur RN 3 —
37 Mukarrabpur RN 1 —
38 Mukarrabpur RN 3 —
39 Mukarrabpur RN 2 —
40 Mukarrabpur RN 4 —
41 Bajuhedi RN 1 —
42 Bajuhedi RN 2 —
43 Dhanora RN 1 —
44 Dhanora RN 2 —
45 Dhanora —
46 Mahmudpur RN 1 —
47 Mahmudpur RN 2 —
48 Mahmudpur RN 2 —
49 Mahmoodpur RN 4 —
50 Muldaspur Urf Majra RN 1 —
51 Muldaspur Urf Majra RN 2 —
52 Daulatpur RN 1 —
53 Daulatpur RN 2 —
54 Daulatpur —
55 Daulatpur jadopuri Majra —
56 Bahadarpur Saini RN 1 —
57 Bahadarpur Saini RN 2 —
58 Kamalpur Sainibans —
59 Shantarshah, RN 1 —
60 Shantarshah, RN 2 —
61 Shantarshah Extra Room —
62 Shantarshah,Rn 3 —
63 Badhedhi Rajputan RN 1 —
64 Badhedhi Rajputan RN 2 —
65 Badhedhi Rajputan RN 1 —
66 Badhedhi Rajputan RN 5 —
67 Badhedhi Rajputan, RN 2 —
68 Ghodewala (Bharapur) —
69 Bharapur (Extra Room) —
70 Bharapur (Extra Room) RN 3 —
71 Bharapur RN 1 —
72 Bhauri,RN 1 —
73 Bhauri RN 4 —
74 Bhauri, RN 2 —
75 Bhauri RN 5 —
76 Bhauri, RN 3 —
77 Bhauri,RN 1 —
78 Margubpur Deedahedi RN 1 —
79 Margubpur Deedahedi New Bhawan —
80 Margubpur Deedahedi RN 2 —
81 Margubpur Deedahedi —
82 Govindpur Wajidpur —
83 Ratanpur —
84 Halwahedi —
85 Mirjapur Mustafabad, RN 1 —
86 Mirjapur Mustafabad, RN 2 —
87 Beldi Salhapur, RN 1 —
88 Beldi Salhapur RN 2 —
89 Beldi Salhapur RN 3 —
90 Brahampur, —
91 Shankarpuri, —
92 Shankarpuri RN 2 —
93 Dandheri Khwajgipur, RN 1 —
94 Dandheri Khwajgipur,RN 2 —
95 Dandheri Khwajgipur RN 3 —
96 Kelanpur —
97 Belda, RN 1 —
98 Belda, RN 2 —
99 Belda RN 1 —
100 Belda,RN 2 —
101 Belda RN 4 —
102 Belda,RN 3 —
103 Belda RN 3 —
104 Rahmatpur —
105 Rahmatpur RN 1 —
106 Rahmatpur RN 2 —
107 Rahmatpur, RN 3 —
108 Nangal —
109 Paluni —
110 Naya Bhawan Hakimpur Turra, RN 1 —
111 Naya Bhavan Hakimpur Turra RN 2 —
112 Dariyapur Dayalpur —
113 Dariyapur Dayalpur, RN 1 —
114 Dariyapur Dayalpur, RN 2 —
115 Ramapur RN 1 —
116 Ramapur RN 1 —
117 Rampur RN 2 —
118 Rampur RN 3 —
119 Rampur RN 4 —
120 Rampur RN 1 —
121 Rampur RN 5 —
122 Rampur RN 2 —
123 Rampur RN 3 —
124 Rampur RN 4 —
125 Rampur RN 1 —
126 Rampur RN 2 —
127 Rampur RN 1 —
128 Ramapur RN 2 —
129 Ramapur RN 3 —
130 Sunhara RN 1 —
131 Sunhara RN 2 —
132 Ravidas Mandir Sunhara —
133 Sunhara RN 3 —
134 Sunhara RN 4 —
135 Roorkee RN 1 —
136 Roorkee RN 2 —
137 Roorkee RN 3 —
138 Roorkee RN 4 —
139 Rishinagar Sunhara —
140 Subhash Nagar Shafipur, RN. 1 —
141 Subhash Nagar Shafipur RN 2 —
142 Subhash Nagar Shafipur, RN 3 —
143 Subhash Nagar Shafipur.RN 4 —
144 Subhash Nagar Shafipur, RN 6 —
145 Shafipur RN 1 —
146 Shafipur RN 2 —
147 Shafipur RN 3 —
148 Shafipur RN 4 —
149 Shafipur RN 1 —
150 Shafipur RN 2 —
151 Padli Gujjar Near Railway Crossing RN 1 —
152 Padli Gujjar Near Railway Crossing RN 2 —
153 Padli Gujjar RN 1 —
154 Padli Gujjar, Near Railway Crossing RN 3 —
155 Padli Gujjar RN 2 —
156 Padli Gujjar, Near Railway Crossing RN 4 —
157 Padli Gujjar RN 3 —
158 Shakti Vihar Colony, Padli Gujjar —
159 Padli Gujjar RN 1 —
160 Padli Gujjar RN 3 —
161 Padli Gujjar RN 2 —
162 Padli Gujjar RN 3 —
163 Padali Gujjar RN 4 —
164 Padli Gujjar —