Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Haridwar › AC 34 Laksar
Current constituency — 2026

AC 34 — LAKSAR

Haridwar, Uttarakhand · लक्‍सर
Polling stations (current list) 132 polling stations
Election results 2012, 2017, 2022 constituency results (ECI) · 2012 Form 20 — 111 booth records
Electoral roll Not available from the current public source

2012 Assembly election — constituency result

✓Verified

Margin 10,394 (15.8%) · Turnout 82.1% · 65,836 votes of 80,150 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 15 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
SANJAY GUPTA M, 42 · GEN BJP 25,927 18 25,945 39.4%
HAJI TASLIM AHMED M, 59 · GEN BSP 15,551 0 15,551 23.6%
TAHIR HASAN M, 48 · GEN IND 13,040 2 13,042 19.8%
RAM SINGH SAINI M, 80 · GEN INC 7,991 10 8,001 12.2%
PREM SINGH M, 45 · GEN MD 1,301 0 1,301 2.0%
SURENDRA KUMAR NAMDEV M, 47 · GEN IND 391 0 391 0.6%
PADAM SINGH GUJJAR M, 36 · GEN SP 281 3 284 0.4%
RAJKUMAR M, 37 · GEN RLD 264 0 264 0.4%
ASRAR M, 38 · GEN MUL 206 0 206 0.3%
RAJKUMAR SAINI M, 27 · GEN SHS 202 0 202 0.3%
ABDUL SATTAR M, 51 · GEN IND 173 0 173 0.3%
RAJBEER M, 36 · GEN IND 161 0 161 0.2%
GULAM RASOOL M, 35 · GEN AITC 154 0 154 0.2%
SATENDRA KUMAR SAINI M, 32 · GEN UtPP 87 0 87 0.1%
MACHHALA DEVI F, 35 · SC NAP 74 0 74 0.1%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

2012 Assembly election — polling stations

Historical result — 2012

Form 20 data is available for 111 polling stations. Booth numbers are kept as published in 2012 and are not matched to current 2026 polling stations.

PartPolling station (2012)Total votes Top voteSecond voteMargin
1 रा-प्रा-वि- लालदपुर कला — 353 188 165
2 राजकीय उच्च प्राथमिक विद्यालय मखीयाली खुर्द — 266 188 78
3 रा-प्रा-वि- द0भाग मौहम्मदपुर बुजुर्ग — 187 101 86
4 रा-प्रा-वि- उ0भाग मौहम्मदपुर बुजुर्ग — 273 198 75
5 रा-प्रा-वि- मुबारिकपुर अलीपुर — 362 254 108
6 रा-प्रा-वि- कासमपुर नवादा] पू0भाग — 145 142 3
7 रा-प्रा-वि- कासमपुर नवादा] प0भाग — 162 113 49
8 रा-प्रा-वि- डौसनी — 320 201 119
9 रा-प्रा-वि- रजबपुर — 233 61 172
10 रा-प्रा-वि- हुसैनपुर — 175 89 86
11 रा-प्रा-वि- मुकटराबाद — 351 77 274
12 रा-प्रा-वि- उ0भाग बसेडी खादर — 241 236 5
13 रा-प्रा-वि- द0भाग बसेडी खादर — 343 322 21
14 रा-प्रा-वि- रायपुर — 535 83 452
15 रा-प्रा-वि- लक्सर] द0भाग — 280 156 124
16 रा-प्रा-वि- लक्सर] उ0भाग — 210 166 44
17 रा-प्रा-वि- उ0भाग लक्सर — 272 257 15
18 रा-प्रा-वि- लक्सर बाजार — 632 128 504
19 विकास खण्ड कार्यालय] उ0भाग] लक्सर — 467 160 307
20 विकास खण्ड कार्यालय] पू0भाग] लक्सर — 341 140 201
21 राजकीय उच्च प्राथमिक विद्यालय सीमली लक्सर बालिका पू0 भाग — 546 85 461
22 राजकीय उच्च प्राथमिक विद्यालय सीमली लक्सर बालिका प0 भाग — 283 104 179
23 कि-इण्टर कालेज लक्सर] उ0भाग — 266 65 201
24 कि-इण्टर कालेज लक्सर] द0भाग — 422 49 373
25 रा-प्रा-वि- सीमली उ0भाग — 325 54 271
26 रा-प्रा-वि- द0भाग सीमली — 444 214 230
27 रा-प्रा-वि- लक्सरी] प0भाग — 193 142 51
28 रा-प्रा-वि- लक्सरी] पू0द0भाग — 254 204 50
29 रा-प्रा-वि- लक्सरी] पू0भाग — 404 67 337
30 रा-प्रा-वि- लक्सरी] पू0द0भाग — 211 41 170
31 रा-प्रा-वि- बसेडा खादर — 349 142 207
32 रा-प्रा-वि-चिडियांपुर — 321 125 196
33 रा-प्रा-वि- मखियाली कलां — 299 209 90
34 राजकीय उच्च प्राथमिक विद्यालय सिघडु द0 भाग — 246 119 127
35 रा-प्रा-वि- सीधडू — 252 57 195
36 रा-प्रा-वि- उ0भाग सीधडू — 242 170 72
37 आंगनबाडी केन्द्र-1] बहादरपुर खादर] — 217 117 100
38 रा-प्रा-वि- बहादरपुर खादर] द0म0भाग — 232 117 115
39 रा-प्रा-वि- द0भाग बहादरपुर खादर — 357 187 170
40 रा-प्रा-वि- सेठपुर उ0भाग — 379 136 243
41 रा-प्रा-वि- सेठपुर द0भाग — 537 88 449
42 रा-प्रा-वि- उ0भाग केहडा — 289 128 161
43 रा-प्रा-वि- द0भाग केहडा — 281 193 88
44 जूनियर हाइर्स्कूल] शूगर मिल — 235 113 122
45 रा-प्रा-वि- प0भाग बुक्कनपुर — 451 222 229
46 रा-प्रा-वि- पू0भाग बुक्कनपुर — 255 217 38
47 रा-प्रा-वि- हिरनाखेडी — 199 166 33
48 रा-प्रा-वि- उ0भाग महाराजपुर कलां — 343 177 166
49 रा-प्रा-वि- द0भाग महाराजपुर कलां — 212 99 113
50 रा-प्रा-वि- म0भाग महाराजपुर खुर्द — 224 146 78
51 रा-प्रा-वि- उ0भाग नया भवन महाराजपुर खुर्द — 149 131 18
52 रा-प्रा-वि- गंगदासपुर — 269 114 155
53 रा-प्रा-वि- ओसपुर पुराना — 265 145 120
54 रा-प्रा-वि- इस्माइर्लपुर — 523 132 391
55 रा-प्रा-वि- जवाहरखान ऊर् झींवरहेडी — 306 146 160
56 रा-प्रा-वि- पू0भाग अकोढा मुकरमतपुर — 488 98 390
57 रा-प्रा-वि- प0भाग अकोढा मुकरमतपुर — 329 280 49
58 रा-इण्टर कालेज] उ0भाग मुन्डाखेडा कलां — 306 111 195
59 रा-इण्टर कालेज] द0भाग मुन्डाखेडा कलां — 285 131 154
60 रा-कन्या उच्च मा-वि- मुन्डाखेडा कलां कक्ष-1 — 332 310 22
61 रा-प्रा-वि- उ0भाग खडन्जा कुतुबपुर — 167 132 35
62 रा-प्रा-वि- द0भाग खडन्जा कुतुबपुर — 170 136 34
63 आंगनबाड़ी केन्द्र कक्ष-1] खडन्जा कुतुबपुर — 281 172 109
64 आंगनबाड़ी केन्द्र कक्ष-2] खडन्जा कुतुबपुर — 304 217 87
65 रा-प्रा-वि- जैतपुर — 211 167 44
66 रा-प्रा-वि- नगला खिताब — 233 124 109
67 रा-प्रा-वि- अकबरपुर उद — 455 214 241
68 रा-प्रा-वि- पुन्डेरपुर ऊर् पीपली — 178 126 52
69 जनरल शाहनवाज रा- उच्चतर मा- वि- ऐथल बुर्जुग] म0उ0भाग — 363 213 150
70 जनरल शाहनवाज रा- उच्चतर मा- वि- ऐथल बुर्जुग] द0भाग — 337 256 81
71 रा-प्रा-वि- उ0भाग अलावलपुर — 303 66 237
72 रा-प्रा-वि- द0भाग अलावलपुर — 291 80 211
73 रा-प्रा-वि- प0भाग फतवा — 471 75 396
74 रा-प्रा-वि- म0भाग फतवा — 335 141 194
75 ग्राम राज इण्टर कालेज पू0 भाग भिक्कमपुर जीतपुर — 185 138 47
76 ग्राम राज इण्टर कालेज प0 भाग भिक्कमपुर जीतपुर — 314 255 59
77 रा-प्रा-वि- टान्डा जीतपुर — 235 36 199
78 रा-प्रा-वि- कबूलपुरी रायघटी मजरा — 482 37 445
79 रा-प्रा-वि- रामपुर रायघटी — 422 160 262
80 रा-प्रा-वि- बाकरपुर उ0भाग — 224 111 113
81 रा-प्रा-वि- बाकरपुर द0भाग — 283 159 124
82 रा-प्रा-वि- जसपुर रणजीतपुर — 658 74 584
83 रा-प्रा-वि- उ0भाग रसूलपुर ऊर् कंकरखाता — 353 276 77
84 रा-प्रा-वि- द0भाग रसूलपुर ऊर् कंकरखाता — 316 23 293
85 रा-प्रा-वि- भगतनपुर — 201 152 49
86 रा-प्रा-वि- प्रतापपुर — 409 154 255
87 रा-प्रा-वि- पू0भाग खानपुर — 274 236 38
88 रा-प्रा-वि- प0भाग खानपुर — 357 177 180
89 राजकीय उच्च माध्यमिक विद्यालय उ0 भाग निंरजनपुर — 398 138 260
90 राजकीय उच्च माध्यमिक विद्यालय द0 भाग निंरजनपुर — 288 244 44
91 रा-प्रा-वि- निरंजनपुर — 270 268 2
92 रा-प्रा-वि- डूंगरपुर — 301 127 174
93 रा-प्रा-वि- पुरवाला विरसंगपुर — 209 111 98
94 रा-प्रा-वि- दरगाहपुर पू0भाग — 286 267 19
95 रा-प्रा-वि- दरगाहपुर द0भाग — 146 114 32
96 रा-प्रा-वि- बहालपुरी — 181 137 44
97 रा-प्रा-वि- पू0भाग सुठारी — 330 135 195
98 रा-प्रा-वि- प0भाग सुठारी — 397 114 283
99 रा-प्रा-वि- उ0भाग महतौली — 269 203 66
100 रा-प्रा-वि- द0भाग महतौली — 335 274 61
101 शि-राज इण्टर कालेज] सुल्तानपुर आदमपुर]द0भाग — 154 145 9
102 रा-प्रा-वि- सुल्तानपुर नं0-2] कक्ष-1 — 258 98 160
103 रा-प्रा-वि- सुल्तानपुर नं0-2] कक्ष-2 — 354 262 92
104 शि-राज इण्टर कालेज सुल्तानपुर उ0प0भाग — 389 178 211
105 जनता इण्टर कालेज उ0भाग सुल्तानपुर — 463 317 146
106 जनता इण्टर कालेज द0भाग सुल्तानपुर — 641 153 488
107 राजकीय कन्या उच्च प्राथमिक विद्यालय उ0 भाग सुल्तानपुर — 314 211 103
108 रा-प्रा-वि- सुल्तानपुर आदमपुर] पू0भाग] निकट इर्दगाह — 362 148 214
109 रा-प्रा-वि- सुल्तानपुर आदमपुर] प0भाग] निकट इर्दगाह — 342 137 205
110 राजकीय प्राथमिक विद्यालय सुल्तानपुर न-1] प0 भाग — 426 194 232
111 राजकीय प्राथमिक विद्यालय सुल्तानपुर न-1] पू0 भाग — 391 220 171

2017 Assembly election — constituency result

✓Verified

Margin 1,604 (2.0%) · Turnout 81.9% · 78,070 votes of 95,274 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 11 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
SANJAY GUPTA M, 47 · GEN BJP 25,207 41 25,248 32.5%
HAJI TASLEEM AHMAD M, 64 · GEN INC 23,601 43 23,644 30.4%
SUBHASH SINGH CHOUDHARY M, 56 · GEN BSP 19,616 40 19,656 25.3%
KUSHALPAL SINGH M, 64 · GEN IND 6,075 12 6,087 7.8%
SUMIT M, 27 · GEN IND 2,414 1 2,415 3.1%
None of the Above NOTA 287 0 287 0.4%
NARENDRA M, 43 · GEN SP 282 0 282 0.4%
RATENDRA TIWARI M, 36 · GEN IND 198 1 199 0.3%
MEMPAL M, 35 · GEN SHS 96 0 96 0.1%
JULFUKAR ANSARI M, 35 · GEN IND 94 0 94 0.1%
NIDHI SINGH F, 30 · GEN IND 62 0 62 0.1%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 10,440 (12.8%) · Turnout 79.5% · 81,591 votes of 1,02,620 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 12 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
Shahzad MALE, 54 · GENERAL BSP Elephant 34,778 121 34,899 42.8%
Sanjay Gupta MALE, 52 · GENERAL BJP Lotus 24,358 101 24,459 30.0%
Antriksh Saini MALE, 64 · GENERAL INC Hand 11,495 89 11,584 14.2%
Haji Tasleem Ahmad MALE, 69 · GENERAL ASPKR Kettle 4,150 11 4,161 5.1%
Ajay MALE, 48 · GENERAL RSTJLKPS Cot 4,113 13 4,126 5.1%
Mohd Yusuf MALE, 44 · GENERAL AAAP Broom 812 3 815 1.0%
Reenu Kashyap FEMALE, 41 · GENERAL IND Water Tank 402 0 402 0.5%
Mehar Singh MALE, 60 · GENERAL IND Helicopter 397 3 400 0.5%
None of the Above NOTA NOTA 295 3 298 0.4%
Dhramraj MALE, 53 · GENERAL IND Ganna Kisan 183 1 184 0.2%
Dr. Bhagwan Dass Rathor MALE, 75 · SC SP Bicycle 167 1 168 0.2%
Mursleen MALE, 25 · GENERAL IND Bat 95 0 95 0.1%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/

Polling stations

132 current polling stations · click a row for details
PartPolling station Areas covered
1 Ladpur Kalan —
2 Ladpur Kalan —
3 Makhiyali Khurd —
4 Makhiyali Khurd —
5 Mauhammadpur Bujurg RN 1 —
6 Mauhammadpur Bujurg RN 2 —
7 Mubarikpur Alipur —
8 Mubarikpur Alipur —
9 Kasampur Navada RN 1 —
10 Kasampur Navada RN 2 —
11 Dousani —
12 Rajabpur —
13 Husainpur —
14 Muktarabad —
15 Basedi Khadar RN 1 —
16 Basedi Khadar South Part —
17 Basedi Khadar South Part —
18 Raypur —
19 Salempur Bakkal —
20 Laksar RN 1 —
21 Laksar RN 2 —
22 Laksar RN 3 —
23 Laksar RN 1 —
24 Laksar RN 2 —
25 Laksar RN 1 —
26 Laksar RN 2 —
27 Laksar RN 3 —
28 Simli Laksar (Balika) RN 1 —
29 Simli Laksar (Balika) RN 2 —
30 Simli Laksar (Balika) RN 3 —
31 Laksar North Part —
32 Laksar North Part —
33 Laksar RN 2 —
34 Simli RN 1 —
35 Simli RN 2 —
36 Laksari RN 1 —
37 Laksari RN 2 —
38 Laksari RN 3 —
39 Laksari RN 4 —
40 Baseda Khadar —
41 Chidiyapur —
42 Makhiyali Kalan —
43 Makhiyali Kalan —
44 Sidhadu RN 1 —
45 Sidhadu RN 1 —
46 Sidhadu —
47 Bahadarpur Khadar —
48 Bahadarpur Khadar RN 1 —
49 Bahadarpur Khadar RN 2 —
50 Sethpur New Building RN 1 —
51 Sethpur —
52 Kehda RN 1 —
53 Kehda RN 2 —
54 Shugarmil Laksar —
55 Naya Bhavan Bukkanpur RN 1 —
56 Naya Bhavan Bukkanpur —
57 Naya Bhavan Bukkanpur RN 2 —
58 Hirnakhedi —
59 Maharajpur Kalan RN 1 —
60 Maharajpur Kalan RN 2 —
61 Maharajpur Khurd RN 1 —
62 Maharajpur Khurd RN 2 —
63 Gangdaspur —
64 Ospur Purana —
65 Ismailpur —
66 Javahar Khan Urf Jhiverhedi —
67 Akodha Mukaramatpur RN 1 —
68 Akodha Mukaramatpur RN 2 —
69 Mundakheda Kalan RN 1 —
70 Mundakheda Kalan RN 2 —
71 Mundakheda Kalan —
72 Khadanja Kutubpur RN1 —
73 Khadanja Kutubpur RN 2 —
74 Khadanja Kutubpur RN 1 —
75 Khadanja Kutubpur New Building RN 1 —
76 Jaitpur —
77 Nagla Khitab —
78 Akbarpur Ud —
79 Punderpur Urf Peepli —
80 Aithal Bujurg RN 1 —
81 Aithal Bujurg RN 2 —
82 Aithal Bujurg RN 3 —
83 Aithal Bujurg RN 4 —
84 Alawalpur RN 1 —
85 Alawalpur RN 2 —
86 Fatwa RN 1 —
87 Fatwa RN 2 —
88 Bhikkampur Jitpur RN 1 —
89 Bhikkampur Jitpur RN 2 —
90 Tanda Jitpur —
91 Kabulpuri Rayaghati —
92 Rampur Rayaghati —
93 Bakarpur RN 1 —
94 Bakarpur RN 2 —
95 Jashpur Ranjitpur RN 1 —
96 Jashpur Ranjitpur RN 2 —
97 Rasulpur Urf Kankarkhta RN 1 —
98 Rasulpur Urf Kankarkhata RN 2 —
99 Bahgtanpur —
100 Pratappur —
101 Khanpur RN 1 —
102 Khanpur RN 2 —
103 Kevalpuri —
104 Niranjanpur RN 1 —
105 Niranjanpur RN 2 —
106 Niranjanpur —
107 Dungarpur —
108 Purwala Virsangpur —
109 Dargahpur RN 1 —
110 Dargahpur RN 2 —
111 Bahalpuri —
112 Suthari RN 1 —
113 Suthari RN 2 —
114 Mahtouli RN 1 —
115 Mahtouli RN 2 —
116 Sultanpur Adampur RN 1 —
117 Sultanpur Adampur —
118 Sultanpur Adampur RN 3 —
119 Sultanpur Adampur —
120 Sultanpur RN 1 —
121 Sultanpur —
122 Sultanpur RN 2 —
123 Sultanpur RN 3 —
124 Sultanpur RN 4 —
125 Sultanpur —
126 Sultanpur —
127 Sultanpur Adampur Nikat Idgah RN 1 —
128 Sulatanpur Adampur Nikat Idgah RN 2 —
129 Sultanpur N 1 RN 1 —
130 Sultanpur N 1 —
131 Sultanpur N 1 RN 2 —
132 Sultanpur N 1 —