AC 35 — HARIDWAR RURAL
Election results
All historical results →turnout 80.1%
turnout 81.7%
turnout 82.0%
2012 Assembly election — constituency result
✓VerifiedMargin 3,875 (5.0%) · Turnout 80.1% · 77,656 votes of 96,902 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.
All 18 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| YATISHVARANAND M, 38 · GEN | BJP | 25,126 | 33 | 25,159 | 32.4% | |
| IRSHAD ALI M, 49 · GEN | INC | 21,280 | 4 | 21,284 | 27.4% | |
| SHESHRAJ SINGH M, 45 · GEN | BSP | 19,149 | 9 | 19,158 | 24.7% | |
| SHRIKANT VERMA M, 51 · GEN | UtRM | 6,450 | 2 | 6,452 | 8.3% | |
| MAHAVEER SINGH M, 45 · GEN | IND | 1,720 | 1 | 1,721 | 2.2% | |
| JITENDRA KUMAR M, 33 · GEN | SP | 467 | 0 | 467 | 0.6% | |
| RANVEER SINGH RANA M, 63 · GEN | UKDP | 460 | 0 | 460 | 0.6% | |
| DHARAMPAL SAHGAL M, 55 · SC | NCP | 411 | 0 | 411 | 0.5% | |
| HITANSHU CHOPRA M, 31 · GEN | RLD | 361 | 0 | 361 | 0.5% | |
| RAMESH M, 40 · GEN | IND | 335 | 0 | 335 | 0.4% | |
| ALADDIN M, 37 · GEN | MaJP | 319 | 0 | 319 | 0.4% | |
| ARJUN KUMAR M, 25 · GEN | LJP | 303 | 0 | 303 | 0.4% | |
| KULDEEP M, 35 · SC | IND | 277 | 0 | 277 | 0.4% | |
| RAVIDUTT BAKSHI M, 41 · GEN | SHS | 263 | 0 | 263 | 0.3% | |
| SAYYAD ALI M, 40 · GEN | IND | 247 | 0 | 247 | 0.3% | |
| HA. RAO MO. ASGAR M, 68 · GEN | IND | 174 | 0 | 174 | 0.2% | |
| JAVED AALAM M, 35 · GEN | IND | 172 | 0 | 172 | 0.2% | |
| GHALIB M, 56 · GEN | MUL | 93 | 0 | 93 | 0.1% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2012_Statistical_Report.pdf- Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/
2012 Assembly election — polling stations
Historical result — 2012Form 20 data is available for 144 polling stations. Booth numbers are kept as published in 2012 and are not matched to current 2026 polling stations.
| Part | Polling station (2012) | Total votes | Top vote | Second vote | Margin |
|---|---|---|---|---|---|
| 1 | रा-प्रा-वि- लालढांग] क0नं0-1 | — | 323 | 105 | 218 |
| 2 | रा-प्रा-वि- लालढांग] क0नं0-2 | — | 209 | 147 | 62 |
| 3 | रा-इण्टर कालेज] क0न0-1] लालढांग | — | 168 | 159 | 9 |
| 4 | रा-इण्टर कालेज] क0न0-2] लालढांग | — | 207 | 103 | 104 |
| 5 | रा-प्रा-वि- चमरिया | — | 461 | 98 | 363 |
| 6 | रा-प्रा-वि- समसपुर कटावड़ | — | 256 | 80 | 176 |
| 7 | रा-प्रा-वि- डालूपुरी | — | 220 | 104 | 116 |
| 8 | रा-प्रा-वि- डण्डियानवाला | — | 209 | 94 | 115 |
| 9 | रा-प्रा-वि- क0नं0-1]मंगोलपुरा | — | 264 | 71 | 193 |
| 10 | रा-प्रा-वि- क0नं0-2] मंगोलपुरा | — | 436 | 139 | 297 |
| 11 | रा-प्रा-वि- क0नं0-1] रसूलपुर गोट | — | 279 | 29 | 250 |
| 12 | रा-प्रा-वि- क0नं0-2] रसूलपुर गोट | — | 269 | 118 | 151 |
| 13 | रा-प्रा-वि- क0नं0-1] पीली पड़ाव पू भाग | — | 269 | 67 | 202 |
| 14 | रा-पू-मा0-वि-] अतिरिक्त कक्ष] पू0भाग] पीली पड़ाव | — | 171 | 99 | 72 |
| 15 | रा-प्रा-वि- क0नं0-2] पीली पड़ाव | — | 153 | 96 | 57 |
| 16 | रा-प्रा-वि- नलोवाला | — | 136 | 88 | 48 |
| 17 | रा-प्रा-वि- लाहरपुर | — | 337 | 97 | 240 |
| 18 | रा-प्रा-वि- क0नं0-1 गैण्डीखाता | — | 269 | 42 | 227 |
| 19 | शहीद मनोज सिंह चौहान रा- उच्च मा-वि-] गैण्डीखाता | — | 223 | 106 | 117 |
| 20 | रा-प्रा-वि- क0नं0-2] गैण्डीखाता | — | 248 | 126 | 122 |
| 21 | रा-प्रा-वि- गूजरबस्ती (गैण्डीखाता) नं0-1] क0नं0-1 | — | 324 | 81 | 243 |
| 22 | रा-प्रा-वि- गूजरबस्ती (गैण्डीखाता) नं0-1] क0नं0-2 | — | 275 | 98 | 177 |
| 23 | रा-प्रा-वि- गूजरबस्ती (गैण्डीखाता) नं0-2] क0नं0-1 | — | 208 | 157 | 51 |
| 24 | रा-प्रा-वि- दूधला दयालवाला ऊर् टाटवाला | — | 323 | 197 | 126 |
| 25 | राजकीय कन्या उच्चतर माध्यमिक विघालय] क0नं0-1] श्यामपुर नौआबाद | — | 202 | 184 | 18 |
| 26 | राजकीय कन्या उच्चतर माध्यमिक विघालय] क0नं0-2] श्यामपुर नौआबाद | — | 351 | 131 | 220 |
| 27 | रा-प्रा-वि- सजनपुर पीली (मजरा सजनपुर) | — | 243 | 151 | 92 |
| 28 | रा-प्रा-वि- सजनपुर पीली (मजरा बाहर पीली) | — | 247 | 75 | 172 |
| 29 | रा-प्रा-वि- कांगड़ी | — | 302 | 190 | 112 |
| 30 | रा-प्रा-वि- चण्डीघाट | — | 210 | 88 | 122 |
| 31 | चन्द्रशेखर कुष्ठ आश्रम] चण्डीघाट | — | 55 | 23 | 32 |
| 32 | रा-प्रा-वि- चण्डीघाट अतिरिक्त कक्ष | — | 152 | 131 | 21 |
| 33 | रा-प्रा-वि- क0नं0-1] गाजीवाली | — | 297 | 77 | 220 |
| 34 | रा-प्रा-वि- क0नं0-2] गाजीवाली | — | 168 | 127 | 41 |
| 35 | रा-प्रा-वि- क0नं0-1] जमालपुर कला | — | 149 | 145 | 4 |
| 36 | रा-प्रा-वि- क0नं0-2] जमालपुर कला | — | 507 | 76 | 431 |
| 37 | रा-उच्च मा-वि-] क0नं0-1] जमालपुर कला | — | 347 | 18 | 329 |
| 38 | रा-उच्च मा-वि-] क0नं0-2] जमालपुर कला | — | 278 | 256 | 22 |
| 39 | किसान सेवा केन्द्र] जमालपुर कला | — | 262 | 54 | 208 |
| 40 | सामुदायिक केन्द्र] जमालपुर कलंा | — | 336 | 157 | 179 |
| 41 | रा-प्रा-वि- गाडोवाली] क0नं0-1 | — | 271 | 173 | 98 |
| 42 | रा-प्रा-वि- गाडोवाली] क0नं0-2 | — | 253 | 81 | 172 |
| 43 | रा-उ-प्रा-वि- गाडोवाली] | — | 240 | 107 | 133 |
| 44 | आगंनबाडी केन्द्र] गाडोवाली | — | 481 | 145 | 336 |
| 45 | रा-उच्च प्रा-विद्यालय सराय] क0नं0-1 | — | 249 | 85 | 164 |
| 46 | रा-उच्च प्रा-विद्यालय सराय] क0नं0-2 | — | 215 | 138 | 77 |
| 47 | बारात घर] सराय] | — | 213 | 134 | 79 |
| 48 | आगंनबाडी केन्द्र] सराय | — | 341 | 118 | 223 |
| 49 | पंचायत घर] सराय | — | 337 | 152 | 185 |
| 50 | रा-प्रा-वि- क0नं0-1] सराय मध्य भवन | — | 260 | 65 | 195 |
| 51 | रा-प्रा-वि- क0नं0-2] सराय मध्य भवन | — | 222 | 172 | 50 |
| 52 | रा-प्रा-वि- क0नं0-3] सराय दक्षिण पश्चिम भवन | — | 121 | 106 | 15 |
| 53 | रा-प्रा-वि- क0नं0-1] भगतनपुर आबिदपुर ऊर् इक्कड़ कला | — | 399 | 112 | 287 |
| 54 | रा0प्रा0वि0] क0नं0-2] भगतनपुर आबिदपुर ऊर् इक्कड़ कला | — | 327 | 145 | 182 |
| 55 | रा-उच्च मा- वि- भगतानपुर आबिदपुर ऊर् इक्कड़ कला | — | 264 | 215 | 49 |
| 56 | रा-प्रा-वि- क0नं0-3] भगतनपुर आबिदपुर ऊर् इक्कड़ खुर्द | — | 305 | 87 | 218 |
| 57 | रा-प्रा-वि- क0नं0-4] भगतनपुर आबिदपुर ऊर् इक्कड़ खुर्द | — | 334 | 85 | 249 |
| 58 | आगंनबाडी केन्द्र] क0नं0-1] भगतनपुर आबिदपुर ऊर् इक्कड़ खुर्द | — | 498 | 62 | 436 |
| 59 | बहुउद्देशीय भवन कार्यशाला] इब्राहिमपुर | — | 365 | 130 | 235 |
| 60 | रा-उ-प्रा-वि- पू-भाग] क0नं0-4] भगतनपुर आबिदपुर ऊर् इब्राहिमपुर | — | 382 | 34 | 348 |
| 61 | रा-प्रा-वि- प0भाग] क0नं0-2] भगतनपुर आबिदपुर ऊर् इब्राहिमपुर | — | 272 | 244 | 28 |
| 62 | रा-प्रा-वि- प0भाग] क0नं0-3] भगतनपुर आबिदपुर ऊर् इब्राहिमपुर | — | 261 | 150 | 111 |
| 63 | रा-प्रा-वि- डांडी मजरा भगतनपुर आबिदपुर ऊर् इब्राहिमपुर | — | 237 | 32 | 205 |
| 64 | रा-प्रा-वि- क0नं0-1] अम्बूवाला | — | 258 | 168 | 90 |
| 65 | रा-प्रा-वि- क0नं0-2] अम्बूवाला | — | 260 | 93 | 167 |
| 66 | रा-उच्च मा-वि- आदर्श टिहरी नगर पथरी बस्ती 2 ] क0नं0-1 | — | 238 | 148 | 90 |
| 67 | रा-प्रा-वि- खाण्ड गांव आदर्श टिहरी नगर उ0भाग | — | 182 | 165 | 17 |
| 68 | रा-उच्च मा- विद्यालय आदर्श टिहरी नगर] बस्ती नं0-2] उ0पू0भाग | — | 251 | 109 | 142 |
| 69 | रा-प्रा-वि- बन्दर कोटी | — | 212 | 154 | 58 |
| 70 | रा-प्रा-वि- झाबरी | — | 384 | 51 | 333 |
| 71 | रा-प्रा-वि- रेलवे स्टेशन] पथरी | — | 255 | 193 | 62 |
| 72 | रा-प्रा-वि- पुरूषोत्तमनगर | — | 409 | 177 | 232 |
| 73 | नेहरू मेमोरियल जूनियर हाइर् स्कूल] क0नं0-1] बहादरपुर जट्ट | — | 420 | 182 | 238 |
| 74 | नेहरू मेमोरियल जूनियर हाइर्स्कूल] क0नं0-2] बहादरपुर जट्ट | — | 316 | 158 | 158 |
| 75 | रा-प्रा-वि- नं0-2 ] क0नं0-1] बहादरपुर जट्ट | — | 398 | 209 | 189 |
| 76 | रा-प्रा-वि- नं0-2] क0नं0-2] बहादरपुर जट्ट | — | 270 | 250 | 20 |
| 77 | रा-प्रा-वि- नं0-1 ] क0नं0-1] बहादरपुर जट्ट | — | 167 | 102 | 65 |
| 78 | रा-प्रा-वि- नं0-1] क0नं0-2] बहादरपुर जट्ट | — | 324 | 88 | 236 |
| 79 | रा-प्रा-वि-] मिस्सरपुर | — | 419 | 210 | 209 |
| 80 | जूनियर हाइर्स्कूल] क0नं0-1] नूरपुर पंजनहेड़ी | — | 306 | 81 | 225 |
| 81 | जूनियर हाइर्स्कूल] क0नं0-2] नूरपुर पंजनहेड़ी | — | 289 | 155 | 134 |
| 82 | रा-प्रा-वि- किशनपुर | — | 158 | 60 | 98 |
| 83 | रा-प्रा-वि- क0नं0-1] अजीतपुर | — | 226 | 195 | 31 |
| 84 | रा-प्रा-वि- क0नं0-2] अजीतपुर | — | 290 | 84 | 206 |
| 85 | रा-प्रा-वि- जियापोता | — | 256 | 255 | 1 |
| 86 | विद्या देवी मेमोरियल स्कूल कटारपुर अलीपुर क-न--1 | — | 386 | 212 | 174 |
| 87 | विद्या देवी मेमोरियल स्कूल कटारपुर अलीपुर क-न--2 | — | 325 | 249 | 76 |
| 88 | इण्टर कालेज फेरूपुर रामखेड़ा] क0नं0-1 | — | 224 | 161 | 63 |
| 89 | इण्टर कालेज फेरूपुर रामखेड़ा] क0नं0-2 | — | 252 | 162 | 90 |
| 90 | रा-प्रा-वि- चान्दपुर | — | 325 | 128 | 197 |
| 91 | रा-प्रा-वि- नं0-2 क0नं0-1] फेरूपुर रामखेड़ा | — | 432 | 129 | 303 |
| 92 | रा-प्रा-वि- नं0-2] क0नं0-2] फेरूपुर रामखेड़ा | — | 150 | 86 | 64 |
| 93 | रा-उच्च प्रा-वि- क0नं0-1] पदार्था ऊर् धनपुरा | — | 427 | 227 | 200 |
| 94 | रा-उच्च प्रा-वि-]क0नं0-2] पदार्था ऊर् धनपुरा | — | 458 | 160 | 298 |
| 95 | रा-प्रा-वि- पदार्था ऊर् धनपुरा] क0नं0-1 | — | 583 | 142 | 441 |
| 96 | आगंनबाडी केन्द] धनपुरा (निकट मातृ शिशु केन्द्र) | — | 325 | 148 | 177 |
| 97 | पंचायत घर] मुस्तफाबाद] | — | 295 | 73 | 222 |
| 98 | पंचायतघर] पदार्था ऊर् धनपुरा | — | 288 | 221 | 67 |
| 99 | रा-प्रा-वि- पू0भाग] पदार्था ऊर् धनपुरा मजरा घिस्सुपुरा | — | 479 | 30 | 449 |
| 100 | रा-प्रा-वि- प0भाग] पदार्था ऊर् धनपुरा मजरा घिस्सुपुरा | — | 287 | 177 | 110 |
| 101 | रा-प्रा-वि- क0नं0-1] गुर्जरबस्ती | — | 291 | 174 | 117 |
| 102 | रा-प्रा-वि- क0नं0-2] गुर्जरबस्ती | — | 328 | 85 | 243 |
| 103 | रा-प्रा-वि- पदार्था ऊर् धनपुरा क0नं0-5 | — | 528 | 86 | 442 |
| 104 | रा-प्रा-वि- दोगीवाला स्थित घोसीपुरा | — | 145 | 96 | 49 |
| 105 | रा-प्रा-वि- क0नं0-2] मुस्तफाबाद | — | 220 | 190 | 30 |
| 106 | रा-प्रा-वि- क0नं0-3] मुस्तफाबाद | — | 523 | 17 | 506 |
| 107 | रा-प्रा-वि- क0नं0-1] हरदेवपुर सहदेवपुर ऊर् रानी मजरा | — | 268 | 191 | 77 |
| 108 | रा-प्रा-वि- क0नं0-2] हरदेवपुर सहदेवपुर ऊर् रानी मजरा | — | 490 | 227 | 263 |
| 109 | रा-प्रा-वि- बिशनपुर झरड़ा क0नं0-1 | — | 293 | 53 | 240 |
| 110 | रा-प्रा-वि- बिशनपुर झरड़ा क0नं0-2 | — | 267 | 228 | 39 |
| 111 | रा-प्रा-वि- नइर् कुण्डी | — | 197 | 141 | 56 |
| 112 | रा-प्रा-वि- नं0-2 क0नं0-1] शाहपुर शीतलाखेड़ा | — | 484 | 270 | 214 |
| 113 | रा-प्रा-वि- नं0-2 क0नं0-2] शाहपुर शीतलाखेड़ा | — | 287 | 114 | 173 |
| 114 | रा-प्रा-वि- नं0-1] शाहपुर शीतलाखेड़ा] क0नं0-1 | — | 224 | 183 | 41 |
| 115 | रा-प्रा-वि- क0नं0-1] नसीपुर कला | — | 301 | 156 | 145 |
| 116 | रा-प्रा-वि- क0नं0-2] नसीपुर कला | — | 211 | 167 | 44 |
| 117 | आदर्श सेकुलर विद्यालय] क0नं0-1] नसीपुर कला | — | 604 | 24 | 580 |
| 118 | आदर्श सेकुलर विद्यालय] क0नं0-2] नसीपुर कला | — | 483 | 46 | 437 |
| 119 | नेहरू इण्टर कालेज] क0नं0-1] बादशाहपुर शेरपुर भट्टीपुर | — | 321 | 230 | 91 |
| 120 | नेहरू इण्टर कालेज क0नं0-2] बादशाहपुर शेरपुर भट्टीपुर | — | 535 | 55 | 480 |
| 121 | रा-प्रा-वि- शेरपुर भट्टीपुर | — | 435 | 272 | 163 |
| 122 | रा-प्रा-वि- क0नं0-1] धारीवाला | — | 362 | 110 | 252 |
| 123 | रा-प्रा-वि- क0नं0-2] धारीवाला | — | 258 | 197 | 61 |
| 124 | रा-प्रा-वि- टिकौला | — | 371 | 124 | 247 |
| 125 | रा-प्रा-वि- हरसीवाला | — | 268 | 66 | 202 |
| 126 | रा-प्रा-वि- जसोधरपुर | — | 267 | 112 | 155 |
| 127 | रा-उच्च प्रा-वि- जसोधरपुर | — | 311 | 128 | 183 |
| 128 | रा-प्रा-वि- नसीरपुर खुर्द | — | 189 | 137 | 52 |
| 129 | रा-प्रा-वि- दुर्गागढ़ | — | 300 | 108 | 192 |
| 130 | रा-प्रा-वि- शिवगढ़ | — | 354 | 172 | 182 |
| 131 | रा-प्रा-वि- क0नं0-1]गोविन्दगढ़ | — | 168 | 72 | 96 |
| 132 | रा-प्रा-वि-क0नं0-2] गोविन्दगढ़ | — | 394 | 117 | 277 |
| 133 | रा-प्रा-वि- टिक्कमपुर | — | 180 | 179 | 1 |
| 134 | रा-प्रा-वि- क0नं0-1] मौ0पुर कुन्हारी | — | 311 | 179 | 132 |
| 135 | रा-प्रा-वि- क0नं0-2] मौ0पुर कुन्हारी | — | 239 | 235 | 4 |
| 136 | पंचायतघर] मौहम्मदपुर कुन्हारी | — | 472 | 92 | 380 |
| 137 | रा-प्रा-वि- भुवापुर चमरावल | — | 393 | 260 | 133 |
| 138 | रा-प्रा-वि- टाण्डा भागमल मजरा भोगपुर | — | 370 | 223 | 147 |
| 139 | रा-प्रा-वि- टान्डा मझादा] मजरा भोगपुर | — | 356 | 68 | 288 |
| 140 | राजकीय इण्टर कालेज भोगपुर प0 भाग | — | 372 | 197 | 175 |
| 141 | राजकीय प्राथमिक विद्यालय | — | 312 | 156 | 156 |
| 142 | राजकीय इन्टर कालेज भोगपुर पू-भाग | — | 296 | 139 | 157 |
| 143 | रा-प्रा-वि- नया भवन क0न0-3] भोगपुर | — | 238 | 136 | 102 |
| 144 | रा-प्रा-वि- क0न0-1] भोगपुर | — | 424 | 295 | 129 |
2017 Assembly election — constituency result
✓VerifiedMargin 12,278 (12.5%) · Turnout 81.7% · 98,213 votes of 1,20,195 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.
All 9 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| YATISHWARANAND M, 44 · GEN | BJP | 44,872 | 92 | 44,964 | 46.1% | |
| HARISH CHANDRA SINGH RAWAT M, 69 · GEN | INC | 32,645 | 41 | 32,686 | 33.5% | |
| MUKARRAM M, 33 · GEN | BSP | 18,371 | 12 | 18,383 | 18.8% | |
| None of the Above | NOTA | 645 | 0 | 645 | 0.7% | |
| SUBASH CHAND M, 44 · GEN | UKKD | 514 | 0 | 514 | 0.5% | |
| RENU NOTIYAL F, 27 · SC | IND | 339 | 0 | 339 | 0.3% | |
| VASIM AHMAD M, 25 · GEN | IND | 334 | 0 | 334 | 0.3% | |
| MUSTAFA M, 50 · GEN | IND | 201 | 0 | 201 | 0.2% | |
| NAGENDRA SINGH M, 62 · GEN | IND | 147 | 0 | 147 | 0.2% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2017_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/
2022 Assembly election — constituency result
✓VerifiedMargin 4,472 (4.2%) · Turnout 82.0% · 1,07,381 votes of 1,31,028 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.
All 14 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| Anupama Rawat FEMALE, 38 · GENERAL | INC | Hand | 49,782 | 246 | 50,028 | 46.6% |
| Yatishwaranand MALE, 49 · GENERAL | BJP | Lotus | 45,307 | 249 | 45,556 | 42.4% |
| Muhammad Yunus MALE, 61 · GENERAL | BSP | Elephant | 4,528 | 19 | 4,547 | 4.2% |
| Naresh Sharma MALE, 38 · GENERAL | AAAP | Broom | 2,894 | 12 | 2,906 | 2.7% |
| Pankaj Kumar Saini MALE, 40 · GENERAL | ASPKR | Kettle | 1,534 | 5 | 1,539 | 1.4% |
| None of the Above | NOTA | NOTA | 778 | 0 | 778 | 0.7% |
| Balram MALE, 34 · GENERAL | IND | Cup & Saucer | 531 | 1 | 532 | 0.5% |
| Aslam MALE, 37 · GENERAL | NBEP | Telephone | 317 | 1 | 318 | 0.3% |
| Rekha Devi FEMALE, 46 · GENERAL | RSTJLKPS | Cot | 223 | 2 | 225 | 0.2% |
| Zulfikar Ansari MALE, 46 · GENERAL | AIMIM | Kite | 223 | 0 | 223 | 0.2% |
| Upender Singh Malik MALE, 43 · GENERAL | UKKD | Chair | 216 | 0 | 216 | 0.2% |
| Mubarak MALE, 53 · GENERAL | IND | Petrol Pump | 177 | 0 | 177 | 0.2% |
| Rupesh Kumar MALE, 43 · SC | NDS | DIAMOND | 169 | 0 | 169 | 0.2% |
| Sajid Ali MALE, 33 · GENERAL | SP | Bicycle | 167 | 0 | 167 | 0.2% |
- Check
- General + postal votes equal the total for every candidate in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2022_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/
Polling stations
175 current polling stations · click a row for details| Part | Polling station | Areas covered |
|---|---|---|
| 1 | Laldhang R.No. 1 | — |
| 2 | Laldhang R.No. 3 | — |
| 3 | Laldhang R.No. 1 | — |
| 4 | Laldhang R.No. 2 | — |
| 5 | Chamriya | — |
| 6 | Chamriya | — |
| 7 | Samaspur Katavad | — |
| 8 | Dalupuri | — |
| 9 | Mithiberi RN 1 | — |
| 10 | Mithiberi RN 2 | — |
| 11 | Mangolpura RN 2 | — |
| 12 | Rasulpur Got RN 1 | — |
| 13 | Rasulpur Got RN 2 | — |
| 14 | Pili Padav RN 1 | — |
| 15 | Pili Padav | — |
| 16 | Nalovala | — |
| 17 | Chidiyapur (Sthit Laharpur) Atirikt Kaksh | — |
| 18 | Laharpur (Sithit Chidiyapur) | — |
| 19 | Gaindikhata RN 1 | — |
| 20 | Gaindikhata RN 2 | — |
| 21 | Gaindikhata | — |
| 22 | Gujarbasti (Gaindikhata) RN 1 | — |
| 23 | Gujarbasti (Gaindikhata) RN 2 | — |
| 24 | Gujarbasti (Gaindikhata) RN 1 | — |
| 25 | Gujarbasti (Gaindikhata) RN 2 | — |
| 26 | Dudhala Dayalavala Urf Tatwala | — |
| 27 | Shyampur NauAavad RN 1 | — |
| 28 | Shyampur Nauabad RN 2 | — |
| 29 | Sajanpur Pili (Majra Sajanpur) Atirikt Kaksh | — |
| 30 | Sajanpur Pili Majra Bahar Pili Extra Room | — |
| 31 | Kangari RN 1 | — |
| 32 | Kangari RN 2 | — |
| 33 | Chandighat Naya Bhawan RN 1 | — |
| 34 | Chandighat Naya Bhawan RN - 2 | — |
| 35 | Chandighat Atirikt Kaksh | — |
| 36 | Chandighat | — |
| 37 | Gajiwali RN 1 | — |
| 38 | Gajiwali RN - 2 | — |
| 39 | Gajiwali RN 2 | — |
| 40 | Gajiwali R.N. 1 | — |
| 41 | Jamalpur Kalan | — |
| 42 | Jamalpur Kalan | — |
| 43 | Jamalpur Kalan RN 2 | — |
| 44 | Jamalpur Kalan New Bhawan North Part | — |
| 45 | Jamalpur Kalan Naya Bhawan Extra Room | — |
| 46 | Jamalpur Kalan Samagr Shiksha Abhiyan ke Antargat Atirikt RN - 3 | — |
| 47 | Jamalpur Kalan RN 1 | — |
| 48 | Jamalpur Kalan RN 2 | — |
| 49 | Jamalpur Kalan Naya Bhawan | — |
| 50 | Jamalpur Kalan North Part | — |
| 51 | Jamalpur Kalan Samagr Shiksha Abhiyan ke Antargat Atirikt RN - 01 | — |
| 52 | Jamalpur Kalan Samagr Shiksha Abhiyan ke Antargat Atirikt RN - 2 | — |
| 53 | jamalpur Kalan | — |
| 54 | Jamalpur Kalan New building RN - 02 | — |
| 55 | Gadovali RN 1 | — |
| 56 | Gadovali RN 2 | — |
| 57 | Gadovali | — |
| 58 | Gadovali Naya Bhawan | — |
| 59 | Saray RN 1 | — |
| 60 | Saray RN 2 | — |
| 61 | Saray | — |
| 62 | Saray | — |
| 63 | Saray | — |
| 64 | Saray RN 1 | — |
| 65 | Saray RN 2 | — |
| 66 | Saray RN 3 | — |
| 67 | Bahgtanpur Abidpur Urf Iakkad Kalan RN1 | — |
| 68 | Bahgtanpur Abidpur Urf Iakkad Kalan RN2 | — |
| 69 | Bhagtanpur Abidpur Urf Iakkad Kalan | — |
| 70 | Bhagtanpur Abidpur Urf Iakkad Kalan RN 2 | — |
| 71 | Bahgtanpur Abidpur Urf Iakkad Khurda RN 1 | — |
| 72 | Bahgtanpur Abidpur Urf Iakkad Khurda RN 2 | — |
| 73 | Bahgtanpur Abidpur Urf Iakkad khurda R.N. 05 | — |
| 74 | Bhagtanpur Abidpur urf Ibrahimpur RN 3 | — |
| 75 | Bhagtanpur Aabidpur Urf Ibrahimpur RN 2 | — |
| 76 | Bhagtanpur Abidpur Urf Ibrahimpur RN 1 | — |
| 77 | Bhagtanpur Abidpur Urf Ibrahimpur west part K.N.3 | — |
| 78 | Bhagtanpur Abidpur Urf Ibrahimpur | — |
| 79 | Ambuvala RN 1 | — |
| 80 | Ambuvala RN 2 | — |
| 81 | Pathari Garh Basti No 1 | — |
| 82 | Khand Gaon Aadarsh Tehri Nagar | — |
| 83 | Tehri Dob Nagar | — |
| 84 | Aadarsh Tihari Nagar | — |
| 85 | Aadarsh Tihari Nagar RN 2 | — |
| 86 | Jhabari | — |
| 87 | Railway Station Pathari | — |
| 88 | Kamla nagar | — |
| 89 | Purshottam Nagar | — |
| 90 | Bahadarpur Jatt RN 1 | — |
| 91 | Bahadarpur Jatt RN - 03 | — |
| 92 | Bahadarpur Jatt RN 2 | — |
| 93 | Bahadarapur Jatt RN 1 | — |
| 94 | Bahadarpur Jatt RN 2 | — |
| 95 | Bahadarpur Jatt RN 1 | — |
| 96 | Bahadarpur Jatt RN 2 | — |
| 97 | Missarpur | — |
| 98 | Missarpur RN 2 | — |
| 99 | Noorpur Panjanhedi RN 1 | — |
| 100 | Noorpur Panjanhedi RN 2 | — |
| 101 | Noorpur Panjanhedi RN 3 | — |
| 102 | Kishanpur | — |
| 103 | Ajeetpur RN 1 | — |
| 104 | Ajeetpur RN 2 | — |
| 105 | Jiyapota | — |
| 106 | Jiyapota RN - 01 | — |
| 107 | Katarpur Alipur RN 1 | — |
| 108 | Katarpur Alipur RN 2 | — |
| 109 | Pherupur Ramkhera RN 1 | — |
| 110 | Pherupur Ramkhera RN 2 | — |
| 111 | Chandpur | — |
| 112 | Pherupur Ramkhera RN 1 | — |
| 113 | Pherupur Ramkhera RN 2 | — |
| 114 | Padartha Urf Dhanpura RN 1 | — |
| 115 | Padartha Urf Dhanpura RN 3 | — |
| 116 | Padartha Urf Dhanpura RN 2 | — |
| 117 | Padartha Urf Dhanpura RN 1 | — |
| 118 | Padartha Urf Dhanpura Extra Room D.H.E.P. | — |
| 119 | Padartha Urf Dhanpura RN 2 | — |
| 120 | Dhanpura nikat Matr Shishu And Privar Kalyan up Kendra | — |
| 121 | Mustafabad (Padartha) | — |
| 122 | Padartha Urf Dhanpura R.N. 2 | — |
| 123 | Padartha Urf Dhanpura R.N. - 03 | — |
| 124 | Padartha Urf Dhanpura Majra Ghissupura RN 1 | — |
| 125 | Padartha Urf Dhanpura Majra Ghissupura RN 2 | — |
| 126 | Gurjarbasti (Pathri) RN 1 | — |
| 127 | Gurjarbasti (Pathri) RN 2 | — |
