Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Haridwar › AC 28 Bhagwanpur
Current constituency — 2026

AC 28 — BHAGWANPUR

Haridwar, Uttarakhand · भगवानपुर
Polling stations (current list) 174 polling stations
Election results 2012, 2017, 2022 constituency results (ECI) · 2012 Form 20 — 142 booth records
Electoral roll Not available from the current public source

2012 Assembly election — constituency result

✓Verified

Margin 6,781 (8.6%) · Turnout 79.7% · 78,542 votes of 98,545 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 5 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
SURENDRA RAKESH M, 44 · SC BSP 36,814 14 36,828 46.9%
SATYAPAL SINGH M, 38 · SC INC 30,032 15 30,047 38.3%
SURESH RATHOR M, 50 · SC BJP 10,644 6 10,650 13.6%
MENPAL M, 31 · SC LJP 545 0 545 0.7%
BISHAMBER SINGH M, 46 · SC SP 472 0 472 0.6%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

2012 Assembly election — polling stations

Historical result — 2012

Form 20 data is available for 142 polling stations. Booth numbers are kept as published in 2012 and are not matched to current 2026 polling stations.

PartPolling station (2012)Total votes Top voteSecond voteMargin
1 रा-प्रा-वि] नं0-1 पू0भाग] सिकरोडा — 225 205 20
2 रा-प्रा-वि] ]नं0-1 प0भाग] सिकरोडा — 378 160 218
3 रा-कन्या इण्टर कालेज] सिकरोडा] पूर्वी भवन] क0नं0 1 — 339 279 60
4 रा-कन्या इण्टर कालेज] सिकरोडा] पूर्वी भवन] क0नं0 2 — 311 120 191
5 रा-प्रा-वि] नं0-2 पू0भाग] सिकरोडा — 298 239 59
6 रा-प्रा-वि] नं0-2 प0भाग] सिकरोडा — 286 268 18
7 पंचायतघर सिकरोडा — 447 293 154
8 रा0कन्या इ0कालेज] सिकरोडा]पश्चिमी भवन — 366 337 29
9 पंचायत घर] पू0भाग] हबीबपुर निवादा — 263 155 108
10 पंचायत घर] प0भाग] हबीबपुर — 308 220 88
11 रा-प्रा-वि] नया भवन] द0भाग] — 213 141 72
12 रा-प्रा-वि] बहबलपुर हंसोवाला — 486 203 283
13 रा-प्रा-वि] पू0भाग] मानक मजरा — 297 84 213
14 रा-प्रा-वि] म0भाग] मानक मजरा — 349 86 263
15 राजकीय उच्च प्रथामिक विद्यालय — 476 211 265
16 रा-प्रा-वि] पू0 भाग अकबरपुर — 213 212 1
17 रा-प्रा-वि] प0 भाग अकबरपुर — 264 180 84
18 रा-प्रा-वि] खेड़ली — 393 119 274
19 रा-प्रा-वि- पट्टीडाडा क0नं0-1 — 238 158 80
20 रा-प्रा-वि- पट्टीडाडा क0नं0-2 — 243 141 102
21 जू-हाइर्स्कूल पट्टीडाडा क0नं0-3 — 292 143 149
22 जू-हाइर्स्कूल पट्टीडाडा क0नं0-4 — 318 190 128
23 रा-प्रा-वि] उ0भाग] जलालपुर डाडा — 359 249 110
24 रा-प्रा-वि] उ0म0भाग-1] जलालपुर — 275 163 112
25 बाबू आशाराम] उ-मा-विद्यालय — 305 251 54
26 बाबू आशाराम] उ-मा-विद्यालय — 311 87 224
27 रा-प्रा-वि] उ0भाग] अलावलपुर — 274 116 158
28 रा-प्रा-वि] द0भाग] अलावलपुर — 130 101 29
29 जू-हाइर्स्कूल] उ0भाग अलावलपुर — 253 114 139
30 जू-हाइर्स्कूल] द0भाग अलावलपुर — 361 49 312
31 रा-प्रा-वि] उ0भाग] हसनपुर — 340 273 67
32 रा-प्रा-वि] द0भाग] हसनपुर — 310 113 197
33 रा-उच्च प्रा-वि-] छाप्परशेर — 309 225 84
34 रा-प्रा-वि] म0भाग-1] छाप्परशेर — 343 235 108
35 रा-उच्च प्रा-वि-] छाप्परशेर — 470 30 440
36 रा-प्रा-वि] प0भाग] छाप्परशेर — 271 161 110
37 रा-प्रा-वि] मंडावर — 440 195 245
38 रा-प्रा-वि-] नं0-2] चौल्ली — 513 164 349
39 रा-जूनियर हाइर्स्कूल] चौल्ली — 186 162 24
40 रा-प्रा-वि] म0भाग] चौल्ली — 379 81 298
41 रा-प्रा-वि] द0भाग] चौल्ली — 330 92 238
42 रा-प्रा-वि] उ0भाग सिसौना — 351 124 227
43 रा0प्रा0वि0]द0भाग सिसौना — 268 190 78
44 रा0 जू0हा0स्कूल प0 भाग — 249 141 108
45 रा-प्रा-वि- खुब्बनपुर लतीफपुर कक्ष — 189 111 78
46 रा-प्रा-वि- खुब्बनपुर लतीफपुर कक्ष — 213 142 71
47 रा0 जू-हाइर्स्कूल म0भाग] — 341 79 262
48 रा-प्रा-वि] गी मौ0 सइर्दपुर — 213 106 107
49 रा-प्रा-वि] लाव्वा — 230 82 148
50 रा-प्रा-वि] खानपुर — 451 261 190
51 रा-कन्या जू-हाइर्स्कूल] भगवानपुर — 453 127 326
52 रा-कन्या जू-हाइर्स्कूल] भगवानपुर] — 284 208 76
53 राजकीय प्रथामिक विद्यालय न- — 231 211 20
54 राजकीय प्रथामिक विद्यालय न- — 341 248 93
55 पंचायत भवन] भगवानपुर]कक्ष — 310 275 35
56 पंचायत भवन] भगवानपुर]कक्ष — 292 271 21
57 रा-प्रा-वि- मक्खनपुर महमूदआलम] — 317 179 138
58 रा-प्रा-वि- मक्खनपुर महमूदआलम] — 201 190 11
59 मिटिंग हाल] खण्ड विकास — 393 353 40
60 मिटिंग हाल] खण्ड विकास — 282 267 15
61 रा-प्रा-वि- पूर्वी भाग शाहपुर — 346 251 95
62 रा-प्रा-वि-]प0भाग शाहपुर — 343 122 221
63 रा-प्रा-वि- हल्लूमजरा — 237 168 69
64 रा-प्रा-वि- हल्लूमजरा — 241 119 122
65 राजकीय उच्च्ा प्रथामिक विद्यालय — 472 191 281
66 रा-प्रा-वि- उ0भाग] धीरमजरा — 496 153 343
67 रा-प्रा-वि- द0भाग] धीरमजरा — 482 207 275
68 रा-प्रा-वि- छांगामजरी — 431 193 238
69 रा-प्रा-वि- कलालहटी — 82 60 22
70 रा-प्रा-वि-उ0भाग] पुहाना — 458 250 208
71 रा-प्रा-वि-]द0भाग] पुहाना — 431 239 192
72 रा-प्रा-वि-उ0भाग] करौन्दी — 249 211 38
73 रा-प्रा-वि- द0भाग] करौन्दी — 278 110 168
74 रा-उच्च प्रा-वि-] करौन्दी] — 222 194 28
75 रा-प्रा-वि-किशनपुर जमालपुर उ- — 296 176 120
76 रा-प्रा-वि- द0म0 भाग] किशनपुर — 268 163 105
77 आगंनबाडी केन्द्र] किशनपुर — 292 109 183
78 राजकीय प्रथामिक विद्यालय — 314 197 117
79 राजकीय प्रथामिक विद्यालय न--1 — 393 343 50
80 राजकीय प्रथामिक विद्यालय न--1 — 343 99 244
81 रा-प्रा-वि- नं0-2] उ0भाग] — 440 62 378
82 जू-हाइर्स्कूल] पूर्वी भवन] — 245 188 57
83 जू-हाइर्स्कूल] पूर्वी भवन] — 249 91 158
84 जू-हाइर्स्कूल] सिकन्दरपुर भैसवाल] — 276 105 171
85 रा-प्रा-वि- उ0भाग-1] सिरचन्दी — 409 340 69
86 रा-प्रा-वि- पू0भाग] सिरचन्दी — 499 150 349
87 रा-प्रा-वि- द0भाग-1] सिरचन्दी — 222 102 120
88 रा-उच्च प्रा-वि- प0भाग] सिरचन्दी — 253 179 74
89 रा-उच्च प्रा-वि- पू0भाग] सिरचन्दी — 348 302 46
90 रा-प्रा-वि- डाडली — 262 143 119
91 रा-प्रा-वि- पू0भाग रायपुर — 345 271 74
92 रा-प्रा-वि- प0भाग रायपुर — 337 93 244
93 रा-प्रा-वि- उ0भाग] खेलपुर — 404 361 43
94 रा-प्रा-वि- म0भाग] खेलपुर — 518 295 223
95 रा-उच्च प्रा-वि-] खेलपुर — 485 203 282
96 राजकीय उच्च्ा प्रथामिक विद्यालय — 306 124 182
97 राजकीय उच्च्ा प्रथामिक विद्यालय — 269 170 99
98 रा-प्रा-वि- द0भाग] मोहितपुर — 365 199 166
99 रा-प्रा-वि- प्रेमराजपुर — 269 55 214
100 आर्य जनता जूनियर हाइर्स्कूल] रूहालकी दयालपुर — 381 33 348
101 रा-प्रा-वि- रूहालकी दयालपुर — 403 33 370
102 आर्य जनता जूनियर हाइर्स्कूल] प0 भाग] रूहालकी दयालपुर — 165 153 12
103 रा-प्रा-वि- म0भाग] रूहालकी दयालपुर — 248 199 49
104 रा-प्रा-वि- उ0भाग] सरठेडी शाहजहांपुर — 470 121 349
105 रा-प्रा-वि- द0 भाग ]सरठेडी शाहजहांपुर — 442 129 313
106 पंचायत घर] सरठेडी शाहजहांपुर — 149 99 50
107 रा-प्रा-वि- उ0भाग] कुंजा बहादरपुर — 300 275 25
108 रा-प्रा-वि- द0भाग] कुंजा बहादरपुर — 347 258 89
109 रा-प्रा-वि- उ0भाग] अमरपुर काजी — 385 146 239
110 रा-प्रा-वि- उ0भाग] बालेकी युसुफपुर — 266 204 62
111 रा-प्रा-वि- प0भाग] बालेकी युसुफपुर — 275 227 48
112 रा-प्रा-वि- सुनहेटी आलापुर द0भाग — 235 229 6
113 रा-प्रा-वि- सुनहेटी आलापुर उ0भाग — 298 182 116
114 बारातघर भवन] चुडियाला मोहनपुर — 434 118 316
115 रा-प्रा-वि- पू0भाग] चुडियाला मोहनपुर — 253 168 85
116 रा-प्रा-वि- द0 भाग] चुडियाला मोहनपुर — 217 115 102
117 सी-एम-डी- इण्टर कालेज ] चुडियाला मोहनपुर कक्ष सं0-1 — 355 135 220
118 सी-एम-डी- इण्टर कालेज ] चुडियाला मोहनपुर कक्ष सं0-2 — 118 91 27
119 रा-प्रा-वि- महेशरी — 488 87 401
120 रा-प्रा-वि- द0 भाग बिनारसी ऊर् बुलेड — 242 137 105
121 रा-प्रा-वि- उ0 भाग बिनारसी ऊर् बुलेड — 279 86 193
122 रा-प्रा-वि- प0भाग] तेजूपुर — 463 180 283
123 रा-प्रा-वि- भलस्वागाज — 225 207 18
124 राष्ट्रीय इण्टर कालेज] भलस्वागाज] म0भाग — 100 96 4
125 राष्ट्रीय इण्टर कालेज] भलस्वागाज] पू0भाग — 384 182 202
126 रा-प्रा-वि- फकरहेडी — 462 223 239
127 रा-प्रा-वि- उ0भाग] बिन्दुखडक — 377 245 132
128 रा-प्रा-वि- द0भाग] बिन्दुखडक — 462 137 325
129 रा-प्रा-वि- द0भाग मोलना — 498 70 428
130 रा-प्रा-वि- उ0भाग मोलना — 151 119 32
131 रा-कन्या इण्टर कालेज] इकबालपुर (बहेडेकी सैदाबाद) कक्ष सं0-1 — 278 211 67
132 रा-कन्या इण्टर कालेज] इकबालपुर (बहेडेकी सैदाबाद) कक्ष सं0-2 — 76 72 4
133 रा-प्रा-वि- उ0भाग] बहेडेकी सैदाबाद — 262 184 78
134 रा-प्रा-वि- हरचन्दपुर — 179 164 15
135 रा-प्रा-वि- पू0भाग] बहेडेकी सैदाबाद — 490 217 273
136 सामूदायिक भवन] मानकपुर आदमपुर — 293 209 84
137 रा-प्रा-वि-] मानकपुर आदमपुर] कक्ष सं0-1 — 284 47 237
138 रा-प्रा-वि-] मानकपुर आदमपुर] कक्ष सं0-2 — 146 98 48
139 आदर्श उच्चतर माध्यामिक विद्यालय क-न--1 मानकपुर आदमपुर — 284 198 86
140 आदर्श उच्चतर माध्यामिक विद्यालय क-न--2 मानकपुर आदमपुर — 304 181 123
141 रा-प्रा-वि- उ0भाग] खजूरी — 271 177 94
142 रा-प्रा-वि- द0भाग] खजूरी — 260 165 95

2017 Assembly election — constituency result

✓Verified

Margin 2,513 (2.7%) · Turnout 80.0% · 93,151 votes of 1,16,407 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 9 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
MAMTA RAKESH F, 43 · SC INC 44,834 48 44,882 48.4%
SUBODH RAKESH M, 39 · SC BJP 42,250 119 42,369 45.7%
RAM KUMAR RANA M, 48 · SC BSP 4,066 3 4,069 4.4%
PREMPATI F, 38 · SC SP 889 0 889 1.0%
None of the Above NOTA 349 0 349 0.4%
BISHAMBER SINGH M, 51 · SC UKKD 167 0 167 0.2%
ADESH KUMAR M, 26 · SC IND 154 0 154 0.2%
PREM SINGH M, 60 · SC IND 153 0 153 0.2%
SURENDRA KUMAR M, 48 · SC BMUP 119 0 119 0.1%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 4,811 (4.9%) · Turnout 79.9% · 98,783 votes of 1,23,611 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 7 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
Mamta Rakesh FEMALE, 48 · SC INC Hand 44,666 142 44,808 45.4%
Subodh Rakesh MALE, 44 · SC BSP Elephant 39,858 139 39,997 40.5%
Satyapal Singh MALE, 51 · SC BJP Lotus 11,998 69 12,067 12.2%
Amrish Kumar MALE, 32 · SC ASPKR Kettle 759 3 762 0.8%
Prem Singh MALE, 66 · SC AAAP Broom 676 2 678 0.7%
None of the Above NOTA NOTA 353 0 353 0.4%
Sher Singh MALE, 28 · SC IND Apple 117 1 118 0.1%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/

Polling stations

174 current polling stations · click a row for details
PartPolling station Areas covered
1 Sikrodha RN 1 —
2 Sikrodha RN 2 —
3 Sikrodha RN 1 —
4 sikrodha extra room —
5 Sikrodha RN 2 —
6 Sikrodha RN 1 —
7 Sikrodha —
8 Sikrodha RN 2 —
9 Sikrodha RN 3 —
10 Sikrodha —
11 Sikrodha —
12 Sikrodha —
13 Habibpur Niwada RN1 —
14 Habibpur Niwada RN 2 —
15 Rolaheri —
16 Bahbalpur Hansowala —
17 Bahbalpur Hansowala —
18 Manak Majra RN 1 —
19 Manak Majra RN 2 —
20 Manak Majra RN 1 —
21 Manakmazrra RN 2 —
22 Akbarpur Kalso RN 1 —
23 Akbarpur Kalso RN 2 —
24 Khedli —
25 Patti Dada RN 1 —
26 Patti Dada RN 2 —
27 Patti Dada RN 3 —
28 Patati Dada RN 4 —
29 Jalalpur Dada RN 1 —
30 Jalalpur Dada RN 2 —
31 Jalalpur Dada RN 1 —
32 Jalalpur Dada RN 2 —
33 Alawalpur RN 1 —
34 Alawalpur RN 2 —
35 Alawalpur RN 1 —
36 Alawalpur RN 2 —
37 Hasanpur Madanpur RN 1 —
38 Hasanpur Madanpur RN 2 —
39 Chaparsher Afganpur RN 1 —
40 Chaparsher Afganpur RN 2 —
41 Chaparsher Afganpur RN 1 —
42 Chaparsher Afganpur RN 2 —
43 Mandawar —
44 Mandawar —
45 Choli Shahabuddinpur —
46 choli shahabuddinpur —
47 Choli Shahabuddinpur —
48 Choli Shahabuddinpur RN 1 —
49 Choli Shahabuddinpur RN 2 —
50 Sisauna RN 1 —
51 Sisauna RN 2 —
52 Khubbanpur Latifpur —
53 Khubbanpur Latifpur RN 1 —
54 Khubbanpur Latifpur RN 2 —
55 Khubbanpur Latifpur —
56 Gi.Mohmad Saeedpur —
57 Lawva —
58 Khanpur —
59 Khanpur R N 2 —
60 Bhagwanpur RN 1 —
61 Bhagwanpur RN 2 —
62 Bhagwanapur RN1 —
63 Bhagwanpur RN 2 —
64 Bhagwanpur RN 1 —
65 Bhagwanpur R.N. 2 —
66 Bhagwanpur RN 2 —
67 Bhagwanpur —
68 Makhanpur Mahmood Alam RN 1 —
69 Makhanpur Mahmood Alam RN 2 —
70 Bhagwanpur Meeting Hall RN 1 —
71 Bhagwanpur Meeting Hall R.N. 2 —
72 Bhagwanpur —
73 Shahpur RN 1 —
74 Shahpur RN 1 —
75 Shahpur RN 2 —
76 Shahpur —
77 Hallumajra RN 1 —
78 Hallumajra RN 2 —
79 Hallumajra —
80 Hallumajra —
81 Dhirmajra RN 1 —
82 Dhirmajra R N 2 —
83 Dheer Majra RN 2 —
84 Dhirmajra —
85 Chhanga Majri —
86 Dirmajra -2 —
87 Puhana RN 1 —
88 Puhana R N 3 —
89 Puhana RN 2 —
90 Puhana —
91 Karoundi RN 1 —
92 Karoundi —
93 Karoundi RN 2 —
94 Karoundi —
95 Kishanpur jamalpur RN 1 —
96 Kishanpur jamalpur RN 2 —
97 Kishanpur jamalpur (Extra Room) —
98 Kishanpur Jamalpur R N 1 —
99 Kishanpur jamalpur —
100 Sikandarpur Bhainswal RN 1 —
101 Sikandarpur Bhainswal RN 2 —
102 Sikandarpur Bhainswal —
103 Dorbashi —
104 Sikandarpur Bhainswal RN 1 —
105 Sikandarpur Bhainswal RN 2 —
106 Sirchandi RN 1 —
107 Sirchandi RN 1 —
108 Sirchandi RN 3 —
109 Sirchandi —
110 Sirchandi South part Bhawan —
111 Sirchandi RN 1 —
112 Sirchandi RN 2 —
113 BadediBujurg —
114 Dadli —
115 Raipur RN 1 —
116 Raipur RN 2 —
117 Khelpur Nasrullapur RN 1 —
118 Khelpur Nasrullapur RN 2 —
119 Khelpur Nasrullapur RN 2 —
120 Khelpur Nasrullapur —
121 Mohitpur RN 1 —
122 Mohitpur RN 2 —
123 Mohitpur —
124 Sherpur —
125 Premrajpur —
126 Ruhalki Dayalpur (Computer Room) —
127 Ruhalki Dayalpur RN 1 —
128 Ruhalki Dayalpur RN 2 —
129 Ruhalki Dayalpur —
130 Naya Bhavan Sarthedi Shajahanpur RN 1 —
131 Sarthedi Shajahanpur RN 2 —
132 Sarthedi Shahanpur —
133 Sarthedi Shajahanpur, Extra Room —
134 Kunja Bahadurpur RN 1 —
135 Kunja Bahadurpur RN 2 —
136 Amarpur Kaji —
137 Baleki Yusufpur RN 1 —
138 Baleki Yusufpur RN 2 —
139 Sunehati Alapur —
140 Sunehati Alapur —
141 Chudiyala Mohanpur —
142 Chudiyala Mohanpur RN 1 —
143 Chudiyala Mohanpur RN 2 —
144 Chudiyala Mohanpur RN 1 —
145 Chudiyala Mohanpur RN 2 —
146 Maheshwari —
147 Binarasi Urf Buled RN 1 —
148 Binarasi Urf Buled RN 2 —
149 Tejjupur RN 1 —
150 Tejjupur RN 1 —
151 Bhalswagaj —
152 Bhalswagaj RN 1 —
153 Bhalswagaj RN 2 —
154 Bhalswagaj —
155 Fakarhedi —
156 Ballupur —
157 Bindu Khandak RN 1 —
158 Bindu Khandak RN 2 —
159 Khadak —
160 Molna RN 1 —
161 Molna RN 2 —
162 Ikbalapur Bahedeki Saidabad RN 1 —
163 Ikbalpur Bahedeki Saidabad —
164 Ikbalapur Bahedeki Saidabad RN 2 —
165 Bahedeki Saidabad RN 1 —
166 Bahedeki Saidabad RN 2 —
167 Harchandpur Majra —
168 Pavti Manakpur Adampur —
169 Manakpur Adampur —
170 Manakpur Adampur —
171 Manakpur Adampur RN 1 —
172 Manakpur Adampur RN 2 —
173 Khajuri RN 1 —
174 Khajuri RN 2 —