AC 26 — BHEL RANIPUR
Election results
All historical results →turnout 68.5%
turnout 70.7%
turnout 69.3%
2012 Assembly election — constituency result
✓VerifiedMargin 6,611 (8.5%) · Turnout 68.5% · 77,622 votes of 1,13,343 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.
All 23 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| ADESH CHAUHAN M, 38 · GEN | BJP | 26,340 | 62 | 26,402 | 34.0% | |
| AMBRIS KUMAR M, 63 · GEN | IND | 19,769 | 22 | 19,791 | 25.5% | |
| VISHAL SINGH M, 39 · GEN | BSP | 14,174 | 21 | 14,195 | 18.3% | |
| BALVANT SINGH M, 74 · GEN | INC | 10,268 | 13 | 10,281 | 13.2% | |
| ATAUR RAHMAN M, 41 · GEN | IND | 1,503 | 0 | 1,503 | 1.9% | |
| MUNARIKA YADAV M, 61 · GEN | CPI | 578 | 4 | 582 | 0.8% | |
| PITAMBAR BALONI M, 59 · GEN | CPM | 558 | 1 | 559 | 0.7% | |
| ARJUN NAGYAN M, 39 · GEN | IND | 534 | 0 | 534 | 0.7% | |
| JANAK SINGH M, 37 · GEN | IND | 419 | 1 | 420 | 0.5% | |
| EX. CAPT. ALOK KUMAR GUPTA M, 49 · GEN | IND | 415 | 1 | 416 | 0.5% | |
| MOHAN SINGH RAWAT M, 63 · GEN | UtRM | 411 | 0 | 411 | 0.5% | |
| SHREERAM AHUJA M, 61 · GEN | IND | 408 | 1 | 409 | 0.5% | |
| ARUN KUMAR M, 37 · GEN | IND | 301 | 0 | 301 | 0.4% | |
| KAJICHAAND M, 33 · GEN | SP | 298 | 0 | 298 | 0.4% | |
| SARITA PUROHIT F, 41 · GEN | UKDP | 247 | 0 | 247 | 0.3% | |
| PANKAJ GUPTA F, 41 · GEN | NCP | 204 | 1 | 205 | 0.3% | |
| SHALU GAHALAVAT F, 28 · GEN | IND | 198 | 1 | 199 | 0.3% | |
| NAYEEM AHAMED M, 41 · GEN | RLD | 199 | 0 | 199 | 0.3% | |
| MUKESH KUMAR UPADHYAY M, 32 · GEN | SHS | 189 | 0 | 189 | 0.2% | |
| VASISTH PASVAN M, 39 · SC | LJP | 183 | 0 | 183 | 0.2% | |
| MURSHALEEN QURESI M, 42 · GEN | IND | 116 | 0 | 116 | 0.1% | |
| SUSHIL CHAND THAPLIYAL M, 65 · GEN | JKNPP | 98 | 0 | 98 | 0.1% | |
| RATI BHAN SAINI M, 39 · GEN | JD(U) | 84 | 0 | 84 | 0.1% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2012_Statistical_Report.pdf- Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/
2012 Assembly election — polling stations
Historical result — 2012Form 20 data is available for 150 polling stations. Booth numbers are kept as published in 2012 and are not matched to current 2026 polling stations.
| Part | Polling station (2012) | Total votes | Top vote | Second vote | Margin |
|---|---|---|---|---|---|
| 1 | गितांजली विद्या निकेतन धीरवाली ज्वालापुर कक्ष सं0-2 | — | 289 | 125 | 164 |
| 2 | आदर्श शिशु निकेतन इ0कालेज धीरवाली] जवालापुर कक्ष नं0 2 | — | 302 | 93 | 209 |
| 3 | आदर्श शिशु निकेतन इ0कालेज] धीरवाली] ज्वालापुर कक्ष नं0-3 | — | 198 | 118 | 80 |
| 4 | आदर्श शिशु निकेतन इ0कालेज] धीरवाली] ज्वालापुर कक्ष नं0-4 | — | 243 | 89 | 154 |
| 5 | गितांजली विद्या निकेतन धीरवाली ज्वालापुर कक्ष सं0-3 | — | 226 | 116 | 110 |
| 6 | आदर्श शिशु निकेतन इ0कालेज] धीरवाली] ज्वालापुर कक्ष नं0-6 | — | 255 | 180 | 75 |
| 7 | गितांजली विद्या निकेतन धीरवाली ज्वालापुर कक्ष सं0-6 | — | 327 | 209 | 118 |
| 8 | गितांजली विद्या निकेतन धीरवाली ज्वालापुर कक्ष सं0-7 | — | 263 | 98 | 165 |
| 9 | रा-प्रा-वि- नं0-10] नीलखुदाना ज्वालापुर द0भाग | — | 353 | 269 | 84 |
| 10 | रा-प्रा-वि- नं0-10] नीलखुदाना | — | 260 | 190 | 70 |
| 11 | रा- कन्या इण्टर कालेज धीरवाली] | — | 209 | 98 | 111 |
| 12 | रा- कन्या इण्टर कालेज धीरवाली] | — | 187 | 79 | 108 |
| 13 | रा-प्रा-वि- नं0-10] नीलखुदाना | — | 284 | 86 | 198 |
| 14 | रा-प्रा-वि- नं0-10] नीलखुदाना | — | 263 | 56 | 207 |
| 15 | म्यु0इण्टर कालेज] ज्वालापुर कक्ष | — | 255 | 175 | 80 |
| 16 | म्यु0इण्टर कालेज] नीलखुदाना ज्वालापुर कक्ष नं0-3] दक्षिणी | — | 434 | 163 | 271 |
| 17 | म्यु0इण्टर कालेज] नीलखुदाना ज्वालापुर कक्ष नं0-4] दक्षिणी | — | 178 | 64 | 114 |
| 18 | म्यु0इण्टर कालेज] नीलखुदाना ज्वालापुर कक्ष नं0-5] दक्षिणी | — | 187 | 186 | 1 |
| 19 | म्यु0इण्टर कालेज] नीलखुदाना ज्वालापुर कक्ष नं0-9] पश्चिमी | — | 332 | 71 | 261 |
| 20 | म्यु0इण्टर कालेज] नीलखुदाना ज्वालापुर कक्ष नं0-10] पश्चिमी | — | 467 | 251 | 216 |
| 21 | म्यु0इण्टर कालेज] नीलखुदाना ज्वालापुर कक्ष नं0-11] पश्चिमी | — | 527 | 74 | 453 |
| 22 | म्यु0इण्टर कालेज] नीलखुदाना ज्वालापुर कक्ष नं0-13] उत्तरी | — | 293 | 81 | 212 |
| 23 | म्यु0इण्टर कालेज] नीलखुदाना ज्वालापुर कक्ष नं0-15] उत्तरी | — | 379 | 188 | 191 |
| 24 | म्यु0इण्टर कालेज] नीलखुदाना ज्वालापुर कक्ष नं0-16] उत्तरी | — | 479 | 127 | 352 |
| 25 | म्यु0इण्टर कालेज] नीलखुदाना ज्वालापुर कक्ष नं0-17] उत्तरी | — | 279 | 198 | 81 |
| 26 | म्यु0इण्टर कालेज] नीलखुदाना ज्वालापुर | — | 418 | 176 | 242 |
| 27 | सीता देवी मैमोरियल इन्स्टीट्यूट ऑफ टेक्नोलाॅजी पावधोइर् | — | 319 | 229 | 90 |
| 28 | सीता देवी मैमोरियल इन्स्टीट्यूट ऑफ टेक्नोलाॅजी पांवधोइर् कक्ष | — | 140 | 74 | 66 |
| 29 | सीता देवी मैमोरियल इन्स्टीट्यूट ऑफ टेक्नोलाॅजी पावधोइर् कक्ष | — | 145 | 125 | 20 |
| 30 | माता वैष्णों देवी जू-हाइर्स्कूल मौ0 | — | 199 | 88 | 111 |
| 31 | माता वैष्णों देवी जू-हाइर्स्कूल मौ0 | — | 296 | 103 | 193 |
| 32 | माता वैष्णों देवी जू-हाइर्स्कूल मौ0 | — | 545 | 115 | 430 |
| 33 | रा-प्रा-वि- नं0-13] कस्सावान | — | 363 | 181 | 182 |
| 34 | रा-प्रा-वि- नं0-13] कस्सावान | — | 504 | 131 | 373 |
| 35 | रा-प्रा-वि- नं0-02] पीठबाजार ज्वालापुर उ0भाग] बरामदे में | — | 260 | 191 | 69 |
| 36 | रा-प्रा-वि- नं0-02] पीठबाजार ज्वालापुर द0भाग] बरामदे में | — | 54 | 28 | 26 |
| 37 | रा-प्रा-वि- नं0-4] पुल जटवाडा] | — | 307 | 110 | 197 |
| 38 | उदेशवर पब्लिक स्कूल कक्ष सं0 | — | 174 | 147 | 27 |
| 39 | रा-प्रा-वि- नं0-4] पुल जटवाडा] | — | 171 | 166 | 5 |
| 40 | उदेशवर पब्लिक स्कूल कक्ष सं0 | — | 100 | 70 | 30 |
| 41 | उदेशवर पब्लिक स्कूल कक्ष सं0 | — | 165 | 87 | 78 |
| 42 | उदेशवर पब्लिक स्कूल कक्ष सं0 | — | 318 | 277 | 41 |
| 43 | रा-प्रा-वि- नं0-1] चौक बाजार | — | 345 | 276 | 69 |
| 44 | रा-प्रा-वि- नं0-1] चौक बाजार | — | 203 | 168 | 35 |
| 45 | विद्यालय विभाग] गुरूकुल कांगड़ी | — | 237 | 99 | 138 |
| 46 | विद्यालय विभाग] गुरूकुल कांगड़ी | — | 142 | 68 | 74 |
| 47 | रा-प्रा-वि-] जगजीतपुर द0प0भवन] | — | 316 | 139 | 177 |
| 48 | रा-प्रा-वि- जगजीतपुर द0प0भवन] | — | 255 | 201 | 54 |
| 49 | रा-प्रा-वि- जगजीतपुर] द0म0भवन] | — | 411 | 125 | 286 |
| 50 | रा-प्रा-वि- जगजीतपुर] द0म0भवन] | — | 222 | 160 | 62 |
| 51 | शिवडेल पब्लिक स्कूल ] फिजीक्स लैब के बराबर वाला | — | 220 | 73 | 147 |
| 52 | शिवडेल पब्लिक स्कूल ] पूजाघर | — | 221 | 153 | 68 |
| 53 | गुरूराम राय पब्लिक स्कूल | — | 295 | 91 | 204 |
| 54 | गुरूराम राय पब्लिक स्कूल | — | 521 | 90 | 431 |
| 55 | राष्ट्रीय इण्टर कालेज सीतापुर] | — | 248 | 178 | 70 |
| 56 | राष्ट्रीय इण्टर कालेज सीतापुर] | — | 282 | 186 | 96 |
| 57 | राष्ट्रीय इण्टर कालेज सीतापुर]ज्वालापुर] कक्ष सं0-8] | — | 209 | 117 | 92 |
| 58 | रा-प्रा-वि- सीतापुर द0 भाग | — | 207 | 121 | 86 |
| 59 | रा-प्रा-वि- सीतापुर उ0 भाग | — | 139 | 63 | 76 |
| 60 | रामधनी देवी एकेडमी स्कूल गली नं0 ए-14] सुभाषनगर ज्वालापुर | — | 273 | 146 | 127 |
| 61 | रामधनी देवी एकेडमी स्कूल गली नं0 ए-14] सुभाषनगर ज्वालापुर | — | 167 | 64 | 103 |
| 62 | रा-प्रा-वि-] सुभाषनगर ज्वालापुर | — | 221 | 81 | 140 |
| 63 | रा-प्रा-वि-] सुभाषनगर ज्वालापुर] सर्व शिक्षा अभियान के अन्तर्गत | — | 232 | 108 | 124 |
| 64 | जे-पी-एस-एस- पब्लिक स्कूल | — | 214 | 173 | 41 |
| 65 | जे-पी-एस-एस- पब्लिक स्कूल सुभाषनगर ज्वालापुर] पश्चिमी | — | 246 | 105 | 141 |
| 66 | जे-पी-एस-एस- पब्लिक स्कूल सुभाषनगर ज्वालापुर] पश्चिमी | — | 302 | 233 | 69 |
| 67 | सरस्वती शिशु मन्दिर से0-2] जू0सैक्शन बीएचइर्एल कक्ष | — | 161 | 58 | 103 |
| 68 | सरस्वती शिशु मन्दिर से0-2] सि0सैक्शन बीएचइर्एल कक्ष | — | 176 | 77 | 99 |
| 69 | सरस्वती शिशु मन्दिर से0-2] सि0सैक्शन बीएचइर्एल कक्ष | — | 69 | 62 | 7 |
| 70 | सरस्वती शिशु मन्दिर से0-2] सि0सैक्शन बीएचइर्एल कक्ष | — | 88 | 65 | 23 |
| 71 | सरस्वती शिशु मन्दिर से0-2] सि0सैक्शन बीएचइर्एल कक्ष | — | 98 | 40 | 58 |
| 72 | बाल मंदिर सी0से0स्कूल से0-1 कक्षनं0-160] बी0एच0इर्0एल0] | — | 105 | 102 | 3 |
| 73 | बाल मंदिर सी0से0स्कूल से0-1 कक्षनं0-159] बी0एच0इर्0एल0] | — | 110 | 53 | 57 |
| 74 | बाल मंदिर सी0से0स्कूल से0-1 कक्षनं0-158] बी0एच0इर्0एल0] | — | 364 | 164 | 200 |
| 75 | बाल मंदिर सी0से0स्कूल से0-1 कक्षनं0-154] बी0एच0इर्0एल0] | — | 339 | 167 | 172 |
| 76 | बाल मंदिर सी0से0स्कूल से0-1 कक्षनं0-153] बी0एच0इर्0एल0] | — | 367 | 140 | 227 |
| 77 | बाल मंदिर सी0से0स्कूल से0-1 कक्षनं0-152] बी0एच0इर्0एल0] | — | 53 | 44 | 9 |
| 78 | सरस्वती शिशू मंदिर] से0-2] कक्ष नं0-12 बी0एच0इर्0एल0 पूर्वी | — | 295 | 282 | 13 |
| 79 | सरस्वती शिशू मंदिर] कक्ष नं0-11 बी0एच0इर्0एल0 पश्चिमी | — | 84 | 30 | 54 |
| 80 | सरस्वती शिशू मंदिर] कक्ष नं0-10 बी0एच0इर्0एल0 पश्चिमी | — | 126 | 93 | 33 |
| 81 | ज्ञनदीप प्रा-स्कूल से0-3 कक्ष नं0-13] बी0एच0इर्0एल0] | — | 91 | 48 | 43 |
| 82 | ज्ञनदीप प्रा-स्कूल से0-3 कक्ष नं0-14] बी0एच0इर्0एल0] पश्चिमी | — | 128 | 124 | 4 |
| 83 | ज्ञनदीप प्रा-स्कूल से0-3 कक्ष नं0-09] बी0एच0इर्0एल0] | — | 183 | 90 | 93 |
| 84 | ज्ञनदीप प्रा-स्कूल से0-3 कक्ष नं0-10] बी0एच0इर्0एल0] | — | 130 | 89 | 41 |
| 85 | ज्ञनदीप प्रा-स्कूल से0-3 कक्ष नं0-11] बी0एच0इर्0एल0] | — | 130 | 86 | 44 |
| 86 | बाल भारती सी0से0स्कूल से0-4 कक्षनं0-18 बी0एच0इर्0एल0] | — | 110 | 99 | 11 |
| 87 | बाल भारती सी0से0स्कूल से0-4 कक्षनं0-19] बी0एच0इर्0एल0] | — | 186 | 109 | 77 |
| 88 | बाल भारती सी0से0स्कूल से0-4 कक्षनं0-17] बी0एच0इर्0एल0] | — | 149 | 87 | 62 |
| 89 | बाल भारती सी0से0स्कूल से0-4 कक्षनं0-21] बी0एच0इर्0एल0] | — | 78 | 52 | 26 |
| 90 | बाल भारती सी0से0स्कूल से0-4 कक्षनं0-22] बी0एच0इर्0एल0] | — | 121 | 93 | 28 |
| 91 | बाल भारती सी0से0स्कूल से0-4 कक्षनं0-23] बी0एच0इर्0एल0] | — | 147 | 78 | 69 |
| 92 | सामुदायिक केन्द्र फेस-1 पू0भाग] | — | 318 | 159 | 159 |
| 93 | सामुदायिक केन्द्र फेस-1 उ0भाग] | — | 248 | 96 | 152 |
| 94 | सामुदायिक केन्द्र फेस-1 द0भाग] | — | 214 | 153 | 61 |
| 95 | सामुदायिक केन्द्र फेस-3 प0भाग] | — | 299 | 238 | 61 |
| 96 | सामुदायिक केन्द्र फेस-3 पू0भाग] | — | 302 | 113 | 189 |
| 97 | सामुदायिक केन्द्र फेस-3 द0भाग] | — | 303 | 90 | 213 |
| 98 | चिन्मय डिग्री कालेज] बीएचइर्एल ] उ0भाग कक्ष नं0-14] मुख्य | — | 207 | 132 | 75 |
| 99 | चिन्मय डिग्री कालेज] बीएचइर्एल- | — | 135 | 98 | 37 |
| 100 | चिन्मय डिग्री कालेज] बीएचइर्एल ] कक्ष नं0-07] मुख्य भवन पश्चिम की ओर | — | 253 | 153 | 100 |
| 101 | चिन्मय डिग्री कालेज] बीएचइर्एल ] कक्ष नं0-08] मुख्य भवन पश्चिम की ओर | — | 83 | 36 | 47 |
| 102 | चिन्मय डिग्री कालेज] बीएचइर्एल- कैन्टीन भवन] पूर्व की ओर | — | 287 | 144 | 143 |
| 103 | चिन्मय डिग्री कालेज] बीएचइर्एल ] कक्ष नं0-10] मुख्य भवन पश्चिम की ओर | — | 373 | 88 | 285 |
| 104 | सामुदायिक केन्द्र फेस-2] उ0भाग] शिवालिक नगर | — | 315 | 185 | 130 |
| 105 | सामुदायिक केन्द्र फेस-2] द0भाग] शिवालिक नगर | — | 230 | 194 | 36 |
| 106 | आर्य कन्या उच्च मा-वि- बहादराबाद हाॅल पू0भाग | — | 106 | 103 | 3 |
| 107 | रा-प्रा-वि- बहादराबाद] पू0भाग | — | 99 | 85 | 14 |
| 108 | आर्य कन्या उच्च मा-वि] बहादराबादकक्ष नं0 2 | — | 572 | 73 | 499 |
| 109 | दीप पब्लिक जूनियर हाइर्स्कूल बहादराबाद] द0भाग | — | 386 | 293 | 93 |
| 110 | रा-प्रा-वि-] पू0भाग] बहादराबाद | — | 260 | 183 | 77 |
| 111 | फ्रन्ट लाइर्न चिल्ड्रंस एकेडमी] बहादराबाद पू0 भाग | — | 573 | 173 | 400 |
| 112 | फ्रन्ट लाइर्न चिल्ड्रंस एकेडमी] बहादराबाद प0 भाग | — | 138 | 31 | 107 |
| 113 | पंचायतघर बहादराबाद | — | 376 | 194 | 182 |
| 114 | रा-प्रा-वि-] नं0-1] रावली महदूद पूर्वी भवन | — | 253 | 191 | 62 |
| 115 | रा-प्रा-वि-] नं0-1] रावली महदूद पश्चिमी भवन | — | 384 | 153 | 231 |
| 116 | रा-प्रा-वि-] नं0-1] रावली महदूद दक्षिणी भवन | — | 250 | 243 | 7 |
| 117 | जूनियर हाइर् स्कूल रावली महदूद उ0भाग | — | 305 | 66 | 239 |
| 118 | जूनियर हाइर् स्कूल रावली महदूद द0भाग | — | 271 | 62 | 209 |
| 119 | रा-प्रा-वि- नं0-2] रावली महदूद] पूर्वी भवन | — | 266 | 195 | 71 |
| 120 | रा-प्रा-वि- नं0-2] रावली महदूद] उत्तरी भवन | — | 294 | 54 | 240 |
| 121 | रा-प्रा-वि- नं0-2] रावली महदूद] दक्षिणी भवन | — | 201 | 112 | 89 |
| 122 | गांधी शिक्षण क्रीडा संस्थान] पू0द0भाग] ब्रहमपुरी] रावली महदूद | — | 195 | 116 | 79 |
| 123 | गांधी शिक्षण क्रीडा संस्थान] द0भाग] ब्रहमपुरी] रावली महदूद | — | 164 | 134 | 30 |
| 124 | तक्षशिला विद्या मन्दिर इ0कालेज] दर्शन नगर रावली महदूर उ0म0 भाग | — | 201 | 124 | 77 |
| 125 | तक्षशिला विद्या मन्दिर इ0कालेज] दर्शन नगर रावली महदूर उ0प0 भाग | — | 96 | 46 | 50 |
| 126 | रा-प्रा-वि- नं0-1] सलेमपुर महदूद उत्तरी भवन] प0भाग | — | 15 | 6 | 9 |
| 127 | रा-प्रा-वि- नं0-1] सलेमपुर महदूद उत्तरी भवन] म0भाग | — | 207 | 104 | 103 |
| 128 | रा-प्रा-वि- नं0-1] सलेमपुर महदूद दक्षिण पूर्व भवन] उ0भाग | — | 182 | 103 | 79 |
| 129 | रा-प्रा-वि- नं0-1] सलेमपुर महदूद दक्षिण पूर्व भवन] द0भाग | — | 203 | 104 | 99 |
| 130 | रा-इण्टर कालेज] सलेमपुर महदूद] दक्षिण पश्चिम भवन] द0भाग | — | 192 | 86 | 106 |
| 131 | रा-इण्टर कालेज] सलेमपुर महदूद] दक्षिण पश्चिम भवन] उ0म0भाग | — | 125 | 124 | 1 |
| 132 | रा-इण्टर कालेज] सलेमपुर महदूद] उत्तरी भवन] प0भाग | — | 378 | 88 | 290 |
| 133 | रा-इण्टर कालेज] सलेमपुर महदूद] उत्तरी भवन] पू0भाग | — | 405 | 135 | 270 |
| 134 | रा-प्रा-वि- नं0-2 सलेमपुर महदूद द0भाग | — | 381 | 30 | 351 |
| 135 | रा-प्रा-वि- नं0-2 सलेमपुर महदूद नया भवन | — | 384 | 121 | 263 |
| 136 | रा-प्रा-वि- रोशनाबाद उ0भाग | — | 140 | 123 | 17 |
| 137 | रा-प्रा-वि- ] रोशनाबाद द0भाग | — | 223 | 129 | 94 |
| 138 | जवाहर नवोदय विद्यालय रोशनाबाद] कक्ष नं0 23 | — | 184 | 122 | 62 |
| 139 | राजकीय जू-हाइर्स्कूल आन्नेकी हेत्तमपुर उ0प0भाग | — | 356 | 107 | 249 |
| 140 | रा-प्रा-वि- हेत्तमपुर | — | 575 | 89 | 486 |
| 141 | राजकीय जू-हाइर्स्कूल आन्नेकी प0द0भाग | — | 359 | 164 | 195 |
| 142 | रा-प्रा-वि-] नं0-1 आन्नेकी हेत्तमपुर पू00भाग | — | 378 | 38 | 340 |
| 143 | रा-प्रा-वि- नं0-1 आन्नेकी हेत्तमपुर प0भाग | — | 415 | 81 | 334 |
| 144 | रा-प्रा-वि-] खाला टीरा | — | 232 | 157 | 75 |
| 145 | रा-जू-हाइर्स्कूल] टांडा टीरा | — | 361 | 79 | 282 |
| 146 | रा-प्रा-वि- टांडा औरंगाबाद नया भवन | — | 175 | 82 | 93 |
| 147 | जू-हाइर्स्कूल द0भाग-1] औरंगाबाद | — | 182 | 121 | 61 |
| 148 | जू-हाइर्स्कूल द0भाग-2] औरंगाबाद | — | 254 | 128 | 126 |
| 149 | रा-प्रा-वि- औरंगाबाद उ0भाग | — | 199 | 137 | 62 |
| 150 | रा-प्रा-वि- औरंगाबाद द0भाग | — | 264 | 87 | 177 |
2017 Assembly election — constituency result
✓VerifiedMargin 22,240 (21.4%) · Turnout 70.7% · 1,03,812 votes of 1,46,932 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.
All 16 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| ADESH CHAUHAN M, 47 · GEN | BJP | 55,975 | 669 | 56,644 | 54.8% | |
| AMBRISH KUMAR M, 68 · GEN | INC | 34,209 | 195 | 34,404 | 33.3% | |
| PRASHANT RAI M, 43 · GEN | BSP | 9,883 | 88 | 9,971 | 9.7% | |
| None of the Above | NOTA | 509 | 8 | 517 | 0.5% | |
| PITAMBAR DUTT BALUNI M, 65 · GEN | CPM | 322 | 0 | 322 | 0.3% | |
| NAVEEN KAUSHIK M, 43 · GEN | SP | 281 | 1 | 282 | 0.3% | |
| TIRATH PAL M, 41 · GEN | IND | 249 | 4 | 253 | 0.2% | |
| SANJAY KUMAR M, 37 · SC | BMUP | 210 | 1 | 211 | 0.2% | |
| DHANESH KUMAR M, 61 · SC | IND | 202 | 2 | 204 | 0.2% | |
| FAIZAN M, 31 · GEN | IND | 187 | 0 | 187 | 0.2% | |
| IRFAN ALI M, 42 · GEN | IND | 160 | 1 | 161 | 0.2% | |
| GULSHAN KHATRI M, 25 · GEN | IND | 154 | 2 | 156 | 0.2% | |
| TOUFEEQ AHMAD M, 41 · GEN | UKKD | 154 | 0 | 154 | 0.1% | |
| UMESH CHANDR MISHRA M, 41 · GEN | IND | 150 | 2 | 152 | 0.1% | |
| PANKAJ KUMAR M, 37 · GEN | IND | 98 | 0 | 98 | 0.1% | |
| ANAND KUMAR VERMA M, 45 · GEN | BMF | 96 | 0 | 96 | 0.1% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2017_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/
2022 Assembly election — constituency result
✓VerifiedMargin 13,862 (12.2%) · Turnout 69.3% · 1,13,702 votes of 1,64,022 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.
All 13 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| Adesh Chauhan MALE, 53 · GENERAL | BJP | Lotus | 56,888 | 656 | 57,544 | 50.6% |
| Rajbir Singh Chauhan MALE, 53 · GENERAL | INC | Hand | 42,774 | 908 | 43,682 | 38.4% |
| Ompal Singh MALE, 62 · GENERAL | BSP | Elephant | 5,846 | 34 | 5,880 | 5.2% |
| Prashant Rai MALE, 48 · GENERAL | AAAP | Broom | 3,284 | 71 | 3,355 | 3.0% |
| Praveen Surya MALE, 38 · SC | ASPKR | Kettle | 1,478 | 2 | 1,480 | 1.3% |
| None of the Above | NOTA | NOTA | 612 | 17 | 629 | 0.6% |
| Ramesh Chand Dhiman MALE, 70 · GENERAL | CPI(M) | Hammer, Sickle and Star | 213 | 4 | 217 | 0.2% |
| Ishant Kumar MALE, 26 · GENERAL | SP | Bicycle | 212 | 2 | 214 | 0.2% |
| Irfan Ali MALE, 50 · GENERAL | BJJP | Gas Cylinder | 187 | 0 | 187 | 0.2% |
| Ajay MALE, 46 · GENERAL | IND | Pineapple | 164 | 0 | 164 | 0.1% |
| Sandesh Sharma MALE, 43 · GENERAL | NDS | DIAMOND | 144 | 2 | 146 | 0.1% |
| Moh Mursleen Qureshi MALE, 52 · GENERAL | IND | Bat | 104 | 0 | 104 | 0.1% |
| Pankaj Kumar MALE, 44 · GENERAL | IND | Scissors | 99 | 1 | 100 | 0.1% |
- Check
- General + postal votes equal the total for every candidate in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2022_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/
Polling stations
226 current polling stations · click a row for details| Part | Polling station | Areas covered |
|---|---|---|
| 1 | Dhirwali Jwalapur R.N. 1 | — |
| 2 | Dhirwali Jwalapur R. No. 2 | — |
| 3 | Dhirwali Jwalapur R. N. 3 | — |
| 4 | Dhirwali Jwalapur R. N. 4 | — |
| 5 | Dhirwali Jwalapur R. N. 1 | — |
| 6 | Dhirwali Jwalapur R. N. 2 | — |
| 7 | Dhirwali Jwalapur R. N. 3 | — |
| 8 | Dhirwali Jwalapur R. N. 4 | — |
| 9 | Dhirwali Jwalapur Staff Room | — |
| 10 | Nilkhudana Jwalapur R. N. 1 | — |
| 11 | Nilkhudana Jwalapur R. N. 2 | — |
| 12 | Nilkhudana Jwalapur R. N. 3 | — |
| 13 | Dhirwali Jwalapur R. N. 1 | — |
| 14 | Dhirwali Jwalapur R. N. 2 | — |
| 15 | Pandeywala Jwalapur Class Ganga | — |
| 16 | Pandeywala Jawalapur Class Jamuna | — |
| 17 | Pandeywala Jawalapur Class Bhagirathi | — |
| 18 | Nilkhudana Jwalapur South Bhawan R. N. 2 | — |
| 19 | Nilkhudana Jwalapur R. N. 3 | — |
| 20 | Nilkhudana Jwalapur South Bhawan R. N. 4 | — |
| 21 | Nilkhudana Jwalapur North Bhawan R.N. 6 | — |
| 22 | Nilkhudana Jwalapur West Bhawan R. N. 9 | — |
| 23 | Nilkhudana Jwalapur West Bhawan R. N. 10 | — |
| 24 | Nilkhudana Jwalapur West Bhawan R. N. 11 | — |
| 25 | Nilkhudana Jwalapur North Bhawan Room No. 15 | — |
| 26 | Nilkhudana Jwalapur North Bhawan room no. 16 | — |
| 27 | Pawdhoi Jwalapur R. N. 1 | — |
| 28 | Pawdhoi Jwalapur R.N. 3 | — |
| 29 | Pawdhoi Jwalapur R. N. 2 | — |
| 30 | Pawdhoi Jwalapur R.N. 4 | — |
| 31 | Jwalapur R. N. 1 | — |
| 32 | Jawlapur R. N. 3 | — |
| 33 | Jwalapur R. N. 2 | — |
| 34 | Eidgah Road Jwalapur R. N. 4 | — |
| 35 | Eidgah Road Jwalapur R.N. 13 | — |
| 36 | Eidgah Road Jwalapur R.N. 14 | — |
| 37 | Pawdhoi Jwalapur R. N. 1 | — |
| 38 | Pawdhoi Jwalapur New Room | — |
| 39 | Panwdhoi Jwalapur R. N. 2 | — |
| 40 | Mo. Dallalan Jwalapur R. N. 1 | — |
| 41 | Mo. Dallalan Jwalapur R. N. 2 | — |
| 42 | Mo. Dallalan Jwalapur R. N. 3 | — |
| 43 | Mo. Dallalan Jwalapur R.N. 4 | — |
| 44 | Kassawan Jwalapur East Part Veranda Me Semi Permanent | — |
| 45 | Kassawan Jwalapur West Part Baramda | — |
| 46 | Jwalapur R. N. 1 | — |
| 47 | Jwalapur R. N. 2 | — |
| 48 | Pith Bajar Jwalapur North Part Verandah (Temporary) | — |
| 49 | Pith Bajar Jwalapur South Par Verandah (Temporary) | — |
| 50 | Pul Jatwada Jwalapur R. N. 1 | — |
| 51 | Pul Jatwada Jwalapur R. N. 2 | — |
| 52 | Purani Sabji Mandi Jwalapur R. N. 1 | — |
| 53 | Purani Sabji Mandi Jwalapur R. N. 3 | — |
