Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Pithoragarh › AC 44 Pithoragarh
Current constituency — 2026

AC 44 — PITHORAGARH

Pithoragarh, Uttarakhand · पिथौरागढ़
Polling stations (current list) 166 polling stations
Election results 2012, 2017, 2022 constituency results (ECI) · 2012 Form 20 — 119 booth records
Electoral roll Not available from the current public source

2012 Assembly election — constituency result

✓Verified

Margin 13,197 (23.2%) · Turnout 65.0% · 56,901 votes of 87,580 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 5 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
MAYUKH SINGH M, 56 · GEN INC 33,668 308 33,976 59.7%
PRAKASH PANT M, 51 · GEN BJP 20,450 329 20,779 36.5%
RAM DATT JOSHI M, 78 · GEN BSP 916 2 918 1.6%
GULJAR KHAN M, 52 · GEN IND 685 1 686 1.2%
SANTOSH RAWAT M, 34 · GEN SHS 540 2 542 0.9%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

2012 Assembly election — polling stations

Historical result — 2012

Form 20 data is available for 119 polling stations. Booth numbers are kept as published in 2012 and are not matched to current 2026 polling stations.

PartPolling station (2012)Total votes Top voteSecond voteMargin
1 रा0प्रा0वि0 कुमैयाचौड 642 359 253 106
2 रा0प्रा0वि0 रोड़ीपाली 368 224 133 91
3 रा0जू0हा0 उखड़ीसेरा 123 91 26 65
4 रा0जू0हा0 पापला 113 67 37 30
5 रा0प्रा0वि0 झूणी 331 216 104 112
6 रा0प्रा0वि0 नैनी भनार 256 162 85 77
7 रा0प्रा0वि0 दिगतोली 418 232 165 67
8 रा0प्रा0वि0 जजुराली 472 231 218 13
9 रा0प्रा0वि0 बांस 648 344 274 70
10 रा0प्रा0वि0 भुरमुनी 666 434 207 227
11 रा0प्रा0वि0 जगतड़ 229 167 49 118
12 रा0प्रा0वि0 मोस्टामानू 529 308 201 107
13 रा0इ0का0 गौरगंचौड (पू0पा0) 534 282 229 53
14 रा0इ0का0 गौरगंचौड (प0पा0) 469 226 225 1
15 रा0प्रा0वि0 डुंगरा 490 317 152 165
16 रा0प्रा0वि0 बास्ते 617 355 218 137
17 रा0प्रा0वि0 खतीगांव 537 320 200 120
18 रा0प्रा0वि0 चमाली पू0पा0 468 322 105 217
19 रा0प्रा0वि0 चमाली प0पा0 231 131 90 41
20 रा0आ0वि0 जाख 518 314 181 133
21 रा0प्रा0वि0 कूचा 432 247 159 88
22 रा0क0मा0वि0विषाड़ 631 408 201 207
23 रा0प्रा0वि0 पौण 599 430 146 284
24 रा0प्रा0वि0 पपदेव (द्वितीय) 298 194 90 104
25 रा0प्रा0वि0 हुडे़ती 292 190 85 105
26 रा0प्रा0वि0 टकाड़ी 455 276 165 111
27 रा0इ0का0 पिथौरागढ़ (कक्षा-10) 844 594 212 382
28 रा0इ0का0 पिथौरागढ़ (कक्षा-6) 588 330 244 86
29 रा0इ0का0 पिथौरागढ़ (कक्षा-12अ) 328 170 155 15
30 रा0इ0का0 पिथौरागढ़ 818 446 352 94
31 जिला पशुधन कार्यालय] पिथौरागढ़(द0पा0) 666 451 203 248
32 जिला पशुधन कार्यालय] पिथौरागढ़(उ0पा0) 745 524 201 323
33 बचत कार्यालय] टकाना पिथौरागढ़ 726 436 276 160
34 रा0प्रा0वि0 टकाना (प0पा0) 633 378 243 135
35 रा0प्रा0वि0 टकाना (पू0पा0) 326 237 88 149
36 लो0नि0वि0@वि0या0खण्ड] पिथौरागढ़(पू0पा0) 556 329 214 115
37 लो0नि0वि0@वि0या0खण्ड] पिथौरागढ़(प0पा0) 786 435 334 101
38 नगरपालिका परिषद] पिथौरागढ़ (हाल) 283 188 89 99
39 नगरपालिका परिषद] पिथौरागढ़ (हाल) 585 388 186 202
40 रा0क0इ0का0पिथौरागढ़ (पू0पा0-1) 504 310 187 123
41 रा0क0इ0का0पिथौरागढ़ (पू0पा0-2) 398 212 180 32
42 रा0क0इ0का0पिथौरागढ़ (प0पा0) 655 330 313 17
43 रा0क0इ0का0पिथौरागढ़ (कक्षा-8) 412 252 147 105
44 स0दे0रा0इ0का0पिथौरागढ (पू0पा0) 675 367 299 68
45 स0दे0रा0इ0का0पिथौरागढ (प0पा0)कक्षा-9सी 592 326 256 70
46 स0दे0रा0इ0का0पिथौरागढ (कक्षा-9बी) 424 235 183 52
47 स0दे0रा0इ0का0पिथौरागढ (कक्षा-6) 691 515 161 354
48 जिला पूर्ति कार्यालय] पिथौरागढ़ 597 325 254 71
49 जिला सै0क0एवं पूर्न0कार्या0पिथौरागढ़ 312 188 114 74
50 रा0प्रा0वि0 तिलढुगरी 709 439 248 191
51 जल संस्थान पम्प हाऊस] पिथौरागढ़ पू0पा0 701 441 247 194
52 जल संस्थान पम्प हाऊस] पिथौरागढ़ प0पा0 700 378 300 78
53 रा0प्रा0पा0 तिलढुगरी 728 426 285 141
54 विकास खण्ड कार्यालय] विण (पू0पा0) 425 338 77 261
55 रा0पू0मा0वि0 तिलढुगरी 302 194 98 96
56 विकास खण्ड कार्यालय] विण (प0पा0) 779 608 157 451
57 रा0प्रा0वि0 बस्ते 749 375 357 18
58 रा0क0जू0हा0 धनौड़ा 678 412 246 166
59 रा0प्रा0वि0 तड़ीगांव 436 266 161 105
60 रा0प्रा0वि0 पुनेड़ीकेदार 416 235 169 66
61 रा0प्रा0वि0 मड़ 821 481 310 171
62 इ0का0 सातशिलिंग पू0पा0 667 361 292 69
63 इ0का0 सातशिलिंग प0पा0 366 172 168 4
64 रा0प्रा0वि0 नैनी (पू0पा0) 843 423 392 31
65 रा0प्रा0वि0 नैनी (प0पा0) 687 432 230 202
66 रा0प्रा0वि0 देवत 308 179 117 62
67 रा0प्रा0वि0 कुसौली 516 268 228 40
68 रा0प्रा0वि0 कनारी पाभैं 294 182 104 78
69 रा0प्रा0वि0 सेरी कुम्डार 508 313 175 138
70 रा0प्रा0वि0 लेलू (पू0पा0) 514 384 98 286
71 रा0प्रा0वि0 लेलू (प0पा0) 595 420 159 261
72 रा0प्रा0वि0 सुवाकोट पू0पा0 443 279 154 125
73 रा0प्रा0वि0 सुवाकोट प0पा0 436 214 209 5
74 पंचायतघर कासनी 813 560 226 334
75 रा0प्रा0वि0 बिण पू0पा0 543 326 204 122
76 रा0प्रा0वि0 बिण प0पा0 653 564 68 496
77 रा0प्रा0वि0 ऐंचोली 742 421 289 132
78 रा0जू0हा0 ऐंचोली 426 228 182 46
79 रा0प्रा0वि0 भट्यूड़ा 301 215 78 137
80 रा0इ0का0थरकोट पू0पा0 427 309 101 208
81 रा0इ0का0थरकोट प0पा0 589 379 191 188
82 रा0प्रा0वि0 पुरान 507 305 187 118
83 रा0प्रा0वि0 मेलडुंगरी 428 221 176 45
84 रा0प्रा0वि0 मेल्कू 128 88 32 56
85 रा0आ0वि0 भल्या 385 221 131 90
86 रा0प्रा0वि0 सिरपोली 409 216 184 32
87 रा0इ0का0 गुरना (प0पा0) 495 268 208 60
88 रा0जू0हा0स्कूल तोली 584 313 248 65
89 रा0प्रा0वि0 मरसोली भाट पू0पा0 512 301 186 115
90 रा0प्रा0वि0 मरसोली भाट प0पा0 494 296 178 118
91 रा0प्रा0वि0 देवदार 295 223 58 165
92 रा0उ0मा0वि0 सिमलकोट 591 346 217 129
93 रा0प्रा0वि0 भरकटिया 876 518 320 198
94 रा0प्रा0वि0 डाकुड़ा 579 333 207 126
95 रा0प्रा0वि0 बेड़ा 452 303 138 165
96 रा0प्रा0वि0 निशनी 291 155 104 51
97 रा0प्रा0वि0 हिमतड़ 169 96 54 42
98 रा0जू0हा0 सिलमी जमराड़ी 255 119 107 12
99 रा0प्रा0वि0 सल्ला 401 245 115 130
100 रा0उ0मा0वि0 चिंगरी 321 188 119 69
101 रा0प्रा0वि0 सेल 369 211 126 85
102 रा0प्रा0वि0 तड़ेमियां 214 101 98 3
103 रा0प्रा0वि0 क्वारबन 186 126 55 71
104 रा0उ0पू0मा0वि0 धारीऐर 263 214 42 172
105 रा0प्रा0वि0 तोली 151 89 53 36
106 रा0जू0हा0 शिलिंगिया 1 1 0 1
107 रा0इ0का0 बड़ावे (पू0पा0) 330 186 130 56
108 रा0इ0का0 बड़ावे (प0पा0) 265 147 107 40
109 रा0प्रा0वि0 न्यू बिलइर् 393 264 105 159
110 रा0प्रा0वि0 भाटीगांव 298 155 122 33
111 रा0इ0का0 कमलेश्वर 402 269 114 155
112 रा0प्रा0वि0 पन्तयूड़ी 525 324 169 155
113 रा0प्रा0वि0 आगर सौन 369 175 168 7
114 रा0प्रा0वि0 बौनकोट 102 71 26 45
115 रा0उ0मा0वि0 डुंगराकोट 600 357 214 143
116 रा0प्रा0वि0 सकुन 277 138 131 7
117 रा0प्रा0वि0 क्वीतड़ 308 224 69 155
118 रा0प्रा0वि0 जमतड़ी 234 172 39 133
119 रा0प्रा0वि0 हल्दू केन्द्रों पर अभिलिखित 56,259 — — !Review

2017 Assembly election — constituency result

✓Verified

Margin 2,684 (4.0%) · Turnout 62.1% · 66,658 votes of 1,07,371 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 11 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
PRAKASH PANT M, 56 · GEN BJP 32,108 833 32,941 50.2%
MAYUKH MAHAR M, 59 · GEN INC 29,460 797 30,257 46.1%
None of the Above NOTA 1,062 10 1,072 1.6%
LALIT MOHAN BHATT M, 44 · GEN IND 612 1 613 0.9%
MAHENDRA SINGH M, 35 · GEN IND 525 4 529 0.8%
RAGHUVAR RAM M, 59 · GEN BSP 501 18 519 0.8%
SUSHMA MATHUR F, 48 · GEN UKKD 290 14 304 0.5%
MANOJ KUMAR JOSHI M, 39 · GEN IND 124 2 126 0.2%
KRISHNANAND KAPRI M, 47 · GEN IND 105 6 111 0.2%
RAMESH BISHT M, 58 · GEN SP 105 3 108 0.2%
GULAJAR M, 46 · GEN IND 75 3 78 0.1%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 6,054 (8.6%) · Turnout 61.5% · 70,070 votes of 1,13,947 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 8 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
Mayukh Mahar MALE, 66 · GENERAL INC Hand 32,072 1,197 33,269 47.5%
Chandra Pant FEMALE, 54 · GENERAL BJP Lotus 26,015 1,200 27,215 38.8%
Nitin Markana MALE, 29 · GENERAL IND Cup & Saucer 6,334 251 6,585 9.4%
Chandra Prakash Punera MALE, 43 · GENERAL AAAP Broom 675 55 730 1.0%
(Engineer) Kartik Tamta MALE, 28 · SC ASPKR Kettle 703 14 717 1.0%
None of the Above NOTA NOTA 542 16 558 0.8%
Khursid Ahmad MALE, 42 · GENERAL BSP Elephant 505 21 526 0.8%
Virendera Vir Vikram Singh MALE, 38 · GENERAL SP Bicycle 456 14 470 0.7%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/

Polling stations

166 current polling stations · click a row for details
PartPolling station Areas covered
1 Kumayachour —
2 Aagar —
3 Roripali —
4 Ukhariseri —
5 Papla —
6 Jhuni —
7 Naini Bhanar —
8 Digtoli —
9 Jajurali —
10 Bagsil —
11 Bans —
12 Bhurmuni —
13 Jagtarh —
14 Mostamanu —
15 Gourangchour (East part) —
16 Gourangchour (West Part) —
17 Dungra —
18 Dhari Joshi —
19 Baste —
20 sanghar —
21 Khatigaon —
22 Chamali (East Part) —
23 Dungri —
24 Chamali (West Part) —
25 Jakh —
26 Kucha —
27 Bishar —
28 Poun —
29 Papdev-Second —
30 Hureti —
31 Takari —
32 Bajeti (E.P) —
33 Bajeti (W.P) —
34 Pithoragarh (Room NO. 29) —
35 Pithoragarh (Class-12A) —
36 Pithoragarh (Class 9) —
37 Pithoragarh (Class-8) —
38 Pithoragarh East Part —
39 Pithoragarh West Part —
40 Pithoragarh (East Part) —
41 Pithoragarh (West Part) —
42 Pithoragarh (East Part) —
43 Pithoragarh (West Part) —
44 Takana (East Part) —
45 Takana (West Part) —
46 Pithoragarh —
47 Pithoragarh (Eest Part) —
48 Pithoragarh (West Part) —
49 Pithoragarh (Hall) East Part —
50 Pithoragarh (Hall) West Part —
51 Pithoragarh (East Part-1) —
52 Pithoragarh (East Part-2) —
53 Pithoragarh (West Part-1) —
54 Pithoragarh (West Part-2) —
55 Pithoragarh (Women) —
56 Pithoragarh (East Part) —
57 Pithoragarh (West Part) —
58 Pithoragarh (West Part) Class-9C —
59 Rai —
60 Bhatkot E.P. —
61 Bhatkot W.P. —
62 Pithoragarh —
63 Pithoragarh —
64 Pithoragarh (East Part) —
65 Pithoragarh (West Part) —
66 Pithoragarh (East Part) —
67 Pithoragarh (West Part) R.No. 1 —
68 Pithoragarh (West Part) R. NO. 2 —
69 Tildhugari (East Part Room No. 1) —
70 Tildhugari (West Part Room No-2 ) —
71 Bhadelbara —
72 Bin (East Part) —
73 Dhapadpata —
74 Tildhugari —
75 Bin (West Part) —
76 Bin (Hall) —
77 Baste —
78 Dhanora —
79 Panda —
80 Tarigaon —
81 Punerimahar —
82 Marh —
83 Ghunseragaon —
84 Satshilling (East Part) —
85 Urg —
86 Satshilling (West Part) —
87 Naini (East Part Room No. 1) —
88 Naini Saini (West Part Room No. 2) —
89 Gaithna (West Part) —
90 Gaithana (West Part) —
91 Dewat —
92 Kusoli —
93 Kanari Pabhain —
94 Seri Kumdar —
95 Lelu (East Part) —
96 Lelu (West Part) —
97 Suwakot (East Part) —
98 Suwakot (West Part) —
99 Kasani (East Part) —
100 Kasani (West Part) —
101 Devlal Gaon —
102 Bin —
103 Daula —
104 Bin (East Part) —
105 Bin (West Part) —
106 Aincholi (East Part) —
107 Aincholi (West Part) —
108 Aincholi —
109 Dhari Dhamaur —
110 Bhatyura —
111 Tharkot (East Part) —
112 Tharkot (West Part) —
113 Puran —
114 Rawalgaon —
115 Meldungri —
116 Melku —
117 Bhalya —
118 Kharkubhalya —
119 Sirapoli —
120 Gurna —
121 Serikanda —
122 Toli —
123 fagali —
124 bhailot —
125 Marsolibhat (East Part) —
126 Marsolibhat (West Part) —
127 Devdar —
128 Simalkot —
129 bhadkatiya —
130 Bharkatiya —
131 Ruina —
132 Digans —
133 Dakuda —
134 kanth gaon —
135 Sera (Tok Gogna) —
136 Bera —
137 Khitoli —
138 Suntrapokhara —
139 Nishni —
140 Himtarh —
141 Simali Jamrari —
142 Salla —
143 Taragara —
144 Salla chingri —
145 Salla —
146 Sel —
147 Taremiyan —
148 Qwarban —
149 Dhariair —
150 Toli —
151 Shilingiya —
152 Barabe (East Part) —
153 Barabe (West Part) —
154 New Bilai —
155 Bhatigaon —
156 Kamleswar —
157 Silouni —
158 Pantyuri —
159 Agar Soun —
160 Bounkot —
161 Dungrakot —
162 Madhsoun —
163 Sakun —
164 Quitar —
165 Jamatadi —
166 Haldu —