Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Pauri Garhwal › AC 36 Yamkeshwar
Current constituency — 2026

AC 36 — YAMKESHWAR

Pauri Garhwal, Uttarakhand · यमकेश्‍वर
Polling stations (current list) 181 polling stations
Election results 2012, 2017, 2022 constituency results (ECI) · 2012 Form 20 — 153 booth records
Electoral roll Not available from the current public source

2012 Assembly election — constituency result

✓Verified

Margin 3,541 (8.2%) · Turnout 55.0% · 42,994 votes of 78,147 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 12 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
VIJAY BRATHWAL F, 58 · GEN BJP 12,935 907 13,842 32.2%
SAROJANI DEVI F, 54 · GEN INC 10,226 75 10,301 24.0%
RENU BISHT F, 43 · GEN UtRM 8,477 64 8,541 19.9%
DR SHAKTI SHAIL KAPARAWAN M, 54 · GEN UKDP 3,523 16 3,539 8.2%
MANOJ KULASHRI M, 39 · GEN IND 2,138 11 2,149 5.0%
SHURBIR SINGH BISHT M, 55 · GEN SaSP 1,191 21 1,212 2.8%
CHANDRA PRAKASH M, 50 · GEN IND 856 3 859 2.0%
COL. HARPAL SINGH BIST (RET) M, 64 · GEN IND 845 8 853 2.0%
KULDEEP SINGH RAWAT M, 49 · GEN BSP 538 7 545 1.3%
SHATRUGHAN PRASAD M, 59 · GEN IND 541 1 542 1.3%
ASHOK SINGH M, 34 · GEN IND 375 3 378 0.9%
ANIL KUMAR M, 26 · GEN IND 232 1 233 0.5%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

2012 Assembly election — polling stations

Historical result — 2012

Form 20 data is available for 153 polling stations. Booth numbers are kept as published in 2012 and are not matched to current 2026 polling stations.

PartPolling station (2012)Total votes Top voteSecond voteMargin
1 रा-प्रा-वि- भयांसू — 91 61 30
2 रा-प्रा-वि- लोषण — 50 42 8
3 रा-प्रा-वि- पाली — 128 63 65
4 रा-प्रा-वि- लंगूरी — 129 123 6
5 रा-प्रा-वि- गुमखाल — 110 106 4
6 रा-प्रा-वि- कीर्तिखाल — 105 85 20
7 रा-प्रा-वि- सीला — 206 63 143
8 रा-प्रा-वि- फरसूला — 160 50 110
9 रा-प्रा-वि- भानकोट — 105 99 6
10 रा-प्रा-वि- मोहरा — 152 121 31
11 रा-प्रा-वि- भरग्वाडी — 130 60 70
12 रा-प्रा-वि- ठांगर — 49 36 13
13 रा-प्रा-वि- पुल्यासू — 185 46 139
14 रा-प्रा-वि- सीला डाण्डा — 63 56 7
15 रा-प्रा-वि- मस्ट — 175 137 38
16 जूनियर हाÃ स्कूल बमोली — 221 88 133
17 रा-प्रा-वि- सुराडी — 122 116 6
18 रा-प्रा-वि- सिमल्या — 82 70 12
19 रा-प्रा-वि- छाम सौड़खेत — 185 53 132
20 रा-प्रा-वि- देवीखेत — 128 110 18
21 रा-प्रा-वि- जुयालगांव — 115 89 26
22 रा-प्रा-वि- सुमेरूसैण — 142 28 114
23 रा-प्रा-वि- मंजोखी — 59 57 2
24 रा-प्रा-वि- खरीक — 105 88 17
25 रा-प्रा-वि- हथनूड — 112 68 44
26 रा-प्रा-वि- पोगठा — 94 51 43
27 राजकीय इण्टरमीडिएट कालेज किनसुर — 109 43 66
28 रा-प्रा-वि- कैन्डुल मल्ला — 131 37 94
29 रा-प्रा-वि- डल ग्वाड़ी — 47 6 41
30 रा-प्रा-वि- गुम — 64 39 25
31 रा-प्रा-वि- घण्डालू — 95 10 85
32 राजकीय इण्टरमीडिएट कालेज अमोला — 124 59 65
33 जूनियर हाÃ स्कूल दावड़ — 118 33 85
34 रा-प्रा-वि- काण्डी — 98 40 58
35 रा-प्रा-वि- गढ़कोट — 79 52 27
36 रा-प्रा-वि- खैण्डूडी — 91 57 34
37 रा-प्रा-वि- कुन्तणी — 64 38 26
38 रा-प्रा-वि- बड़ेथ — 48 40 8
39 राजकीय इण्टरमीडिएट कालेज सिलोगी — 81 44 37
40 रा-प्रा-वि- कुठार — 112 58 54
41 रा-प्रा-वि- कुठड़ बड़ा — 153 85 68
42 रा-प्रा-वि- डोबरी — 27 22 5
43 रा-प्रा-वि- रणेथ ठठोली — 64 38 26
44 रा-प्रा-वि- सौड़ — 102 60 42
45 रा-प्रा-वि- जमरगड्डी — 148 145 3
46 रा-प्रा-वि- उमैरला — 91 58 33
47 राजकीय इण्टरमीडिएट कालेज दुगड्डा क-सं- 1 राजकीय इण्टरमीडिएट कालेज दुगड्डा क-सं- — 101 51 50
48 2 राजकीय इण्टरमीडिएट कालेज दुगड्डा क-सं- — 108 83 25
49 3 — 207 97 110
50 सामु मि केन्द्र नगरपालिका परिषद दुगड्डा — 278 123 155
51 उच्चतर प्राथमिक कन्या विद्यालय फतेहपूर — 81 72 9
52 रा-प्रा-वि- रोहणी मल्ली — 183 99 84
53 रा-प्रा-वि- झटरी — 60 58 2
54 रा-प्रा-वि- हनुमन्ती — 129 93 36
55 रा-प्रा-वि- पूरानकोट राजकीय इण्टरमीडिएट कालेज — 116 106 10
56 मटियाली — 137 66 71
57 रा-प्रा-वि- रामागांव — 59 47 12
58 राजकीय प्राथमिक विधालय बडेथ राजकीय इण्टरमीडिएट कालेज — 102 85 17
59 काण्डाखाल — 145 118 27
60 रा-प्रा-वि- जमरखेत — 99 26 73
61 रा-प्रा-वि- राजवाट — 107 56 51
62 रा-प्रा-वि- द्वारीखाल(कलोड़ी) — 76 47 29
63 राजकीय उच्चतर माध्यमिक विद्यालय राजवाट राजकीय कन्या पूर्व माध्यमिक विधालय — 123 62 61
64 बासिंज्ञना — 149 109 40
65 रा-प्रा-वि- बिरमोलीखाल — 154 99 55
66 रा-प्रा-वि- रामडी — 153 106 47
67 रा-प्रा-वि- पुलिण्डा — 98 19 79
68 रा-प्रा-वि- स्यालिंज्ञ — 95 71 24
69 राजकीय इण्टरमीडिएट कालेज वल्ली — 159 135 24
70 रा-प्रा-वि- माथाण़ा — 116 59 57
71 रा-प्रा-वि- धरगांव — 126 8 118
72 रा-प्रा-वि- मजियाड़ी — 149 81 68
73 रा-प्रा-वि- माण्डइर् — 127 115 12
74 रा-प्रा-वि- कठूड बडा — 241 104 137
75 रा-प्रा-वि- गूम — 125 112 13
76 रा-प्रा-वि- जैगांव — 113 72 41
77 रा-प्रा-वि- भवांसी — 96 95 1
78 रा-प्रा-वि- सिमलना मल्ला — 107 86 21
79 रा-प्रा-वि- जौरासी तल्ली — 126 96 30
80 रेन्ज कार्यालय लाल ढांग — 7 1 6
81 रा-प्रा-वि- चुन्ना महेडा — 153 104 49
82 रा-प्रा-वि- हर्षू — 116 40 76
83 रा-प्रा-वि- खोलकण्डी — 115 85 30
84 रा-प्रा-वि- कठुड — 67 47 20
85 जूनियर हाÃ स्कूल तिमली — 37 30 7
86 रा-प्रा-वि- डाबर — 43 4 39
87 रा-प्रा-वि- जामल — 39 18 21
88 रा-प्रा-वि- अमाल्डू — 101 37 64
89 रा-प्रा-वि- खेड़ा — 44 38 6
90 रा-प्रा-वि- अमोला — 216 51 165
91 रा-प्रा-वि- परन्दा — 145 73 72
92 राजकीय इण्टरमीडिएट कालेज बनचुरी — 99 97 2
93 रा-प्रा-वि- चपोडा — 126 97 29
94 रा-प्रा-वि- सर — 75 44 31
95 रा-प्रा-वि- सरवालरौड — 44 37 7
96 पूर्व माध्यमिक विद्यालय तिमली रा-ज- हाÃ स्कूल चुब्याणी गुमालगांव — 231 90 141
97 बडा — 126 49 77
98 रा-प्रा-वि- पोखरी — 90 52 38
99 रा-प्रा-वि- मागथा — 99 56 43
100 रा-प्रा-वि- गुजराडा — 178 57 121
101 रा- इ- का- भृगुखाल उ-भा- — 69 48 21
102 रा- इ- का- - भृगुखाल द-भा — 68 61 7
103 रा-प्रा-वि- कसयाली — 196 78 118
104 जूनियर हाÃ स्कूल कान्डी — 132 91 41
105 राजकीय कन्या हाÃ स्कूल थलनदी — 128 126 2
106 रा-प्रा-वि- ठांगर — 128 83 45
107 राजकीय जूनियर हाÃ स्कूल ढुगांधार — 36 27 9
108 रा-प्रा-वि- सीला — 82 71 11
109 राजकीय जूनियर हाÃ स्कूल तिमल्याणी — 68 26 42
110 रा-प्रा-वि- जियादमराडा — 175 114 61
111 इण्टरमीडिएट कालेज पू-भा- यमकेश्वर — 114 76 38
112 इण्टरमीडिएट कालेज प-भा- यमकेश्वर — 167 89 78
113 इण्टरमीडिएट कालेज चमकोटखाल — 138 78 60
114 रा-प्रा-वि- टोला — 95 26 69
115 रा-प्रा-वि- वासवा — 90 88 2
116 रा-प्रा-वि- बणास तल्ला — 111 93 18
117 रा-प्रा-वि- बणास मल्ला — 53 39 14
118 रा-प्रा-वि- चीला रेंज — 223 213 10
119 रा-प्रा-वि- गंगाभोगपुर — 225 174 51
120 रा-प्रा-वि- कुनाऊ — 191 107 84
121 रा-प्रा-वि- किमसार — 140 74 66
122 रा-प्रा-वि- धारकोट — 156 79 77
123 रा-प्रा-वि- हीराखाल — 135 99 36
124 रा-प्रा-वि- ताल राजकीय-जूनियर हाÃ स्कूल पटना क- — 66 41 25
125 सं- 1 राजकीय-जूनियर हाÃ स्कूल पटना क-सं- — 36 36 0
126 2 — 25 23 2
127 राजकीय जूनियर हाÃ स्कूल लक्ष्मणझूला राज प्राथमिक विद्यालय लक्ष्मणझूला उ- — 376 201 175
128 भा- राजव प्राथमिक विद्यालय लक्ष्मणझूला — 408 346 62
129 द-भा- — 309 196 113
130 रा-प्रा-वि- मराल राजकीय पूर्व माध्यमिक विद्यालय — 192 87 105
131 घटूगााड — 112 34 78
132 रा-प्रा-वि- भादसी — 84 51 33
133 रा-प्रा-वि- नीलकंठ — 186 153 33
134 रा-प्रा-वि- दीउली — 66 49 17
135 रा-प्रा-वि- आमड़ी तल्ली — 87 25 62
136 रा-प्रा-वि- धमान्द — 43 39 4
137 रा-प्रा-वि- बिजाखेत — 152 37 115
138 जूनियर हाÃ स्कूल बुकण्डी — 51 41 10
139 इण्टरमीडिएट कालेज पोखरखाल उ-भा- राज पूर्व माध्यमिक विद्यालय — 136 83 53
140 शक्तिखाल(बूंगा) — 91 46 45
141 इण्टरमीडिएट कालेज पोखरखाल द-भा- — 45 20 25
142 रा-प्रा-वि- बैरागढ़ — 69 47 22
143 राजकीय इण्टरमीडिएट कालेज मोहनचट्टी — 143 131 12
144 रा-प्रा-वि- माला — 191 40 151
145 रा-प्रा-वि- नकुर्चि — 54 25 29
146 राजकीय जूनियर हाÃ स्कूल कोटा — 47 31 16
147 रा-प्रा-वि- सिरासू — 118 40 78
148 रा-प्रा-वि- नान्द तल्ला राजकीय इण्टरमीडिएट कालेज गैंडखाल — 61 38 23
149 गैंड — 152 66 86
150 रा-प्रा-वि- कुलाजमीन — 47 46 1
151 रा-प्रा-वि- श्रीकोटआमसैण — 133 34 99
152 रा-प्रा-वि- धारी — 248 13 235
153 राजकीय जूनियर हाÃ स्कूल ढांसी केन्द्रों पर अभिलिखित मतों की कुल संख्या — 57 46 11

2017 Assembly election — constituency result

✓Verified

Margin 8,982 (19.6%) · Turnout 52.7% · 45,731 votes of 86,774 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 9 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
RITU KHANDURI BHUSHAN F, 51 · GEN BJP 18,769 902 19,671 44.0%
RENU BISHT F, 48 · GEN IND 10,597 92 10,689 23.9%
SHAILENDRA SINGH RAWAT M, 52 · GEN INC 10,160 123 10,283 23.0%
PRASHANT BADONI M, 44 · GEN IND 2,687 11 2,698 6.0%
None of the Above NOTA 987 1 988 2.2%
SHANTI PRASAD BHATT M, 50 · GEN UKKD 536 6 542 1.2%
JAGPAL SINGH NEGI M, 47 · GEN BSP 369 6 375 0.8%
KIRSHAN CHANDRA M, 39 · GEN IND 245 5 250 0.6%
(BRIG) GOVIND PRASAD BARTHWAL M, 71 · GEN IND 232 3 235 0.5%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 10,410 (21.6%) · Turnout 53.0% · 48,138 votes of 90,838 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 6 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
RENU BISHT FEMALE, 52 · GENERAL BJP Lotus 27,594 796 28,390 59.0%
SHAILENDRA SINGH RAWAT MALE, 57 · GENERAL INC Hand 17,703 277 17,980 37.4%
Shanti Prasad Bhatt MALE, 55 · GENERAL UKKD Chair 604 9 613 1.3%
None of the Above NOTA NOTA 522 4 526 1.1%
AVIRAL MALE, 34 · GENERAL AAAP Broom 429 25 454 0.9%
VEERENDRA PRASAD MALE, 51 · SC SP Bicycle 174 1 175 0.4%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/

Polling stations

181 current polling stations · click a row for details
PartPolling station Areas covered
1 Bhayansu —
2 Loshan —
3 Pali —
4 Languri —
5 Jameli —
6 Gumkhal —
7 Kirtikhal —
8 Seela —
9 Farsula —
10 Bhankot —
11 Mohara —
12 Mast —
13 Farsuli —
14 Bamoli —
15 Surari —
16 Chailusain —
17 Simlya —
18 Chham Saurkhet —
19 Devikhet —
20 Juyal gaun —
21 Jamargaddi —
22 Umaraila —
23 Dugadda R.N. 1 —
24 Dugadda K.No. 2 —
25 Dugadda R.N. 3 —
26 Dugadda —
27 Fatehpur —
28 Devikhal —
29 Jhatari —
30 Umathgaon —
31 Purankot —
32 Matiyali —
33 Ramaganv —
34 Bareth —
35 Kandakhal —
36 Jamarkhet —
37 Rajwat —
38 Dwarikhal (Kalori) —
39 Rajwat —
40 Basingyana —
41 Birmolikhal —
42 Ramari —
43 Pulinda —
44 Syalingya —
45 Balli —
46 Mathana —
47 Dhargaon —
48 Manjiyari —
49 Mandaie —
50 Kathur Bara —
51 Goom —
52 Jaigaon —
53 Bhawansi —
54 Simalana Malla —
55 Keshta —
56 Jaurasi Talli —
57 Syalani —
58 Laldhang —
59 Chunna Maheda —
60 Sodiyaldhar (Judda Rodiyal) —
61 Harshu —
62 Kholkandi —
63 Polytecnic Thalnadi —
64 Kathur —
65 Timali —
66 Dabar —
67 Jamal —
68 Amaldu —
69 Gahli —
70 Khera —
71 Amola —
72 Tachala —
73 Paranda —
74 Pathola —
75 Banchuri —
76 Chopra —
77 Baghala —
78 Bagodgaon —
79 Sar —
80 Sarwalroad —
81 Timali —
82 Chubyani (Gumalgaun Bada) —
83 Budholi —
84 Pokhari —
85 Kharduni Talli —
86 Magatha —
87 Sigaddi —
88 Ghaikhal —
89 Gujrara —
90 Kumartha —
91 Bhrigukhal N.W. —
92 aeroli —
93 Thanur —
94 Kasyali —
95 Kandi —
96 Thangar —
97 Dhungadhar —
98 Seela —
99 Timalyani —
100 Jiyadamrara —
101 Bithyani —
102 Dandadamrara —
103 Yamkeshwar E.W. —
104 Yamkeshwar W.W. —
105 jaamal —
106 Chamkotkhal —
107 Tola —
108 Vaswa —
109 Taulsari —
110 Banas Talla —
111 Banas Malla —
112 Cheela Renge —
113 Gangabhogpur —
114 Gangabhogpur —
115 Kunau —
116 Kimsar —
117 Dharkot —
118 Heerakhal —
119 Taal —
120 Patna K.No. 1 —
121 Lakshmanjhula —
122 Laxmanjhoola —
123 Lakshmanjhula S.W —
124 Laxmanjhoola —
125 Lakshmanjhula N.W. —
126 Lakshmanjhula W.W —
127 Maral —
128 Ghatugad —
129 Bhadshi —
130 Neelkanth —
131 Bhaun —
132 Diuli —
133 Amari Talli —
134 Dhamand —
135 Binjakhet —
136 Bukandi —
137 Pokharkhal N.W. —
138 Pokharkhal S.W —
139 Shaktikhal Bunga —
140 Bairagarh —
141 Bhargwadi —
142 Thangar —
143 Pulyasu —
144 Bargadi —
145 Seela Danda —
146 Sumerusain —
147 Manjokhi —
148 Khareek —
149 Hatnoor —
150 Pogatha —
151 Kinsur —
152 Kaindul Malla —
153 Dal Gwari —
154 Goom —
155 Ghandalu —
156 Amola —
157 Dawar —
158 Kandi —
159 Garhkot —
160 Khainduri —
161 Kuntani —
162 Bareth —
163 Silogi —
164 Kuthar —
165 Rains —
166 Kathur Bara —
167 Dobari —
168 Raneth Thantholi —
169 Saur —
170 Mohanchatti —
171 Bijani Badi —
172 Mala —
173 Nakurchi —
174 Kota —
175 Sirasu —
176 Nand Talla —
177 Gaind —
178 Kulajamin —
179 Shrikot (Amsain) —
180 Dhari —
181 Dhansi —