Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Haridwar › AC 27 Jwalapur
Current constituency — 2026

AC 27 — JWALAPUR

Haridwar, Uttarakhand · ज्‍वालापुर
Polling stations (current list) 163 polling stations
Election results 2012, 2017, 2022 constituency results (ECI) · 2012 Form 20 — 134 booth records
Electoral roll Not available from the current public source

2012 Assembly election — constituency result

✓Verified

Margin 558 (0.8%) · Turnout 78.0% · 70,408 votes of 90,228 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 12 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
CHANDER SHAKHAR M, 70 · SC BJP 21,282 21 21,303 30.3%
MADAN LAL M, 42 · SC BSP 20,726 19 20,745 29.5%
BRAJ RANI F, 56 · SC INC 20,647 2 20,649 29.3%
KAVITA F, 36 · SC RLNP 2,926 0 2,926 4.2%
SUBHASH CHANCHAL M, 48 · SC IND 2,792 0 2,792 4.0%
RAJU SINGH M, 33 · SC NCP 479 0 479 0.7%
BABU RAM M, 46 · SC IND 387 0 387 0.6%
RAJAN RATHORE M, 33 · SC SP 348 0 348 0.5%
PRADEEP KUMAR M, 26 · SC SHS 269 0 269 0.4%
JAG JEEVAN M, 32 · SC IND 263 0 263 0.4%
REKHA BALMIKI F, 47 · SC UtRM 130 0 130 0.2%
SEEMA F, 29 · SC MUL 117 0 117 0.2%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

2012 Assembly election — polling stations

Historical result — 2012

Form 20 data is available for 134 polling stations. Booth numbers are kept as published in 2012 and are not matched to current 2026 polling stations.

PartPolling station (2012)Total votes Top voteSecond voteMargin
1 आदर्श उ-मा-वि-] खेड़ली प0भाग — 258 97 161
2 आदर्श उ-मा-वि-] खेड़ली द0भाग — 230 149 81
3 रा-प्रा-वि] बेगमपुर — 186 30 156
4 रा-प्रा-वि] उ0पू0भाग] दादूपुर गोविन्दपुर — 261 175 86
5 रा-प्रा-वि] दादूपुर गोविन्दपुर उ0प0भाग — 123 109 14
6 आगंनबाडी केन्द्र सं0-2] दादूपुर गोविन्दपुर — 124 111 13
7 बाल सदन जू-हाइर्स्कूल सुल्तानपुर मजरी क0न0-1] पू0भाग] बहादराबाद — 246 110 136
8 बाल सदन जू-हाइर्स्कूल सुल्तानपुर मजरी क0न0-5] पू0भाग] बहादराबाद — 130 103 27
9 रा-प्रा-वि] नया भवन] जमालपुर खुर्द उ0प0भाग — 241 143 98
10 रा-प्रा-वि] नया भवन] जमालपुर — 168 105 63
11 रा-प्रा-वि] नं0-2] पू0भाग] — 426 163 263
12 रा-प्रा-वि] नं0-2] प0भाग] — 185 179 6
13 रा-उ-प्रा-वि- अतमलपुर बौंगला — 555 137 418
14 रा-प्रा-वि] नं0-1] म0भाग] — 322 165 157
15 रा-प्रा-वि] नं0-1] प0भाग] — 269 174 95
16 रा-प्रा-वि] पू0भाग] रोहालकी — 393 112 281
17 रा-प्रा-वि] प0भाग] रोहालकी — 370 103 267
18 पंचायत घर] रोहालकी किशनपुर — 211 210 1
19 रा-प्रा-वि] द0भाग] अलीपुर — 293 201 92
20 रा-प्रा-वि] उ0भाग] अलीपुर — 287 163 124
21 रा-प्रा-वि बागोवाली (अलीपुर) — 197 165 32
22 रा-प्रा-वि] अहमदपुर ग्रन्ट — 188 146 42
23 पंचायतघर] अहमदपुर ग्रन्ट — 170 132 38
24 रा-प्रा-वि] सहदेवपुर सहवाजपुर — 200 146 54
25 रा-प्रा-वि] सहदेवपुर सहवाजपुर — 185 143 42
26 रा-प्रा-वि] दीनारपुर — 176 168 8
27 एक्स सोल्जर इ0कालेज सुभाषगढ़ — 223 57 166
28 एक्स सोल्जर इ0कालेज सुभाषगढ़ — 171 138 33
29 रा-प्रा-वि] प0भाग] बोडाहेड़ी — 533 76 457
30 रा-प्रा-वि] द0भाग] बोडाहेड़ी — 497 61 436
31 रा-प्रा-वि] पू0भाग] पीतपुर — 392 112 280
32 रा-प्रा-वि- प0भाग] पीतपुर — 298 107 191
33 रा-प्रा-वि] मौ0पुर ऊर् झीवरहेड़ी — 301 128 173
34 रा-प्रा-वि] अलावलपुर — 570 147 423
35 रा-प्रा-वि] नगला खुर्द — 187 174 13
36 रा-प्रा-वि] उ0भाग] रणसूरा — 417 39 378
37 रा-प्रा-वि] द0भाग] रणसूरा — 289 33 256
38 रा-प्रा-वि] रायपुर दरेड़ा — 118 93 25
39 रा-प्रा-वि] मुकरपुर — 120 107 13
40 रा-प्रा-वि] गढ़ी — 404 178 226
41 रा-प्रा-वि] संघीपुर — 431 146 285
42 रा-प्रा-वि] पू0भाग] कासमपुर — 403 50 353
43 रा-प्रा-वि] प0भाग] कासमपुर — 259 140 119
44 रा-प्रा-वि] पू0भाग] पूरणपुर — 626 29 597
45 रा-प्रा-वि] प0द0भाग] पूरणपुर — 543 95 448
46 रा-प्रा-वि] पू0भाग] राजपुर — 335 274 61
47 रा-प्रा-वि] उ0भाग नया कमरा] — 252 165 87
48 रा-प्रा-वि- मीरपुर मुवाजरपुर] कक्ष — 274 83 191
49 रा-जू-हाइर्स्कूल] म0भाग] गढ़ — 326 197 129
50 रा-जू-हाइर्स्कूल] उ0भाग] गढ़ — 359 157 202
51 रा-प्रा-वि- गढ़] दक्षिणी भवन] — 370 129 241
52 रा-प्रा-वि- गढ़] दक्षिणी भवन] — 336 160 176
53 रा-प्रा-वि- गढ़] पूर्वी — 368 90 278
54 रा-प्रा-वि- गढ़] पूर्वी — 375 79 296
55 रा-प्रा-वि- कुतुबपुर] — 315 179 136
56 रा-प्रा-वि- कुतुबपुर] — 341 86 255
57 रा-प्रा-वि- कुतुबपुर] — 244 241 3
58 रा-प्रा-वि] नं0-2 उ0भाग] शिवदास — 328 220 108
59 रा-प्रा-वि] नं0-2 म0भाग] शिवदास — 315 171 144
60 रा-प्रा-वि-] नं0-1] शिवदास ऊर् — 739 39 700
61 रा-प्रा-वि] नं0-1 शिवदास ऊर् — 438 115 323
62 रा-प्रा-वि] उ0भाग] जसवावाला — 276 173 103
63 रा-प्रा-वि] द0भाग] जसवावाला — 254 160 94
64 रा-प्रा-वि] नं0-1] उ0भाग] कोटा — 459 79 380
65 रा-प्रा-वि] नं0-1] द0भाग] कोटा — 195 171 24
66 पंचायत घर] कोटा मुरादनगर — 236 120 116
67 रा-प्रा-वि] नं0-2] प0भाग] कोटा — 280 133 147
68 रा-प्रा-वि] कोटाखेड़ा — 233 53 180
69 रा-प्रा-वि] आसफनगर ग्रन्ट — 105 83 22
70 रा-जूनियर हाइर्स्कूल] हजाराग्रन्ट — 500 149 351
71 रा-प्रा-वि] म0भाग] हजाराग्रन्ट — 289 26 263
72 रा-प्रा-वि] द0भाग] हजाराग्रन्ट — 387 65 322
73 गुरूनानक आदर्श उच्चतर मा0 — 286 120 166
74 रा-प्रा-वि] डालूवाला कला — 176 86 90
75 रा-प्रा-वि- डालूवाला खुर्द — 280 108 172
76 रा-प्रा-वि- रसूलपुर टोगिंया — 460 122 338
77 वन विभाग की चौकी] हजारा — 148 72 76
78 राजकीय उच्चतर माध्यामिक — 199 117 82
79 राजकीय उच्चतर माध्यामिक — 174 166 8
80 रा-प्रा-वि] दादूबांस ग्रन्ट — 227 147 80
81 रा-प्रा-वि] लालवाला] मजरा — 341 243 98
82 रा-प्रा-वि] मौ0बेगपुर ऊर् टकाभरी — 431 137 294
83 रा-प्रा-वि] शेखवाला ग्रन्ट — 96 78 18
84 रा-प्रा-वि] हाद्दीपुर ग्रन्ट — 382 186 196
85 रा-प्रा-वि- सोहलपुर सिकरोढा — 197 181 16
86 राजकीय उच्चतर माध्याकि विद्यालय सोहलपुर सिकरोढा मध्य — 384 45 339
87 राजकीय उच्चतर माध्याकि विद्यालय सोहलपुर सिकरोढा प- — 258 69 189
88 रा-प्रा-वि] पू0भाग] बन्जारेवालाग्रन्ट — 232 114 118
89 रा-प्रा-वि] उ0पू0भाग] — 274 154 120
90 राजकीय उच्च प्रथामिक विद्यालय — 211 87 124
91 राजकीय उच्च प्रथामिक विद्यालय — 183 168 15
92 जू-हाइर्स्कूल] पू0भाग] — 386 25 361
93 जू-हाइर्स्कूल] पू0उ0 भाग] — 257 100 157
94 रा-प्रा-वि] शहीदवालाग्रन्ट]पू0भाग — 223 136 87
95 रा-प्रा-वि] शहीदवालाग्रन्ट]प0भाग — 237 104 133
96 रा-प्रा-वि] न0-1] उ0भाग] — 564 55 509
97 रा-प्रा-वि] न0-1] द0भाग] — 365 90 275
98 रा-प्रा-वि] नं-2 उ0भाग — 229 77 152
99 रा-प्रा-वि] नं-2 द0भाग — 318 77 241
100 रा-प्रा-वि] हरिपुर टोंगिया — 428 190 238
101 राजकीय उच्च्ा प्रथामिक विद्यालय दौलतपुर हजरतपुर ऊर् — 266 110 156
102 रा-प्रा-वि] म0भाग] दौलतपुर हजरतपुर ऊर् बु)वाशहीद — 253 217 36
103 रा-प्रा-वि] द0भाग] दौलतपुर हजरतपुर ऊर् बु)वाशहीद — 111 95 16
104 रा-प्रा-वि] ग्ाोकलवाला मजरा दौलतपुर हजरतपुर ऊर् बु)वाशहीद — 315 307 8
105 राजकीय उच्च्ा प्रथामिक विद्यालय उ-भाग फतेहउल्लाहपुर ऊर् तेलपुरा — 306 258 48
106 राजकीय उच्च्ा प्रथामिक विद्यालय द-भाग फतेहउल्लाहपुर ऊर् तेलपुरा — 295 140 155
107 रा-प्रा-वि] उ0भाग] हसनावाला — 298 122 176
108 रा-प्रा-वि] द0भाग] हसनावाला — 259 70 189
109 रा-प्रा-वि] औरंगजेबपुर — 214 203 11
110 रा-प्रा-वि] उ0भाग] मुकर्रमपुर ऊर् कालेवाला — 342 209 133
111 राजकीय उच्च्ातर माध्यामिक — 399 92 307
112 राजकीय उच्च्ातर माध्यामिक विद्यालय प-भाग खेड़ी शिकोहपुर — 253 108 145
113 रा-प्रा-वि]खेडी शिकोहपुर कक्ष सं0-1 — 398 14 384
114 रा-प्रा-वि]खेडी शिकोहपुर कक्ष सं0-2 — 240 91 149
115 पुराना पंचायतघर] खेड़ी शिकोहपुर] कक्ष सं0-1 — 285 55 230
116 पुराना पंचायतघर] खेड़ी शिकोहपुर] कक्ष सं0-2 — 298 29 269
117 रा-प्रा-वि] गांजा मजरा] पू0भाग] खेडी शिकोहपुर — 384 120 264
118 रा-प्रा-वि] टांडा हसनगढ़ — 472 157 315
119 रा-प्रा-वि] झीवरहेडी़ — 202 189 13
120 पंचायतघर] बंदरजुड मजाहिदपुर सतीवाला मजबता प0 भाग — 495 55 440
121 पंचायतघर] बंदरजुड मजाहिदपुर — 345 80 265
122 आदर्श राजकीय प्रथामिक विद्यालय बन्दरजूड-1 — 271 133 138
123 रा-प्रा-वि] मजाहिदपुर सतीवाला द0भाग] मजबता — 336 39 297
124 रा-प्रा-वि] प0भाग] मजाहिदपुर सतीवाला मजबता — 186 174 12
125 रा-प्रा-वि] लाम्बग्रन्ट बड़ी — 200 72 128
126 रा-प्रा-वि] लाम्बग्रन्ट छोटी — 258 145 113
127 रा-प्रा-वि] उ0भाग] झिडियानग्रन्ट — 339 207 132
128 रा-प्रा-वि] द0प0भाग] झिडियानग्रन्ट — 320 148 172
129 रा-प्रा-वि] इनायतपुर मजरा इब्राहिमपुर मसाही — 359 198 161
130 रा-प्रा-वि] बेलकी मसाही मजरा इब्राहिमपुर मसाही — 278 121 157
131 रा-प्रा-वि] मसाही मजरा इब्राहिमपुर — 336 222 114
132 रा-प्रा-वि] मसाही मजरा इब्राहिमपुर मसाही प0भाग — 414 29 385
133 रा-प्रा-वि]इब्राहिमपुर मसाही उ0 भाग — 375 90 285
134 रा-प्रा-वि]इब्राहिमपुर मसाही द0 भाग — 318 167 151

2017 Assembly election — constituency result

✓Verified

Margin 4,788 (5.5%) · Turnout 79.8% · 86,877 votes of 1,08,875 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 8 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
SURESH RATHOR M, 55 · SC BJP 29,420 93 29,513 34.2%
S.P.SINGH ENGINEER M, 56 · SC INC 24,710 15 24,725 28.7%
MULKI RAJ M, 42 · SC BSP 19,457 26 19,483 22.6%
BRAJ RANI F, 46 · SC IND 9,333 5 9,338 10.8%
SUBHASH CHANCHAL M, 57 · SC IND 1,544 0 1,544 1.8%
MADAN LAL M, 47 · SC IND 1,076 1 1,077 1.2%
None of the Above NOTA 638 0 638 0.7%
ARVIND KUMAR M, 35 · SC IND 559 0 559 0.6%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 13,343 (14.4%) · Turnout 79.3% · 92,757 votes of 1,16,971 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 9 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
Er. Ravi Bahadur MALE, 38 · SC INC Hand 42,172 200 42,372 45.7%
Suresh Rathore MALE, 60 · SC BJP Lotus 28,796 233 29,029 31.3%
Shishpal Singh MALE, 56 · SC BSP Elephant 14,709 51 14,760 15.9%
S.P.Singh Engineer MALE, 61 · SC ASPKR Kettle 4,188 20 4,208 4.5%
Mamta Singh FEMALE, 55 · SC AAAP Broom 924 5 929 1.0%
SANATAN SONKER MALE, 59 · SC SP Bicycle 600 1 601 0.7%
None of the Above NOTA NOTA 491 3 494 0.5%
Goutam MALE, 34 · SC LOKJANP Triangle 204 2 206 0.2%
Ravindra Kumar MALE, 45 · SC NDS DIAMOND 155 3 158 0.2%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/

Polling stations

163 current polling stations · click a row for details
PartPolling station Areas covered
1 Khedli RN 1 —
2 Khedali RN 2 —
3 Begampur —
4 Dadupur Govindpur RN1 —
5 Dadupur Govindpur RN1 —
6 Dadupur Govindpur RN2 —
7 Dadupur Govindpur RN2 —
8 Dadupur Govindpur —
9 Dadupur Govindpur —
10 Dadupur Govindpur RN 1 —
11 Dadupur Govindpur RN 1 —
12 Dadupur Govindpur RN 2 —
13 Bahadrabad RN 13 —
14 Bahadrabad RN 15 —
15 Jamalpur Khurd RN 1 —
16 Jamalpur Khurd RN 2 —
17 Jamalpur Khurd R N 3 —
18 Atmalpur Bongla RN 1 —
19 Atmalpur Bongla RN 2 —
20 Atmalpur Bongla —
21 Atmalpur Bongla R N 2 —
22 Atmalpur Bongla RN 1 —
23 Atmalpur Bongla RN 2 —
24 Rohalki Kishanpur RN 1 —
25 Rohalki Kishanpur RN 2 —
26 Rohalki Kishanpur —
27 Alipur Ibrahimpur RN 1 —
28 Alipur Ibrahimpur RN 2 —
29 Bagowali (Alipur) —
30 Ahmadpur Grant —
31 Ahmadpur Grant —
32 Sahdevpur Sahwajpur RN 1 —
33 Sahdevpur Sahwajpur RN 1 —
34 Dinarpur —
35 Subhashgarh RN 1 —
36 Bodahedi Mohiuddinpur RN 1 —
37 Bodahedi Mohiuddinpur RN 2 —
38 Bodahedi Mohiuddinpur R N 1 —
39 Bodahedi Mohiuddinpur RN 2 —
40 Peetpur RN 1 —
41 Peetpur RN 2 —
42 Nasirpur Nastarpur —
43 Mo.Pur Urf Jhivarhedi —
44 Alawalpur —
45 Bihari Nagar Alawalpur R N 2 —
46 Nagla Khurd —
47 Ransura RN 1 —
48 Ransura RN 2 —
49 Raipur Dareda —
50 Mukarpur —
51 Garhi —
52 Garhi R N 2 —
53 Sanghipur RN 1 —
54 SanghiPur RN 2 —
55 Kasampur RN 1 —
56 Kasampur RN 2 —
57 Puranpur Salhapur RN 1 —
58 Puranpur Salhapur RN 2 —
59 Puranpur Salhapur R N 3 —
60 Rajpur RN 1 —
61 Rajpur RN 1 —
62 Rajpur RN 2 —
63 Rajpur R N 3 —
64 Mirpur Muwajarpur RN 1 —
65 Mirpur Muwajarpur RN 1 —
66 Mirpur Muwajarpur RN 2 —
67 Garh RN 1 —
68 Garh RN 2 —
69 Garh RN 2 —
70 Garh E.Bhawan RN 1 —
71 Garh E.Bhawan RN 2 —
72 Kutubpur N.Bhawan RN 1 —
73 Kutubpur S.Bhawan RN 1 —
74 Kutubpur S.Bhawan RN 2 —
75 Kutubpur South Bhawan R N 3 —
76 Shivdaspur Urf Teliwala RN 1 —
77 Shivdaspur Urf Teliwala RN 2 —
78 Shivdaspur Urf Teliwala RN 1 —
79 Shivdaspur Urf Teliwala RN 2 —
80 Shivdaspur Urf Teliwala RN 1 —
81 Shivdaspur Urf Teliwala RN 1 —
82 Jaswawala RN 1 —
83 Jaswawala RN 2 —
84 Kota Muradnagar RN 1 —
85 Kota Muradnagar RN 2 —
86 Kota Muradnagar —
87 Kota Muradnagar RN 1 —
88 Kota Khera —
89 Asafnagar Grant —
90 Hajaragrant —
91 Hajaragrant —
92 Hajaragrant RN 1 —
93 Hajaragrant RN 2 —
94 Daluwala Majbata —
95 Daluwala Kalan —
96 Daluwala Khurd —
97 Rasulpur Tongiya —
98 Hajara Tongiya —
99 Manubans Grant RN 1 —
100 Manubans Grant RN 2 —
101 Dadubans Grant —
102 Lalwala Majra Dadubans —
103 Mo.Begpur Urf Takabhari —
104 Muhamad Begpur Urf Takabhari r N 2 —
105 Sheikhwala Grant —
106 Hadipur Grant —
107 Sohalpur Sikroura —
108 Sohalpur Sikroura RN 1 —
109 Sohalpur Sikroura RN 2 —
110 Banjarewala Grant RN 1 —
111 Banjarewala Grant RN 1 —
112 Banjarewala Grant RN 1 —
113 Banjarewala Grant RN 2 —
114 Shahidwala Grant RN 1 —
115 Shahidwala Grant RN 2 —
116 Shahidwala Grant RN 1 —
117 Shahidwala Grant RN 2 —
118 Naukragrant —
119 Nakuragrant RN 1 —
120 Naukragrant RN 2 —
121 Naukragrant RN 1 —
122 Naukragrant RN 2 —
123 Haripur Tongiya —
124 Haripur Tongiya R N 2 —
125 Daulatpur Hajratpur Urf Budhavashahid —
126 Daulatpur Hajratpur Urf Budhvashahid RN 1 —
127 Daulatpur Hajratpur Urf Budhvashahid RN 2 —
128 Gokalwala Majra Daulatpur Hajratpur Urf Budhavashahid —
129 Gokalwala Majra Daulatpur Hajratpur urf Budhwasahid RN 2 —
130 Fatehullapur Urf Telpura Extra Room —
131 Fatehullapur Urf Telpura RN 1 —
132 Fatehuallapur Urf Telpura RN 3 —
133 Hasnawala —
134 Hasnawala RN 2 —
135 Aurangjebpur —
136 Mukarrampur Urf Kalevala RN 1 —
137 Mukkrampur Urph Kalewala RN 2 —
138 Kheri Shikohpur RN 1 —
139 Kheri Shikohpur RN 2 —
140 Tanda Naveen Cowshed —
141 Kheri Shikohpur R.No. 1 —
142 Kheri Shikohpur R.No. 2 —
143 Kheri Shikohpur R.No. 1 —
144 Kheri Shikohpur R.No. 2 —
145 Tanda Hasangarh Majra Khedi Shikopur —
146 Tanda Hasangarh —
147 Jhiwarheri —
148 Bandarjud no.2 Majahidpur Satiwala Majbata RN 1 —
149 Bandarjud no.2 Majahidpur Satiwala Majbata RN 2 —
150 Bandarjud no.2 Majahidpur Satiwala Majbata RN 3 —
151 Bandarjud —
152 Majahidpur Satiwala Majbata RN 1 —
153 Majahidpur Satiwala Majbata RN 2 —
154 Lambgrant Badi —
155 Lambgrant Chhoti —
156 Jhidiyangrant RN 1 —
157 Jhidiyangrant RN 2 —
158 Inayatpur Majra Ibrahimpur Masahi —
159 Belki Masahi Majra Ibrahimpur Masahi —
160 Masahi Majra Ibrahimpur Masahi RN 1 —
161 Masahi Majra Ibrahimpur Masahi RN 2 —
162 Ibrahimpur Majra Ibrahimpur Masahi RN 1 —
163 Ibrahimpur Majra Ibrahimpur Masahi RN 2 —