Election results
AC 21 — Dehradun Cantonment
Dehradun · historical election results
2012 ELECTION
BJP HARBANS KAPOOR
won by 5,095 votes (8.1%)
turnout 61.2%
turnout 61.2%
✓Verified
2017 ELECTION
BJP SHRI HARBANS KAPOOR
won by 16,670 votes (22.9%)
turnout 57.1%
turnout 57.1%
✓Verified
2022 ELECTION
BJP Savita Kapoor
won by 20,938 votes (27.2%)
turnout 56.7%
turnout 56.7%
✓Verified
2012 Assembly election — constituency result
✓VerifiedMargin 5,095 (8.1%) · Turnout 61.2% · 62,659 votes of 1,02,402 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2012.
All 14 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| HARBANS KAPOOR M, 66 · GEN | BJP | 29,545 | 174 | 29,719 | 47.4% | |
| DEVENDRA SINGH SETHI M, 54 · GEN | INC | 24,549 | 75 | 24,624 | 39.3% | |
| RAJENDRA PANT M, 51 · GEN | UtRM | 3,373 | 18 | 3,391 | 5.4% | |
| NOOPUR GUPTA F, 42 · GEN | BSP | 1,557 | 13 | 1,570 | 2.5% | |
| ADESH GARG M, 50 · GEN | IND | 1,118 | 0 | 1,118 | 1.8% | |
| JYOTSNA F, 46 · GEN | IND | 566 | 1 | 567 | 0.9% | |
| BIJENDAR SINGH THAPA M, 43 · GEN | AITC | 363 | 4 | 367 | 0.6% | |
| SANJAY BHATT M, 25 · GEN | UKDP | 314 | 1 | 315 | 0.5% | |
| SUBHASH CHAND JASORIA M, 43 · GEN | SP | 295 | 0 | 295 | 0.5% | |
| RAHUL CHAUHAN M, 37 · GEN | SHS | 260 | 0 | 260 | 0.4% | |
| INDRADEV SHUKLA M, 42 · GEN | IND | 160 | 0 | 160 | 0.3% | |
| RAJEEV GUPTA M, 49 · GEN | RJSD | 111 | 0 | 111 | 0.2% | |
| BEER SINGH RAWAT M, 51 · GEN | NCP | 95 | 5 | 100 | 0.2% | |
| PT. MADAN GOPAL CHOVE M, 63 · GEN | IJP | 62 | 0 | 62 | 0.1% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2012_Statistical_Report.pdf- Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/
2017 Assembly election — constituency result
✓VerifiedMargin 16,670 (22.9%) · Turnout 57.1% · 72,838 votes of 1,27,622 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.
All 13 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| SHRI HARBANS KAPOOR M, 71 · GEN | BJP | 40,874 | 268 | 41,142 | 57.0% | |
| SHRI SURYAKANT DHASMANA M, 52 · GEN | INC | 24,312 | 160 | 24,472 | 33.9% | |
| SHRI ANOOP NAUTIYAL M, 52 · GEN | IND | 3,262 | 23 | 3,285 | 4.6% | |
| SHRI NAVEEN BISHT M, 37 · GEN | IND | 1,302 | 1 | 1,303 | 1.8% | |
| SHRI DEVENDRA KUMAR M, 35 · GEN | BSP | 789 | 13 | 802 | 1.1% | |
| None of the Above | NOTA | 637 | 4 | 641 | 0.9% | |
| KUNWAR JAPENDRA SINGH UTTARAKHANDI M, 46 · GEN | RLD | 323 | 2 | 325 | 0.5% | |
| SHRI LAXMAN SINGH NEGI ( ANIL NEGI) M, 52 · GEN | NCP | 277 | 6 | 283 | 0.4% | |
| SHRI KAPIL BHATIA M, 28 · GEN | IND | 159 | 0 | 159 | 0.2% | |
| SHRI SANJAY GOYAL M, 46 · GEN | IND | 149 | 0 | 149 | 0.2% | |
| DR. R.K. PATHAK M, 48 · GEN | SP | 109 | 1 | 110 | 0.2% | |
| SHRI SRIBILASH M, 49 · GEN | UKKD | 103 | 0 | 103 | 0.1% | |
| SHRI ARUN KHANNA M, 39 · GEN | IND | 64 | 0 | 64 | 0.1% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2017_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/
2022 Assembly election — constituency result
✓VerifiedMargin 20,938 (27.2%) · Turnout 56.7% · 76,892 votes of 1,35,555 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.
All 13 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| Savita Kapoor FEMALE, 66 · GENERAL | BJP | Lotus | 45,058 | 434 | 45,492 | 59.2% |
| Suryakant Dhasmana MALE, 57 · GENERAL | INC | Hand | 24,246 | 308 | 24,554 | 31.9% |
| Ravinder Singh Anand MALE, 43 · GENERAL | AAAP | Broom | 3,233 | 32 | 3,265 | 4.2% |
| Dinesh Rawat MALE, 49 · GENERAL | IND | Bat | 1,043 | 13 | 1,056 | 1.4% |
| Anirudh Kala MALE, 33 · GENERAL | UKKD | Chair | 800 | 13 | 813 | 1.1% |
| None of the Above | NOTA | NOTA | 597 | 17 | 614 | 0.8% |
| Jaspal Singh MALE, 39 · GENERAL | BSP | Elephant | 415 | 11 | 426 | 0.6% |
| Mohd. Salim MALE, 46 · GENERAL | PECP | Glass Tumbler | 179 | 2 | 181 | 0.2% |
| Dr. R K Pathak MALE, 53 · GENERAL | SP | Bicycle | 133 | 1 | 134 | 0.2% |
| Nanda Kishor Semwal MALE, 44 · GENERAL | IND | Battery torch | 108 | 1 | 109 | 0.1% |
| Sachin Chhetri MALE, 40 · GENERAL | IND | Apple | 99 | 0 | 99 | 0.1% |
| Geeta Chandola FEMALE, 51 · GENERAL | IND | Kettle | 74 | 2 | 76 | 0.1% |
| Vinod Aswal MALE, 52 · GENERAL | raup | Cauliflower | 71 | 2 | 73 | 0.1% |
- Check
- General + postal votes equal the total for every candidate in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2022_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/