Election results
AC 20 — Rajpur Road
Dehradun · historical election results
2012 ELECTION
INC RAJKUMAR
won by 3,070 votes (5.1%)
turnout 60.8%
turnout 60.8%
✓Verified
2017 ELECTION
BJP KHAJAN DASS
won by 8,632 votes (12.4%)
turnout 58.0%
turnout 58.0%
✓Verified
2022 ELECTION
BJP KHAJAN DASS
won by 11,163 votes (16.2%)
turnout 57.7%
turnout 57.7%
✓Verified
2012 Assembly election — constituency result
✓VerifiedMargin 3,070 (5.1%) · Turnout 60.8% · 60,222 votes of 98,988 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2012.
All 9 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| RAJKUMAR M, 49 · SC | INC | 28,224 | 67 | 28,291 | 47.0% | |
| RAVINDER SINGH KATARIA M, 41 · SC | BJP | 25,135 | 86 | 25,221 | 41.9% | |
| TANVEER SINGH M, 54 · SC | BSP | 5,007 | 4 | 5,011 | 8.3% | |
| SANJEEV KUMAR M, 29 · SC | IND | 448 | 1 | 449 | 0.8% | |
| SAPNA SONKAR F, 43 · SC | SP | 304 | 0 | 304 | 0.5% | |
| BALESH BAWANIA M, 52 · SC | IND | 278 | 0 | 278 | 0.5% | |
| NARESH VAID M, 39 · SC | NCP | 245 | 4 | 249 | 0.4% | |
| VIJAY KUMAR M, 41 · SC | RJKP | 234 | 1 | 235 | 0.4% | |
| BRIJ MOHAN M, 26 · SC | LJP | 184 | 0 | 184 | 0.3% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2012_Statistical_Report.pdf- Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/
2017 Assembly election — constituency result
✓VerifiedMargin 8,632 (12.4%) · Turnout 58.0% · 69,459 votes of 1,19,801 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.
All 9 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| KHAJAN DASS M, 58 · SC | BJP | 36,448 | 153 | 36,601 | 53.2% | |
| RAJ KUMAR M, 55 · SC | INC | 27,829 | 140 | 27,969 | 40.7% | |
| JAG RAM SINGH M, 65 · SC | BSP | 1,949 | 10 | 1,959 | 2.8% | |
| AJAY SONKAR M, 43 · SC | IND | 1,479 | 5 | 1,484 | 2.2% | |
| None of the Above | NOTA | 694 | 3 | 697 | 1.0% | |
| MANOJ KUMAR M, 40 · SC | UKKD | 297 | 0 | 297 | 0.4% | |
| T C BHARTI M, 53 · SC | IND | 228 | 0 | 228 | 0.3% | |
| HARI CHAND M, 62 · SC | BASAPA | 125 | 0 | 125 | 0.2% | |
| SANDEEP KUMAR PAL M, 45 · SC | UPP | 98 | 1 | 99 | 0.1% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2017_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/
2022 Assembly election — constituency result
✓VerifiedMargin 11,163 (16.2%) · Turnout 57.7% · 69,056 votes of 1,19,615 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.
All 10 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| KHAJAN DASS MALE, 63 · SC | BJP | Lotus | 36,537 | 490 | 37,027 | 53.6% |
| RAJKUMAR MALE, 60 · SC | INC | Hand | 25,502 | 362 | 25,864 | 37.5% |
| DIMPAL FEMALE, 34 · SC | AAAP | Broom | 4,083 | 44 | 4,127 | 6.0% |
| None of the Above | NOTA | NOTA | 603 | 14 | 617 | 0.9% |
| DHANSINGH MALE, 62 · SC | BSP | Elephant | 394 | 10 | 404 | 0.6% |
| AMAR SINGH SWEDIA MALE, 51 · SC | IND | Pen Nib with Seven Rays | 393 | 3 | 396 | 0.6% |
| Ramu Rajoria MALE, 54 · SC | ASPKR | Kettle | 211 | 2 | 213 | 0.3% |
| KAMLESH MATHUR MALE, 40 · SC | SP | Bicycle | 176 | 2 | 178 | 0.3% |
| VIJAY KUMAR MALE, 51 · SC | raup | Cauliflower | 121 | 1 | 122 | 0.2% |
| BILLU MALE, 57 · SC | UKKD | Chair | 102 | 6 | 108 | 0.2% |
- Check
- General + postal votes equal the total for every candidate in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2022_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/