Election results
AC 40 — Lansdowne
Pauri Garhwal · historical election results
2012 ELECTION
BJP DALEEP SINGH RAWAT
won by 5,438 votes (13.7%)
turnout 51.8%
turnout 51.8%
✓Verified
2017 ELECTION
BJP DALEEP SINGH RAWAT
won by 6,475 votes (16.3%)
turnout 46.9%
turnout 46.9%
✓Verified
2022 ELECTION
BJP DALEEP SINGH RAWAT
won by 9,868 votes (23.8%)
turnout 47.4%
turnout 47.4%
✓Verified
2012 Assembly election — constituency result
✓VerifiedMargin 5,438 (13.7%) · Turnout 51.8% · 39,599 votes of 76,445 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2012.
All 9 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| DALEEP SINGH RAWAT M, 43 · GEN | BJP | 13,983 | 1,341 | 15,324 | 38.7% | |
| LT GEN (RETD) TEJPAL SINGH RAWAT PVSM VSM M, 71 · GEN | UtRM | 9,708 | 178 | 9,886 | 25.0% | |
| KM JYOTI RAUTELA F, 34 · GEN | INC | 8,703 | 146 | 8,849 | 22.4% | |
| SHISHUPAL SINGH RAWAT M, 43 · GEN | BSP | 2,714 | 19 | 2,733 | 6.9% | |
| ANAND PRAKASH M, 60 · GEN | UKDP | 658 | 17 | 675 | 1.7% | |
| MADHU BISHT F, 42 · GEN | IND | 661 | 11 | 672 | 1.7% | |
| MANOJ KUMAR KUKSAL M, 36 · GEN | IND | 624 | 8 | 632 | 1.6% | |
| DEEPAK SINGH BISHT M, 27 · GEN | IND | 431 | 1 | 432 | 1.1% | |
| MANISH SUNDRIYAL M, 32 · GEN | IND | 387 | 9 | 396 | 1.0% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2012_Statistical_Report.pdf- Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/
2017 Assembly election — constituency result
✓VerifiedMargin 6,475 (16.3%) · Turnout 46.9% · 39,776 votes of 84,832 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.
All 7 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| DALEEP SINGH RAWAT M, 49 · GEN | BJP | 21,110 | 1,136 | 22,246 | 56.6% | |
| LT. GEN(RETD) TEJPAL SINGH RAWAT, P.V.S.M, V.S.M M, 77 · GEN | INC | 15,507 | 264 | 15,771 | 40.1% | |
| None of the Above | NOTA | 483 | 2 | 485 | 1.2% | |
| VIKRAM SINGH RAWAT M, 41 · GEN | UKKD | 434 | 16 | 450 | 1.1% | |
| VED PRAKASH ARYA M, 49 · SC | IND | 423 | 11 | 434 | 1.1% | |
| JAGMOHAN SINGH BISHT M, 47 · GEN | IND | 218 | 8 | 226 | 0.6% | |
| MANISH SUNDRIYAL M, 36 · GEN | IND | 161 | 3 | 164 | 0.4% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2017_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/
2022 Assembly election — constituency result
✓VerifiedMargin 9,868 (23.8%) · Turnout 47.4% · 41,407 votes of 87,400 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.
All 8 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| DALEEP SINGH RAWAT MALE, 54 · GENERAL | BJP | Lotus | 23,320 | 1,184 | 24,504 | 59.2% |
| ANUKRITI GUSAIN RAWAT FEMALE, 27 · GENERAL | INC | Hand | 14,343 | 293 | 14,636 | 35.4% |
| ANAND PRAKASH MALE, 70 · GENERAL | UKKD | Chair | 822 | 21 | 843 | 2.0% |
| None of the Above | NOTA | NOTA | 434 | 13 | 447 | 1.1% |
| MAMTA DEVI FEMALE, 29 · GENERAL | IND | Bat | 433 | 4 | 437 | 1.1% |
| NARENDRA SINGH MALE, 44 · GENERAL | AAAP | Broom | 281 | 23 | 304 | 0.7% |
| NARENDRA SINGH RAWAT MALE, 28 · GENERAL | IND | Camera | 129 | 6 | 135 | 0.3% |
| RAMESH CHANDRA SINGH MALE, 53 · GENERAL | UtRM | SHIP | 98 | 3 | 101 | 0.2% |
- Check
- General + postal votes equal the total for every candidate in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2022_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/