Election results
AC 13 — Tehri
Tehri Garhwal · historical election results
2012 ELECTION
IND DINESH DHANAI
won by 377 votes (0.9%)
turnout 56.1%
turnout 56.1%
✓Verified
2017 ELECTION
BJP DHAN SINGH NEGI
won by 6,840 votes (15.4%)
turnout 54.6%
turnout 54.6%
✓Verified
2022 ELECTION
BJP Kishore Upadhyay
won by 951 votes (2.0%)
turnout 54.9%
turnout 54.9%
✓Verified
2012 Assembly election — constituency result
✓VerifiedMargin 377 (0.9%) · Turnout 56.1% · 40,399 votes of 71,981 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2012.
All 10 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| DINESH DHANAI M, 42 · GEN | IND | 11,861 | 165 | 12,026 | 29.8% | |
| KISHORE UPADHYAYA M, 54 · GEN | INC | 11,525 | 124 | 11,649 | 28.8% | |
| DHAN SINGH NEGI M, 41 · GEN | BJP | 9,510 | 318 | 9,828 | 24.3% | |
| VIRENDAR MOHAN UTTARAKHANDI M, 57 · GEN | UKDP | 2,227 | 10 | 2,237 | 5.5% | |
| ER. RATAN SINGH GUNSOLA M, 76 · GEN | UtRM | 1,967 | 11 | 1,978 | 4.9% | |
| DR. PRAMOD UNIYAL M, 42 · GEN | BSP | 907 | 7 | 914 | 2.3% | |
| SUNDAR LAL BAILWAL M, 55 · GEN | IND | 592 | 1 | 593 | 1.5% | |
| SHIVDAYAL BAHUGUNA M, 54 · GEN | IND | 557 | 2 | 559 | 1.4% | |
| BHAGWAN SINGH RANA M, 55 · GEN | CPM | 307 | 1 | 308 | 0.8% | |
| ASHA F, 36 · GEN | IND | 304 | 3 | 307 | 0.8% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2012_Statistical_Report.pdf- Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/
2017 Assembly election — constituency result
✓VerifiedMargin 6,840 (15.4%) · Turnout 54.6% · 44,357 votes of 81,167 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.
All 12 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| DHAN SINGH NEGI M, 47 · GEN | BJP | 20,291 | 605 | 20,896 | 47.6% | |
| DINESH DHANAI M, 47 · GEN | IND | 13,694 | 362 | 14,056 | 32.0% | |
| NARENDRA CHAND RAMOLA M, 47 · GEN | INC | 4,377 | 89 | 4,466 | 10.2% | |
| SUSHIL CHANDRA BAHUGUNA M, 44 · GEN | HAMJANPA | 1,054 | 13 | 1,067 | 2.4% | |
| SANJAY KUMAR MAITHANI M, 35 · GEN | IND | 966 | 18 | 984 | 2.2% | |
| TRILOK SINGH NEGI M, 49 · GEN | IND | 710 | 12 | 722 | 1.6% | |
| GOPAL DUTT CHAMOLI M, 55 · GEN | IND | 579 | 6 | 585 | 1.3% | |
| BUDHI SINGH PUNDIR M, 42 · GEN | UKKD | 504 | 3 | 507 | 1.2% | |
| None of the Above | NOTA | 471 | 5 | 476 | 1.1% | |
| BHAGWAN SINGH RANA M, 60 · GEN | CPM | 278 | 7 | 285 | 0.6% | |
| GANESH KUDIYAL M, 37 · GEN | IND | 179 | 1 | 180 | 0.4% | |
| SOMI LAL M, 62 · SC | BSP | 123 | 10 | 133 | 0.3% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2017_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/
2022 Assembly election — constituency result
✓VerifiedMargin 951 (2.0%) · Turnout 54.9% · 46,801 votes of 85,206 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.
All 8 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| Kishore Upadhyay MALE, 64 · GENERAL | BJP | Lotus | 19,191 | 611 | 19,802 | 42.3% |
| Dinesh Dhanai MALE, 52 · GENERAL | UJPA | Gas Cylinder | 18,400 | 451 | 18,851 | 40.3% |
| Dhan Singh Negi MALE, 53 · GENERAL | INC | Hand | 6,149 | 236 | 6,385 | 13.6% |
| Trilok Singh Negi MALE, 54 · GENERAL | AAAP | Broom | 724 | 18 | 742 | 1.6% |
| None of the Above | NOTA | NOTA | 407 | 8 | 415 | 0.9% |
| Urmila FEMALE, 42 · GENERAL | UKKD | Chair | 248 | 4 | 252 | 0.5% |
| Vijay Semwal MALE, 56 · GENERAL | IND | BUCKET | 189 | 4 | 193 | 0.4% |
| Prem Dutt MALE, 49 · GENERAL | RTORP | Cup & Saucer | 160 | 1 | 161 | 0.3% |
- Check
- General + postal votes equal the total for every candidate in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2022_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/