Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Tehri Garhwal › AC 10 Devprayag › Historical results
Election results

AC 10 — Devprayag

Tehri Garhwal · historical election results

2012 Assembly election — constituency result

✓Verified

Margin 1,541 (3.8%) · Turnout 56.5% · 40,166 votes of 71,105 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 12 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
MANTRI PRASAD NAITHANI M, 54 · GEN IND 12,189 105 12,294 30.6%
DIWAKAR BHATT M, 65 · GEN BJP 10,217 536 10,753 26.8%
MAHIPAL SINGH M, 46 · GEN IND 6,621 85 6,706 16.7%
SHOORVEER SINGH SAJWAN M, 62 · GEN INC 6,270 88 6,358 15.8%
JAI KRISHAN (PUMMY) JANSEWAK M, 37 · GEN BSP 994 7 1,001 2.5%
PURAN SINGH BHANDARI M, 41 · GEN IND 608 3 611 1.5%
VED PRAKASH M, 48 · GEN IND 452 4 456 1.1%
RAGHUNANDAN PANDEY M, 70 · GEN SHS 423 0 423 1.1%
JABAR SINGH URF KRANTIKARI PAWEL M, 47 · GEN UtRM 410 8 418 1.0%
BILASHWAR JHALDIYAL M, 43 · GEN RLD 410 1 411 1.0%
MUKESH CHAMOLI M, 36 · GEN NCP 361 9 370 0.9%
JAI PRAKASH UPADHYAY M, 37 · GEN UKDP 362 3 365 0.9%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

HISTORICAL RESULT — 2012 · polling stations

Source: CEO Uttarakhand — Form 20

Results retain the original 2012 polling-station numbering. They are not automatically assigned to current 2026 polling stations.

128
Result records
Form 20, polling-station level
127
Vote-sum verified
vote columns reconcile with the printed sheet
1
Requires review
Part 128
0
Zero-margin results
top two vote columns tied

⚠ Part 128 — review required. The extracted vote columns (sum 39,583) do not reconcile with the printed total valid votes (266). Candidate/party interpretation withheld.

Sort
PartPolling station (2012) Total votesTop votes Second votesMarginCheck
1 रा0प्रा0वि0भवन गोर्तीकाण्डा 305 159 49 110 ✓Verified
2 पंचायत भवन टुंगरियालकाण्डा 315 214 47 167 ✓Verified
3 रा0प्रा0वि0भवन बागी 286 157 68 89 ✓Verified
4 रा0प्रा0वि0भवन कोटी(भरपूर) 474 229 147 82 ✓Verified
5 रा0प्रा0वि0भवन रामपुर-श्यामपुर 165 78 58 20 ✓Verified
6 रा0बा0इ0का0भवन रा0बा0इ0का0भवन देवप्रयाग देवप्रयाग देवप्रयाग देवप्रयाग 541 210 184 26 ✓Verified
7 रा0प्रा0वि0भवन देवप्रयाग 377 184 128 56 ✓Verified
8 रा0प्रा0वि0भवन महड(जाली) 429 153 137 16 ✓Verified
9 रा0प्रा0वि0भवन किमखोला (जाली) 193 90 74 16 ✓Verified
10 रा0संस्कृत वि0 भवन आमणी 283 126 78 48 ✓Verified
11 रा0प्रा0वि0भवन काण्डी गुसाइर्यो की 298 172 46 126 ✓Verified
12 रा0उ0प्रा0वि0भवन बागी (बनगढ़) 326 184 55 129 ✓Verified
13 रा0इ0का0भवन पलेठी 352 135 57 78 ✓Verified
14 रा0इ0का0भवन हिण्डोलाखाल (गोसिल) (पू-भा-) 506 274 121 153 ✓Verified
15 रा0इ0का0भवन हिण्डोलाखाल (गोसिल )ं(पं-भा-) 347 113 82 31 ✓Verified
16 रा0प्रा0वि0भवन बिड़ाकोट 335 107 82 25 ✓Verified
17 रा-उ-प्रा-वि-भवन दुरोगी 475 195 116 79 ✓Verified
18 रा0प्रा0वि0भवन गड़ाकोट 245 121 51 70 ✓Verified
19 महिला मिलन केन्द्र बिठुला(नरसिंहधार) बिठुला(नरसिंहधार) 139 50 43 7 ✓Verified
20 रा0प्रा0वि0भवन रा0प्रा0वि0भवन पलेठी पलेठी 391 201 82 119 ✓Verified
21 रा0प्रा0वि0भवन गढ़बस्टा-मुल्यागांव 178 89 63 26 ✓Verified
22 रा0प्रा0वि0भवन चपोली 430 191 137 54 ✓Verified
23 रा0प्रा0वि0भवन ग्वालना 138 86 30 56 ✓Verified
24 रा0प्रा0वि0भवन धौडि़याधार (मालू मरोड़ा-माथगांव) मरोड़ा-माथगांव) 285 84 69 15 ✓Verified
25 रा0प्रा0वि0भवन सिलेती 276 172 43 129 ✓Verified
26 जनता जय भारत उ0मा0वि0 भवन भवन जामणीखाल (कन्याड़ी) 541 237 127 110 ✓Verified
27 रा0उ0 प्रा0वि0भवन प्रा0वि0भवन जरोला 145 88 21 67 ✓Verified
28 रा0प्रा0वि0भवन रा0प्रा0वि0भवन पुजारगांव पुजारगांव 286 184 29 155 ✓Verified
29 रा0प्रा0वि0भवन नौसाबागी 97 35 28 7 ✓Verified
30 रा0प्रा0वि0भवन लिंगवाणा 391 147 123 24 ✓Verified
31 रा0उ0प्रा0वि0भवन झनांऊ 229 83 61 22 ✓Verified
32 रा0प्रा0वि0भवन देवलकण्डी 372 141 93 48 ✓Verified
33 रा0प्रा0वि0भवन जोग्याणा(भल्डियाणा) 98 33 28 5 ✓Verified
34 रा0इ0का0भवन ललूड़ीखाल 244 103 90 13 ✓Verified
35 रा0प्रा0वि0भवन ललथपाटौं 293 102 73 29 ✓Verified
36 रा0प्रा0वि0भवन डाँग 128 50 43 7 ✓Verified
37 रा0उ0प्रा0वि0भवन रूमधार 235 100 88 12 ✓Verified
38 रा0प्रा0वि0भवन घण्डियालधार (भडोली) 441 246 95 151 ✓Verified
39 रा0प्रा0वि0भवन डाण्डा 273 107 73 34 ✓Verified
40 रा-प्रा-वि-भवन उनाना 311 120 87 33 ✓Verified
41 रा-प्रा-वि-भवन बोंगा रामपुर (उनाना) 157 61 55 6 ✓Verified
42 रा0इ0का0भवन रा0इ0का0भवन हिंसरियाखाल हिंसरियाखाल (पू-भा-) (पू-भा-) 258 57 48 9 ✓Verified
43 रा0इ0का0भवन हिंसरियाखाल(पं-भा-) 437 206 65 141 ✓Verified
44 रा0प्रा0वि0भवन गुजेठा 335 151 66 85 ✓Verified
45 रा0प्रा0वि0भवन जाबर 142 58 26 32 ✓Verified
46 रा0प्रा0वि0भवन बगवान 351 156 126 30 ✓Verified
47 संस्कृत विद्यालय भवन सौडू 237 78 71 7 ✓Verified
48 रा0प्रा0वि0भवन बरसोली 236 124 51 73 ✓Verified
49 रा0प्रा0वि0भवन गुरछोली 142 99 14 85 ✓Verified
50 रा0प्रा0वि0भवन डडुवा 242 132 42 90 ✓Verified
51 रा0इ0का0भवन कुण्ड भरपूर 173 69 64 5 ✓Verified
52 रा0उ0मा0वि0भवन बगडवालधार (त्यूंणा) 450 274 93 181 ✓Verified
53 राजकीय राजकीय इण्टर इण्टर कालेज कालेज भवन भवन बुड़कोट बुड़कोट 435 234 84 150 ✓Verified
54 रा0प्रा0वि0भवन क्वीली 273 195 50 145 ✓Verified
55 रा0इ0का0भवन न्यूली 335 132 77 55 ✓Verified
56 रा0उ0मा0वि0भवन चौकी 247 174 44 130 ✓Verified
57 रा0प्रा0वि0भवन पैण्डुला 207 77 65 12 ✓Verified
58 रा0उ0प्रा0वि0भवन मैखण्डी 523 408 55 353 ✓Verified
59 रा0प्रा0वि0भवन कणोली 465 224 112 112 ✓Verified
60 रा0प्रा0वि0भवन जखण्ड 319 152 116 36 ✓Verified
61 रा0प्रा0वि0भवन अमोली 300 207 40 167 ✓Verified
62 रा0प्रा0वि0भवन थाती डागर (पू-भा) 473 204 87 117 ✓Verified
63 रा0प्रा0वि0भवन थाती डागर (पं-भा) 153 50 47 3 ✓Verified
64 रा-प्रा-वि-भवन कोठार 443 140 111 29 ✓Verified
65 रा-प्रा-वि-भवन जन्दोली (पाली ) 165 85 47 38 ✓Verified
66 रा0प्रा0वि0भवन बैजवाड़ी 383 213 103 110 ✓Verified
67 रा0प्रा0वि0भवन रा0प्रा0वि0भवन जाखी जाखी 395 274 46 228 ✓Verified
68 रा0प्रा0वि0भवन गवांणा 307 144 61 83 ✓Verified
69 रा0प्रा0वि0भवन राड़ागाड 171 54 43 11 ✓Verified
70 रा0प्रा0वि0भवन जखेड़ 235 158 24 134 ✓Verified
71 रा0प्रा0वि0भवन रा0प्रा0वि0भवन धारी(धारकोट) धारी(धारकोट) 382 139 111 28 ✓Verified
72 रा0प्रा0वि0भवन धारपंयाकोटी 402 119 108 11 ✓Verified
73 पंचायत भवन थापली 237 126 47 79 ✓Verified
74 रा0इ0का0भवन नागराजाधार(सारक्याणा) 306 102 88 14 ✓Verified
75 रा0प्रा0वि0भवन सिरसेड 238 88 57 31 ✓Verified
76 रा0इ0का0भवन गोनीखाल (गोनी) 291 130 112 18 ✓Verified
77 रा0प्रा0वि0भवन उलाणा 402 156 97 59 ✓Verified
78 रा0प्रा0वि0भवन ऐराड़ी थापला 297 145 83 62 ✓Verified
79 रा0उ0मा0वि0भवन खोला 389 167 105 62 ✓Verified
80 रा0प्रा0वि0भवन कपरोली 333 89 87 2 ✓Verified
81 रा-प्रा-वि-भवन बडोनगांव 319 112 80 32 ✓Verified
82 रा-प्रा-वि-भवन गहड़ 208 117 29 88 ✓Verified
83 रा0इ0का0भवन डांग चौरा( मुन्डोली) 578 176 126 50 ✓Verified
84 रा0प्रा0वि0भवन बडोला 185 86 32 54 ✓Verified
85 रा0क0उ0मा0वि0भवन रा0क0उ0मा0वि0भवन मलेथा मलेथा 607 230 141 89 ✓Verified
86 रा0प्रा0वि0भवन जियालगढ़ 201 107 39 68 ✓Verified
87 रा0इ0का0भवन कीर्तिनगर (पू-भा-) 607 239 138 101 ✓Verified
88 रा0इ0का0भवन कीर्तिनगर (पं-भा-) 459 144 115 29 ✓Verified
89 रा0प्रा0वि0भवन रानीहाट 305 168 77 91 ✓Verified
90 रा0उ0प्रा0वि0भवन रानीहाट(नैथाणा) 567 200 130 70 ✓Verified
91 रा0प्रा0वि0भवन किलकिलेश्वर (नौर)(पू-भा) 434 159 94 65 ✓Verified
92 रा0प्रा0वि0भवन किलकिलेश्वर (नौर) (पं-भा) 488 161 113 48 ✓Verified
93 रा0क0उ0मा0वि0 भवन किलकिलेश्वर(नौर) (पू-भा-) 569 189 167 22 ✓Verified
94 रा0क0उ0मा0वि0 भवन किलकिलेश्वर (नौर)(पं-भा-) (नौर)(पं-भा-) 637 206 163 43 ✓Verified
95 रा0प्रा0वि0भवन सेंन्द्री 372 189 123 66 ✓Verified
96 रा0प्रा0वि0भवन घरगांव 300 108 100 8 ✓Verified
97 रा0प्रा0वि0भवन मंजकोट 364 122 106 16 ✓Verified
98 रा0उ0मा0वि0भवन रा0उ0मा0वि0भवन डांग डांग 381 108 100 8 ✓Verified
99 रा0उ0मा0वि0भवन मरगांव 264 117 89 28 ✓Verified
100 रा0कन्याउ0मा0वि0भवन धारकोट 319 178 90 88 ✓Verified
101 रा0प्रा0वि0भवन दिगोली 302 211 34 177 ✓Verified
102 रा0प्रा0वि0भवन थाती बडियार 269 152 48 104 ✓Verified
103 रा0प्रा0वि0भवन अमृतवाणी(मुसमोला) 243 185 20 165 ✓Verified
104 रा0्रप्रा0वि0भवन मणजुली 190 118 42 76 ✓Verified
105 रा0इ0का-भवन चिलेड़ी 363 201 109 92 ✓Verified
106 रा0प्रा0वि0भवन पाव 187 116 44 72 ✓Verified
107 रा0प्रा0वि0भवन दालढुंग 199 79 59 20 ✓Verified
108 राजकीय प्राथमिक विद्यालय भवन नाड़ा 214 96 68 28 ✓Verified
109 रा0प्रा0वि0भवन धौंड़गी 181 59 52 7 ✓Verified
110 रा0प्रा0वि0भवन मोलधार 280 131 83 48 ✓Verified
111 रा0प्रा0वि0भवन पाणव 155 100 24 76 ✓Verified
112 रा0प्रा0वि0भवन रा0प्रा0वि0भवन रिगोंली रिगोंली तल्ली तल्ली 234 94 63 31 ✓Verified
113 रा0इ0का0भवन आछरीखुन्ट (घण्डियालधार) 392 170 73 97 ✓Verified
114 रा0उ0मा0वि0 रा0उ0मा0वि0 भवन भवन रिगोंली रिगोंली मल्ली मल्ली 369 136 122 14 ✓Verified
115 रा0इ0का0भवन पौड़ीखाल(जगधार) (पू-भा-) 216 113 45 68 ✓Verified
116 रा0इ0का0भवन पौड़ीखाल(जगधार) (पं-भा-) 416 218 105 113 ✓Verified
117 रा0प्रा0वि0भवन देवीधार (सान्दणाकोट) 330 232 30 202 ✓Verified
118 रा0इ0का0भवनगौमुख (जामटी)(पू-भा) 300 131 102 29 ✓Verified
119 रा0इ0का0भवन गौमुख(जामटी) (पं-भा-) 181 114 20 94 ✓Verified
120 रा0उ0प्रा0वि0भवन सिमलासू 116 44 41 3 ✓Verified
121 रा0उ0प्रा0वि0भवन आलीमल्ली 109 54 47 7 ✓Verified
122 रा0प्रा0वि0भवन रा0प्रा0वि0भवन भासौं भासौं 27 10 7 3 ✓Verified
123 रा0प्रा0वि0भवन पाटा 211 86 82 4 ✓Verified
124 रा0प्रा0वि0भवन श्रीकोट 210 58 52 6 ✓Verified
125 रा0प्रा0वि0भवन कोलाकाण्डी 118 74 16 58 ✓Verified
126 रा0प्रा0वि0भवन रौड़धार 298 140 49 91 ✓Verified
127 रा0प्रा0वि0भवन पंचूर 338 171 74 97 ✓Verified
128 रा0प्रा0वि0भवन कांडी (बडेड़ा) की संख्या ः- 266 — — — !Review required

Top and second votes are the two highest candidate vote columns at each verified booth. Candidate names are not attributed because they cannot be reliably matched to the vote columns in the source.

2017 Assembly election — constituency result

✓Verified

Margin 3,499 (8.0%) · Turnout 53.0% · 43,541 votes of 82,105 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 15 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
VINOD KANDARI M, 35 · GEN BJP 13,433 391 13,824 32.0%
DIWAKAR BHATT M, 70 · GEN IND 10,204 121 10,325 23.9%
MANTRI PRASAD NAITHANI M, 59 · GEN INC 8,629 113 8,742 20.2%
SHOORBEER SINGH SAJWAN M, 67 · GEN IND 6,603 78 6,681 15.4%
SAMEER RATURI M, 35 · GEN PRAJAPA 722 6 728 1.7%
GANESH BHATT M, 29 · GEN UKDD 695 7 702 1.6%
SUNDAR SINGH RANA M, 31 · GEN IND 545 2 547 1.3%
SITARAM RANAKOTI M, 36 · GEN SASP 451 3 454 1.0%
ANIL BAHUGUNA M, 49 · GEN IBUSP 315 4 319 0.7%
DEENA DEVI F, 60 · GEN IND 308 1 309 0.7%
None of the Above NOTA 292 2 294 0.7%
GAUREE SANKER M, 27 · SC BSP 201 3 204 0.5%
JAMUNA PRASAD RAIWANI M, 55 · GEN SAVIPA 170 1 171 0.4%
RAJU MAURYA M, 31 · GEN UKKD 155 1 156 0.4%
RAGHUNANDAN PRASAD PANDEY M, 76 · GEN SHS 83 2 85 0.2%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 2,588 (5.4%) · Turnout 54.7% · 47,995 votes of 87,719 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 6 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
Vinod Kandari MALE, 40 · GENERAL BJP Lotus 16,575 755 17,330 36.1%
Diwakar Bhatt MALE, 76 · GENERAL UKKD Chair 14,453 289 14,742 30.7%
Mantri Prasad Naithani MALE, 65 · GENERAL INC Hand 13,212 373 13,585 28.3%
Uttam Singh MALE, 41 · GENERAL AAAP Broom 1,068 24 1,092 2.3%
Bijendra Lal MALE, 36 · SC BMUP Cot 748 11 759 1.6%
None of the Above NOTA NOTA 480 7 487 1.0%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/