Election results
AC 4 — Badrinath
Chamoli · historical election results
2012 ELECTION
INC RAJENDRA SINGH BHANDRI
won by 10,201 votes (18.6%)
turnout 64.1%
turnout 64.1%
✓Verified
2017 ELECTION
BJP MAHENDRA BHATT
won by 5,634 votes (8.9%)
turnout 62.3%
turnout 62.3%
✓Verified
2022 ELECTION
INC Rajendra Singh Bhandari
won by 2,066 votes (3.0%)
turnout 65.1%
turnout 65.1%
✓Verified
2012 Assembly election — constituency result
✓VerifiedMargin 10,201 (18.6%) · Turnout 64.1% · 54,994 votes of 85,758 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2012.
All 9 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| RAJENDRA SINGH BHANDRI M, 47 · GEN | INC | 20,883 | 609 | 21,492 | 39.1% | |
| PREM BALLABH BHATT M, 53 · GEN | BJP | 10,323 | 968 | 11,291 | 20.5% | |
| KEDAR SINGH FONIA M, 80 · GEN | UtRM | 7,328 | 183 | 7,511 | 13.7% | |
| NANDAN SINGH BISHT M, 45 · GEN | IND | 5,697 | 106 | 5,803 | 10.6% | |
| ANAND SINGH M, 40 · GEN | CPI | 4,608 | 73 | 4,681 | 8.5% | |
| SABAR SINGH M, 51 · GEN | BSP | 1,623 | 48 | 1,671 | 3.0% | |
| PANKAJ VYAS M, 26 · GEN | IND | 1,259 | 8 | 1,267 | 2.3% | |
| MOHAN LAL BHARTI M, 55 · SC | LJP | 691 | 8 | 699 | 1.3% | |
| ALOK MEHERWAL M, 28 · GEN | SP | 576 | 3 | 579 | 1.1% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2012_Statistical_Report.pdf- Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/
2017 Assembly election — constituency result
✓VerifiedMargin 5,634 (8.9%) · Turnout 62.3% · 63,408 votes of 1,01,740 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.
All 10 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| MAHENDRA BHATT M, 45 · GEN | BJP | 28,385 | 1,291 | 29,676 | 47.3% | |
| RAJENDRA SINGH BHANDARI M, 52 · GEN | INC | 23,370 | 672 | 24,042 | 38.3% | |
| BHARAT SINGH KUNWAR M, 55 · GEN | CPI | 2,342 | 38 | 2,380 | 3.8% | |
| VINOD FONIA M, 55 · GEN | IND | 2,286 | 84 | 2,370 | 3.8% | |
| MUKESH LAL KOSHWAL M, 62 · GEN | BSP | 1,579 | 73 | 1,652 | 2.6% | |
| ARUNA DANWASHI F, 26 · GEN | IND | 886 | 30 | 916 | 1.5% | |
| KEERAT SINGH BHANDARI M, 42 · GEN | SP | 846 | 13 | 859 | 1.4% | |
| None of the Above | NOTA | 681 | 10 | 691 | 1.1% | |
| DEVENDRA SINGH NEGI M, 47 · GEN | UKKD | 473 | 14 | 487 | 0.8% | |
| LAXMI PRASAD SATI M, 25 · GEN | IND | 331 | 4 | 335 | 0.5% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2017_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/
2022 Assembly election — constituency result
✓VerifiedMargin 2,066 (3.0%) · Turnout 65.1% · 68,211 votes of 1,04,795 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.
All 12 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| Rajendra Singh Bhandari MALE, 57 · GENERAL | INC | Hand | 31,438 | 1,223 | 32,661 | 47.9% |
| Mahendra Bhatt MALE, 50 · GENERAL | BJP | Lotus | 29,391 | 1,204 | 30,595 | 44.9% |
| Bhagwati Prasad Mandoli MALE, 32 · GENERAL | AAAP | Broom | 812 | 59 | 871 | 1.3% |
| None of the Above | NOTA | NOTA | 836 | 17 | 853 | 1.2% |
| Vinod Joshi MALE, 39 · GENERAL | CPI | Ears of Corn And Sickle | 791 | 7 | 798 | 1.2% |
| Mukesh Lal Koshwal MALE, 68 · ST | BSP | Elephant | 521 | 31 | 552 | 0.8% |
| Shailendra Prakash Singh MALE, 36 · GENERAL | IND | Hat | 478 | 3 | 481 | 0.7% |
| Pushkar Lal Baichhwal MALE, 61 · SC | PPID | Basket containing Fruits | 353 | 44 | 397 | 0.6% |
| Beeru Sajwan MALE, 37 · GENERAL | UKKD | Chair | 326 | 17 | 343 | 0.5% |
| Dheerendra Pal Singh MALE, 31 · GENERAL | IND | Cup & Saucer | 260 | 20 | 280 | 0.4% |
| Mukund Singh MALE, 54 · ST | IND | Bat | 202 | 8 | 210 | 0.3% |
| Sunil Che MALE, 43 · GENERAL | IND | Tongs | 169 | 1 | 170 | 0.2% |
- Check
- General + postal votes equal the total for every candidate in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2022_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/