Election results
AC 46 — Kapkot
Bageshwar · historical election results
2012 ELECTION
INC LALIT FARSWAN
won by 1,369 votes (2.7%)
turnout 60.1%
turnout 60.1%
✓Verified
2017 ELECTION
BJP BALWANT SINGH BHOURIYAL
won by 5,982 votes (10.0%)
turnout 61.8%
turnout 61.8%
✓Verified
2022 ELECTION
BJP Suresh Gariya
won by 4,046 votes (6.3%)
turnout 62.9%
turnout 62.9%
✓Verified
2012 Assembly election — constituency result
✓VerifiedMargin 1,369 (2.7%) · Turnout 60.1% · 51,346 votes of 85,489 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2012.
All 10 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| LALIT FARSWAN M, 40 · GEN | INC | 22,163 | 172 | 22,335 | 43.5% | |
| BALWANT SINGH M, 50 · GEN | BJP | 20,733 | 233 | 20,966 | 40.8% | |
| KARAM SINGH DANU M, 33 · GEN | BSP | 1,914 | 20 | 1,934 | 3.8% | |
| GOVIND SINGH BHANDARI M, 57 · GEN | IND | 1,490 | 3 | 1,493 | 2.9% | |
| HARISH CHANDRA PATHAK (ER.) M, 46 · GEN | UKDP | 1,309 | 9 | 1,318 | 2.6% | |
| HIMMAT SINGH AITHANI M, 64 · GEN | IND | 1,217 | 1 | 1,218 | 2.4% | |
| RAM SINGH M, 34 · GEN | IND | 997 | 0 | 997 | 1.9% | |
| SUNDAR SINGH MEHARA M, 39 · GEN | UtRM | 449 | 0 | 449 | 0.9% | |
| ANAND SINGH KAPKOTI M, 56 · GEN | IND | 395 | 1 | 396 | 0.8% | |
| HAR GOVIND JOSHI M, 42 · GEN | HND | 240 | 0 | 240 | 0.5% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2012_Statistical_Report.pdf- Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/
2017 Assembly election — constituency result
✓VerifiedMargin 5,982 (10.0%) · Turnout 61.8% · 59,774 votes of 96,741 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.
All 9 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| BALWANT SINGH BHOURIYAL M, 57 · GEN | BJP | 26,829 | 384 | 27,213 | 46.4% | |
| LALIT FARSWAN M, 45 · GEN | INC | 20,704 | 527 | 21,231 | 36.2% | |
| BHOOPESH UPADHYAY M, 35 · GEN | BSP | 6,890 | 74 | 6,964 | 11.9% | |
| BHAGWAT SINGH DASILA M, 41 · GEN | IND | 1,229 | 13 | 1,242 | 2.1% | |
| None of the Above | NOTA | 1,112 | 4 | 1,116 | 1.9% | |
| RAM SINGH AITHANI M, 39 · GEN | UKKD | 939 | 12 | 951 | 1.6% | |
| DAYAL SINGH KAPKOTI M, 36 · GEN | IND | 641 | 0 | 641 | 1.1% | |
| GOVIND LAL M, 34 · SC | IND | 219 | 1 | 220 | 0.4% | |
| KARAM SINGH DANU M, 40 · GEN | IND | 195 | 1 | 196 | 0.3% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2017_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/
2022 Assembly election — constituency result
✓VerifiedMargin 4,046 (6.3%) · Turnout 62.9% · 64,052 votes of 1,01,772 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.
All 7 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| Suresh Gariya MALE, 38 · GENERAL | BJP | Lotus | 30,278 | 997 | 31,275 | 48.8% |
| Lalit Farswan MALE, 50 · GENERAL | INC | Hand | 26,295 | 934 | 27,229 | 42.5% |
| Bhoopesh Upadhyay MALE, 40 · GENERAL | AAAP | Broom | 3,453 | 76 | 3,529 | 5.5% |
| None of the Above | NOTA | NOTA | 770 | 15 | 785 | 1.2% |
| Rajendra Singh MALE, 50 · GENERAL | IND | Football | 510 | 3 | 513 | 0.8% |
| Har Govind Joshi MALE, 52 · GENERAL | BSP | Elephant | 487 | 19 | 506 | 0.8% |
| Hari Ram Shastry MALE, 80 · SC | SP | Bicycle | 209 | 6 | 215 | 0.3% |
- Check
- General + postal votes equal the total for every candidate in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2022_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/