Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Udham Singh Nagar › AC 68 Sitarganj › Historical results
Election results

AC 68 — Sitarganj

Udham Singh Nagar · historical election results

2012 Assembly election — constituency result

✓Verified

Margin 12,612 (17.1%) · Turnout 80.6% · 73,768 votes of 91,480 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 11 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
KIRAN CHAND MANDAL M, 60 · GEN BJP 29,261 19 29,280 39.7%
NARAYAN PAL M, 47 · GEN BSP 16,659 9 16,668 22.6%
SURESH KUMAR M, 33 · GEN INC 15,487 21 15,508 21.0%
ANWAR AHMAD M, 54 · GEN IND 7,082 3 7,085 9.6%
VINAY KRISHNA MONDAL M, 53 · GEN SP 1,456 0 1,456 2.0%
ISHWARI PRASAD M, 65 · GEN IND 1,338 0 1,338 1.8%
HARCHARAN SINGH M, 29 · GEN IJP 841 0 841 1.1%
SARTAJ ALI M, 25 · GEN PECP 667 0 667 0.9%
SHAHEEN KHAN F, 43 · GEN UKDP 393 0 393 0.5%
BACHAN SINGH M, 49 · GEN LJP 294 0 294 0.4%
RAM CHANDRA M, 66 · GEN SHS 238 0 238 0.3%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

HISTORICAL RESULT — 2012 · polling stations

Source: CEO Uttarakhand — Form 20

Results retain the original 2012 polling-station numbering. They are not automatically assigned to current 2026 polling stations.

116
Result records
Form 20, polling-station level
114
Vote-sum verified
vote columns reconcile with the printed sheet
2
Requires review
Part 1, 116
1
Zero-margin result
top two vote columns tied

⚠ Part 1 — review required. The extracted vote columns (sum 88) do not reconcile with the printed total valid votes (15). Candidate/party interpretation withheld.

⚠ Part 116 — review required. The extracted vote columns (sum 74,309) do not reconcile with the printed total valid votes (593). Candidate/party interpretation withheld.

Sort
PartPolling station (2012) Total votesTop votes Second votesMarginCheck
1 2 17 — — — !Review required
2 रा0उ0मा0वि0] रूदपुर] क0नं0-2 747 622 76 546 ✓Verified
3 रा0सर्व ि’ाक्षा भवन] रूदपुर 941 825 76 749 ✓Verified
4 रा0प्रा0वि0] उकरौली 605 295 155 140 ✓Verified
5 रा0प्रा0वि0] शक्तिफार्म नं0-1] क0नं0-1 701 642 27 615 ✓Verified
6 रा0प्रा0वि0] शक्तिफार्म नं0-1] क0नं0-2 778 648 66 582 ✓Verified
7 रा0पू0मा0वि0] शक्तिफार्म नं0-1 बैकुण्ठपुर क0नं0-1 758 663 49 614 ✓Verified
8 रा0पू0मा0वि0] शक्तिफार्म नं0-1 बैकुण्ठपुर क0नं0-2 899 757 91 666 ✓Verified
9 रा0उ0प्रा0वि0] पडागाॅव गोविन्दनगर] क0नं0-1 823 679 72 607 ✓Verified
10 रा0उ0प्रा0वि0] पडागाॅव गोविन्दनगर] क0नं0-2 818 636 114 522 ✓Verified
11 रा0उ0प्रा0वि0] पडागाॅव गोविन्दनगर] 630 578 27 551 ✓Verified
12 रा0प्रा0वि0] शक्तिफार्म] नं0-2] क0नं0-1 483 358 54 304 ✓Verified
13 रा0प्रा0वि0] शक्तिफार्म] नं0-2] क0नं0-2 570 479 74 405 ✓Verified
14 रा0उ0मा0वि0] गुरूग्राम क0न0 - 01 735 632 82 550 ✓Verified
15 रा0उ0मा0वि0] गुरूग्राम क0न0 - 02 484 396 70 326 ✓Verified
16 रा0इ0का0 शक्तिफार्म] क0 नं0-1 745 570 83 487 ✓Verified
17 रा0इ0का0 शक्तिफार्म] क0 नं0-2 734 440 187 253 ✓Verified
18 रा0इ0का0 शक्तिफार्म] क0 नं0-3 551 411 84 327 ✓Verified
19 रा0इ0का0 शक्तिफार्म] अतिरिक्त भवन क0 नं0-1 861 582 136 446 ✓Verified
20 रा0इ0का0 शक्तिफार्म] अतिरिक्त भवन क0 नं0-2 775 646 75 571 ✓Verified
21 रा0इ0का0 शक्तिफार्म] अतिरिक्त भवन क0 नं0-3 774 656 59 597 ✓Verified
22 रा0इ0का0 शक्तिफार्म] सभा कक्ष 831 598 79 519 ✓Verified
23 रा0प्रा0वि0] शक्तिफार्म] नं0-3] क0नं0-1 575 530 16 514 ✓Verified
24 रा0प्रा0वि0] शक्तिफार्म] नं0-3] क0नं0-2 571 532 16 516 ✓Verified
25 रा0पू0मा0वि0] देवनगर 777 650 72 578 ✓Verified
26 रा0प्रा0वि0] तिलियापुर] क0नं0-1 595 253 175 78 ✓Verified
27 रा0प्रा0वि0] तिलियापुर] क0नं0-2 569 242 217 25 ✓Verified
28 रा0पू0मा0वि0] तिलियापुर 561 246 216 30 ✓Verified
29 फोरेस्ट डाकबंगला] बसगर स्थित कुसमोठ 624 236 200 36 ✓Verified
30 रा0प्रा0वि0] बसगर] क0नं0-1 432 224 177 47 ✓Verified
31 रा0प्रा0वि0] बसगर] क0नं0-2 682 320 267 53 ✓Verified
32 रा0प्रा0वि0] रतनफार्म नं0-2] क0नं0-1 533 339 69 270 ✓Verified
33 रा0प्रा0वि0] रतनफार्म नं0-2] क0नं0-2 410 262 87 175 ✓Verified
34 नेशनल प्रोग्राम एजूकेशन फार गल्र्स एट एलीमेन्ट्री लेवल राजभवन रतनफार्म नं- 2 640 419 125 294 ✓Verified
35 (अरविन्द नगर) रा0उ0प्रा0वि0] रतनफार्म न0-2 क0नं0-1 399 221 141 80 ✓Verified
36 रा0उ0प्रा0वि0] रतनफार्म न0-2 क0नं0-2 422 203 100 103 ✓Verified
37 रा0उ0प्रा0वि0] रतनफार्म न0-2 (नव निर्मित भवन) 664 388 199 189 ✓Verified
38 रा0प्रा0वि0] रतनफार्म नं0-3] क0नं0-1 774 676 57 619 ✓Verified
39 रा0प्रा0वि0] रतनफार्म नं0-3] क0नं0-2 615 533 34 499 ✓Verified
40 रा0प्रा0वि0] रतनफार्म नं0-1] क0नं0-1 523 446 29 417 ✓Verified
41 रा0प्रा0वि0] रतनफार्म नं0-1] क0नं0-2 416 356 23 333 ✓Verified
42 रा0उ0प्रा0वि0] रतनफार्म न0-1 (निर्मलनगर) क0नं0-1 719 592 48 544 ✓Verified
43 रा0उ0प्रा0वि0] रतनफार्म न0-1 (निर्मलनगर) क0नं0-2 704 541 90 451 ✓Verified
44 रा0प्रा0वि0] सिसौना क0नं0-1 736 291 222 69 ✓Verified
45 रा0प्रा0वि0] सिसौना क0नं0-2 634 342 173 169 ✓Verified
46 रा0प्रा0वि0] सिसौना (अतिरिक्त भवन) 591 225 211 14 ✓Verified
47 रा0प्रा0वि0] नकुलिया क0नं0-1 612 213 154 59 ✓Verified
48 रा0प्रा0वि0] नकुलिया क0नं0-2 624 277 153 124 ✓Verified
49 रा0प्रा0वि0] नकुलिया (अतिरिक्त भवन) 401 152 152 0 ✓Verified
50 रा0पू0मा0वि0 कल्याणपुर 696 261 209 52 ✓Verified
51 रा0प्रा0वि0]बमनपुरी 855 249 218 31 ✓Verified
52 कस्तूरबा गाॅधी आवासीय विद्यालय सितारगंज क0नं0-1 810 222 209 13 ✓Verified
53 कस्तूरबा गाॅधी आवासीय विद्यालय सितारगंज क0नं0-2 651 232 161 71 ✓Verified
54 रा0इ0का0] सितारगंज दक्षिण भाग] क0नं0-1 635 301 117 184 ✓Verified
55 रा0इ0का0] सितारगंज दक्षिण भाग] क0नं0-2 683 522 84 438 ✓Verified
56 रा0इ0का0] सितारगंज उत्तरी भाग] क0नं0-1 533 319 73 246 ✓Verified
57 रा0इ0का0] सितारगंज उत्तरी भाग] क0नं0-2 992 496 353 143 ✓Verified
58 रा0इ0का0] सितारगंज उत्तरी भाग] क0नं0-3 692 439 117 322 ✓Verified
59 रा0इ0का0] सितारगंज दक्षिण भाग] क0नं0-3 779 209 189 20 ✓Verified
60 रा0इ0का0] सितारगंज पि’चमी भाग 795 333 210 123 ✓Verified
61 रा0क0इ0का0] सितारगंज] क0नं0-1 799 395 163 232 ✓Verified
62 कस्तूरबा गाॅधी आवासीय विद्यालय सितारगंज क0नं0-3 712 338 205 133 ✓Verified
63 रा0क0इ0का0] सितारगंज] क0नं0-2 828 423 229 194 ✓Verified
64 रा0क0इ0का0] सितारगंज] क0नं0-3 851 335 272 63 ✓Verified
65 रा0प्रा0वि0] सितारगंज द्वितीय] क0नं0-1 457 146 119 27 ✓Verified
66 रा0प्रा0वि0] सितारगंज द्वितीय] क0नं0-2 490 148 147 1 ✓Verified
67 रा0प्रा0वि0] सितारगंज प्रथम] क0नं0-1 690 395 173 222 ✓Verified
68 रा0प्रा0वि0] सितारगंज प्रथम] क0नं0-2 756 459 159 300 ✓Verified
69 कार्यालय मण्डी समिति] सितारगंज]क0नं0-1 734 268 190 78 ✓Verified
70 कार्यालय मण्डी समिति] सितारगंज]क0नं0-2 555 205 169 36 ✓Verified
71 कार्यालय वरिष्ठ विपणन निरीक्षक] मण्डीसमिति सितारगंज 648 264 190 74 ✓Verified
72 रा0प्रा0वि0] गौरीखेडा] क0नं0-1 534 214 113 101 ✓Verified
73 रा0प्रा0वि0] गौरीखेडा] क0नं0-2 376 227 88 139 ✓Verified
74 रा0प्रा0वि0] लौका 625 343 196 147 ✓Verified
75 रा0प्रा0वि0] गौठा] क0नं0-1 574 489 47 442 ✓Verified
76 रा0प्रा0वि0] गौठा] क0नं0-2 643 289 203 86 ✓Verified
77 रा0प्रा0वि0] बिरेन्द्रनगर 895 363 356 7 ✓Verified
78 रा0प्रा0वि0] चीकाघाट 602 230 162 68 ✓Verified
79 रा0प्रा0वि0] तुर्कातिसोर 508 220 126 94 ✓Verified
80 रा0प्रा0वि0] थारूतिसोर 764 413 175 238 ✓Verified
81 रा0प्रा0वि0] पिण्डरी] क0नं0-1 584 316 134 182 ✓Verified
82 रा0प्रा0वि0] पिण्डरी] क0नं0-2 341 210 62 148 ✓Verified
83 रा0क0उ0प्रा0वि0] बघौरी] क0नं0-1 718 379 155 224 ✓Verified
84 रा0क0उ0प्रा0वि0] बघौरी] क0नं0-2 557 199 145 54 ✓Verified
85 रा0प्रा0वि0] मलपुरी] क0नं0-1 776 311 226 85 ✓Verified
86 रा0प्रा0वि0] मलपुरी] क0नं0-2 353 132 131 1 ✓Verified
87 पंचायतघर] हल्दुवा 689 248 212 36 ✓Verified
88 रा0प्रा0वि0] नकटपुरा] क0नं0-1 450 187 123 64 ✓Verified
89 रा0प्रा0वि0] नकटपुरा] क0नं0-2 426 264 79 185 ✓Verified
90 रा0प्रा0वि0] सरकडा 835 312 198 114 ✓Verified
91 सामुदायिक पंचायत भवन] चीनीमिल सितारगंज 708 421 175 246 ✓Verified
92 रा0प्रा0वि0] कुवरपुर] क0नं0-1 467 250 98 152 ✓Verified
93 रा0प्रा0वि0] कुवरपुर] क0नं0-2 508 227 140 87 ✓Verified
94 रा0प्रा0वि0] कुवरपुर(अतिरिक्त भवन) 703 408 121 287 ✓Verified
95 रा0प्रा0वि0] कठंगरी 583 355 109 246 ✓Verified
96 रा0प्रा0वि0] नकहा] क0नं0-1 521 185 151 34 ✓Verified
97 रा0प्रा0वि0] नकहा] क0नं0-2 445 198 139 59 ✓Verified
98 रा0प्रा0वि0] भिटौरा 636 293 229 64 ✓Verified
99 सामुदायिक भवन] गंगोली 534 274 106 168 ✓Verified
100 रा0प्रा0वि0] चन्द्रपुरी खमिया नं0-4] क0नं0-1 518 233 162 71 ✓Verified
101 रा0प्रा0वि0] चन्द्रपुरी खमिया नं0-4] क0नं0-2 501 205 166 39 ✓Verified
102 रा0प्रा0वि0] सूर्यनगर 288 153 67 86 ✓Verified
103 रा0पू0मा0वि0] गउघाट] क0नं0-1 392 187 81 106 ✓Verified
104 रा0पू0मा0वि0] गउघाट] क0नं0-2 678 288 170 118 ✓Verified
105 रा0प्रा0वि0] शहदौरा सेमलपुर] क0नं0-1 790 475 116 359 ✓Verified
106 रा0प्रा0वि0] शहदौरा सेमलपुर] क0नं0-2 653 286 149 137 ✓Verified
107 रा0प्रा0वि0] शहदौरा सेमलपुर] क0नं0-3 732 297 237 60 ✓Verified
108 रा0प्रा0वि0] फिरोजपुर] क0नं0-1 687 381 174 207 ✓Verified
109 रा0प्रा0वि0] फिरोजपुर] क0नं0-2 831 396 348 48 ✓Verified
110 रा0प्रा0वि0] बरी] क0नं0-1 564 329 188 141 ✓Verified
111 रा0प्रा0वि0] बरी] क0नं0-2 617 251 234 17 ✓Verified
112 रा0पू0मा0वि0] अजीतपुर] क0नं0-1 488 316 115 201 ✓Verified
113 रा0पू0मा0वि0] अजीतपुर] क0नं0-2 412 221 117 104 ✓Verified
114 रा0इ0का0] बरा] क0नं0-1 682 401 166 235 ✓Verified
115 रा0इ0का0] बरा] क0नं0-2 561 352 119 233 ✓Verified
116 रा0क0पू0मा0वि0] बरा योग 593 — — — !Review required

Top and second votes are the two highest candidate vote columns at each verified booth. Candidate names are not attributed because they cannot be reliably matched to the vote columns in the source.

2017 Assembly election — constituency result

✓Verified

Margin 28,450 (32.5%) · Turnout 81.3% · 87,460 votes of 1,07,570 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 11 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
SAURABH BAHUGUNA M, 39 · GEN BJP 50,469 128 50,597 58.2%
MALTI BISWAS F, 56 · GEN INC 22,039 108 22,147 25.5%
NAVTEJ PAL SINGH M, 40 · GEN BSP 11,862 30 11,892 13.7%
YOGENDRA KUMAR YADAV M, 39 · GEN SP 810 1 811 0.9%
None of the Above NOTA 578 2 580 0.7%
BINDA BISWAS F, 56 · GEN IND 436 1 437 0.5%
MOBEEN ALI M, 35 · GEN IND 400 0 400 0.5%
ABDUL VAHEED M, 44 · GEN IND 178 0 178 0.2%
AKHTAYAR AHAMAD M, 65 · GEN IND 155 0 155 0.2%
HEM CHANDRA M, 35 · GEN UKKD 136 0 136 0.2%
RAGHUVIR M, 41 · GEN BSRD 126 1 127 0.1%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 10,938 (11.3%) · Turnout 78.6% · 96,758 votes of 1,23,168 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 8 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
Saurabh Bahuguna MALE, 43 · GENERAL BJP Lotus 43,096 258 43,354 44.8%
Navtej Pal Singh MALE, 45 · GENERAL INC Hand 32,207 209 32,416 33.5%
Ajay Jaiswal MALE, 47 · GENERAL AAAP Broom 10,109 26 10,135 10.5%
Narayan Pal MALE, 56 · SC BSP Elephant 9,230 28 9,258 9.6%
None of the Above NOTA NOTA 530 4 534 0.6%
Raghuvir MALE, 46 · SC BSRD Ganna Kisan 442 2 444 0.5%
Mohmmad Ali MALE, 49 · GENERAL SP Bicycle 348 2 350 0.4%
Mobeen Ali MALE, 44 · GENERAL IND Helicopter 267 0 267 0.3%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/