Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Udham Singh Nagar › AC 63 Kashipur › Historical results
Election results

AC 63 — Kashipur

Udham Singh Nagar · historical election results

2012 Assembly election — constituency result

✓Verified

Margin 2,382 (2.9%) · Turnout 69.5% · 81,952 votes of 1,17,999 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 14 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
HARBHAJAN SINGH CHEEMA M, 65 · GEN BJP 31,682 52 31,734 38.7%
MANOJ JOSHI M, 54 · GEN INC 29,299 53 29,352 35.8%
HASEEN KHAN M, 45 · GEN BSP 13,206 5 13,211 16.1%
MOHD. YAMIN SIDDIQUI M, 61 · GEN UtRM 3,667 0 3,667 4.5%
ABDUL AZIZ QURESHI M, 57 · GEN SP 1,214 2 1,216 1.5%
RAM VILAS M, 53 · GEN IND 1,074 0 1,074 1.3%
MOHD. ANAS ANSARI M, 38 · GEN RLD 439 0 439 0.5%
KRISHNA GOPAL M, 51 · GEN IND 389 0 389 0.5%
MOHD. NAEEM M, 60 · GEN AITC 236 0 236 0.3%
AALE NABI M, 40 · GEN IND 180 0 180 0.2%
VIKAS AGRAWAL M, 37 · GEN SHS 151 0 151 0.2%
MATHURI LAL GAUTAM AMBEDKAR M, 41 · GEN IJP 127 0 127 0.1%
AMARJEET SINGH M, 47 · GEN IND 99 0 99 0.1%
SHAHZAD HUSSAON M, 32 · GEN MUL 77 0 77 0.1%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

HISTORICAL RESULT — 2012 · polling stations

Source: CEO Uttarakhand — Form 20

Results retain the original 2012 polling-station numbering. They are not automatically assigned to current 2026 polling stations.

154
Result records
Form 20, polling-station level
152
Vote-sum verified
vote columns reconcile with the printed sheet
2
Requires review
Part 1, 154
0
Zero-margin results
top two vote columns tied

⚠ Part 1 — review required. The extracted vote columns (sum 245) do not reconcile with the printed total valid votes (17). Candidate/party interpretation withheld.

⚠ Part 154 — review required. The extracted vote columns (sum 82,284) do not reconcile with the printed total valid votes (444). Candidate/party interpretation withheld.

Sort
PartPolling station (2012) Total votesTop votes Second votesMarginCheck
1 2 मतपत्रों पर अभिलिखित मतों की संख्या ः 19 — — — !Review required
2 रा0प्रा0वि0 गढीइन्द्रजीत 529 206 158 48 ✓Verified
3 रा0प्रा0वि0 स्थित लक्ष्मीपुरलच्छी 643 371 132 239 ✓Verified
4 रा0प्रा0वि0 सीतारामपुर 711 327 222 105 ✓Verified
5 रा0प्रा0वि0 मानपुर 835 428 307 121 ✓Verified
6 रा0प्रा0वि0 फिरोजपुर 676 344 175 169 ✓Verified
7 रा0प्रा0वि0 कचनालगाजी क0नं0 01 589 341 218 123 ✓Verified
8 रा0प्रा0वि0 कचनालगाजी क0नं0 02 578 266 184 82 ✓Verified
9 रा0प्रा0वि0 कचनालगाजी कुमाऊॅ काॅलोनी क0नं0 01 616 265 215 50 ✓Verified
10 रा0प्रा0वि0 कचनालगाजी कुमाऊॅ काॅलोनी क0नं0 02 310 166 120 46 ✓Verified
11 रघुनाथराय शर्मा प्रा0वि0 जसपुर खुर्द नगर क्षेत्र क0न0 01 288 161 106 55 ✓Verified
12 रघुनाथराय शर्मा प्रा0वि0 जसपुर खुर्द नगर क्षेत्र क0न0 02 439 246 121 125 ✓Verified
13 रघुनाथराय शर्मा प्रा0वि0 जसपुर खुर्द नगर क्षेत्र क0न0 03 833 357 292 65 ✓Verified
14 रा0पूर्व मा0वि0 जसपुरखुर्द क0नं0 01 658 375 162 213 ✓Verified
15 रा0पूर्व मा0वि0 जसपुरखुर्द क0नं0 02 695 448 195 253 ✓Verified
16 रा0पूर्व मा0वि0 जसपुरखुर्द क0नं0 03 484 245 144 101 ✓Verified
17 रा0पूर्व मा0वि0 जसपुरखुर्द क0नं0 04 475 191 139 52 ✓Verified
18 रा0प्रा0वि0 रम्पुरा 631 292 191 101 ✓Verified
19 रा0प्रा0वि0 का’ाीपुर खालसा नगर क्षेत्र क0न0 01 662 333 255 78 ✓Verified
20 रा0प्रा0वि0 का’ाीपुर खालसा नगर क्षेत्र क0न0 02 582 390 157 233 ✓Verified
21 उ0रा0हि0इ0का0 काशीपुर क0नं0 01 518 240 212 28 ✓Verified
22 उ0रा0हि0इ0का0 काशीपुर क0नं0 02 570 224 182 42 ✓Verified
23 उ0रा0हि0इ0का0 काशीपुर क0नं0 03 587 217 161 56 ✓Verified
24 उ0रा0हि0इ0का0 काशीपुर क0नं0 04 542 213 196 17 ✓Verified
25 गु0ना0बा0इ0का0 का’ाीपुर क0नं0 01 500 218 125 93 ✓Verified
26 गु0ना0बा0इ0का0 का’ाीपुर क0नं0 02 306 152 100 52 ✓Verified
27 गु0ना0बा0इ0का0 का’ाीपुर क0नं0 03 740 362 189 173 ✓Verified
28 गु0ना0बा0इ0का0 का’ाीपुर क0नं0 04 715 408 227 181 ✓Verified
29 गु0ना0इ0का0 का’ाीपुर क0नं0 01 667 319 294 25 ✓Verified
30 गु0ना0इ0का0 का’ाीपुर क0नं0 02 901 365 221 144 ✓Verified
31 स्पोर्टस स्टेडियम काशीपुर क0नं0 01 740 353 204 149 ✓Verified
32 स्पोर्टस स्टेडियम काशीपुर क0नं0 02 505 294 195 99 ✓Verified
33 एस0डी0एम0 कोर्ट पूर्ति निरी0 कक्ष का’ाीपुर 493 226 203 23 ✓Verified
34 एस0डी0एम0 कोर्ट च0ब0 कार्यालय कक्ष का’ाीपुर 487 150 142 8 ✓Verified
35 एस0डी0एम0 कोर्ट एवं बार एसो0कक्ष का’ाीपुर 684 305 285 20 ✓Verified
36 क्रय विक्रय समिति काशीपुर 450 316 124 192 ✓Verified
37 दक्षिणी काशीपुर किसान सहकारी समिति काशीपुर 431 221 202 19 ✓Verified
38 नवीन जू0हा0 स्कूल का’ाीपुर कटोराताल क0नं0 01 608 261 241 20 ✓Verified
39 नवीन जू0हा0 स्कूल का’ाीपुर कटोराताल क0नं0 02 554 264 196 68 ✓Verified
40 रा0पाॅली0 काशीपुर क0नं0 01 391 192 141 51 ✓Verified
41 रा0पाॅली0 काशीपुर क0नं0 02 490 236 131 105 ✓Verified
42 इस्लामियां स्कूल काशीपुर काजीबाग क0नं0 01 741 304 217 87 ✓Verified
43 इस्लामियां स्कूल काशीपुर काजीबाग क0नं0 02 769 299 213 86 ✓Verified
44 इस्लामियां स्कूल काशीपुर काजीबाग क0नं0 03 452 186 127 59 ✓Verified
45 इस्लामियां स्कूल काशीपुर काजीबाग क0नं0 04 470 212 118 94 ✓Verified
46 इस्लामियां स्कूल काशीपुर काजीबाग क0नं0 05 276 157 117 40 ✓Verified
47 इन्द्रा गांधी प्राथमिक विद्यालय का’ाीपुर क0न0 01 नगर क्षेत्र 412 216 179 37 ✓Verified
48 इन्द्रा गांधी प्राथमिक विद्यालय का’ाीपुर क0न0 02 नगर क्षेत्र 649 318 244 74 ✓Verified
49 इन्द्रागांधी कन्या जू0हा0 काशीपुर क0नं0 01 412 218 188 30 ✓Verified
50 इन्द्रागांधी कन्या जू0हा0 काशीपुर क0नं0 02 513 266 220 46 ✓Verified
51 इन्द्रागांधी कन्या जू0हा0 काशीपुर क0नं0 03 466 263 178 85 ✓Verified
52 रूपकिशोर लालमणी क0इ0कालेज काशीपुर लाहोरियान] क0नं0 01 415 271 139 132 ✓Verified
53 रूपकिशोर लालमणी क0इ0कालेज काशीपुर लाहोरियान] क0नं0 02 505 251 196 55 ✓Verified
54 जी0बी0 पन्त इ0का0 काशीपुर क0नं0 01 701 352 130 222 ✓Verified
55 जी0बी0 पन्त इ0का0 काशीपुर क0नं0 02 422 273 122 151 ✓Verified
56 जी0बी0 पन्त इ0का0 काशीपुर क0नं0 03 393 151 104 47 ✓Verified
57 जी0बी0 पन्त इ0का0 काशीपुर क0नं0 04 473 288 181 107 ✓Verified
58 जी0बी0 पन्त इ0का0 काशीपुर क0नं0 05 465 229 215 14 ✓Verified
59 चन्द्रावती तिवारी क0महा0वि0 का’ाीपुर क0नं0 01 461 272 167 105 ✓Verified
60 चन्द्रावती तिवारी क0महा0वि0 का’ाीपुर क0नं0 02 435 211 182 29 ✓Verified
61 चन्द्रावती तिवारी क0महा0वि0 का’ाीपुर क0नं0 03 494 325 113 212 ✓Verified
62 चन्द्रावती तिवारी क0महा0वि0 का’ाीपुर क0नं0 04 611 324 108 216 ✓Verified
63 रा0 हथकरघा डिजाइर्न केन्द्र काशीपुर क0नं0 01 457 262 142 120 ✓Verified
64 रा0 हथकरघा डिजाइर्न केन्द्र काशीपुर क0नं0 02 388 222 124 98 ✓Verified
65 रा0 हथकरघा डिजाइर्न केन्द्र काशीपुर क0नं0 03 344 191 100 91 ✓Verified
66 रा0 हथकरघा डिजाइर्न केन्द्र काशीपुर क0नं0 04 391 195 150 45 ✓Verified
67 रा0 हथकरघा डिजाइर्न केन्द्र काशीपुर क0नं0 05 475 298 120 178 ✓Verified
68 रा0 हथकरघा डिजाइर्न केन्द्र काशीपुर क0नं0 06 477 239 178 61 ✓Verified
69 रा0उ0प्रा0वि0 का’ाीपुर रेलवे टांडा उज्जैन क0नं0 01 404 197 149 48 ✓Verified
70 रा0उ0प्रा0वि0 का’ाीपुर रेलवे टांडा उज्जैनक0नं0 02 605 344 199 145 ✓Verified
71 महिला आइर्0टी0आइर्0 आ0वि0 काशीपुर क0नं0 01 617 390 204 186 ✓Verified
72 महिला आइर्0टी0आइर्0 आ0वि0 काशीपुर क0नं0 02 482 272 162 110 ✓Verified
73 महिला आइर्0टी0आइर्0 आ0वि0 काशीपुर क0नं0 03 451 290 136 154 ✓Verified
74 रा0प्रा0वि0 टांडा उज्जैन क0नं0 01 391 181 148 33 ✓Verified
75 रा0प्रा0वि0 टांडा उज्जैन क0नं0 02 403 180 114 66 ✓Verified
76 रा0प्रा0वि0 टांडा उज्जैन क0नं0 03 481 252 196 56 ✓Verified
77 रूपकिशोर लालमणि आर्य क0इ0का0 जू0 विभाग काशीपुर क0नं0 01 605 326 186 140 ✓Verified
78 रूपकिशोर लालमणि आर्य क0इ0का0 जू0 विभाग काशीपुर क0नं0 02 495 288 169 119 ✓Verified
79 नवीन क0उ0प्रा0वि0 थाना साबिक काशीपुर क0नं0 01 385 144 131 13 ✓Verified
80 नवीन क0उ0प्रा0वि0 थाना साबिक काशीपुर क0नं0 02 744 333 211 122 ✓Verified
81 नवीन क0उ0प्रा0वि0 थाना साबिक काशीपुर क0नं0 03 382 146 120 26 ✓Verified
82 रा0प्रा0वि0 अल्ली खां करबला क0नं0 01 746 274 181 93 ✓Verified
83 रा0प्रा0वि0 अल्ली खां करबला क0नं0 02 795 290 252 38 ✓Verified
84 रा0प्रा0वि0 अल्ली खां करबला क0नं0 03 604 240 166 74 ✓Verified
85 बा0वि0 परियोजना आंगनबाड़ी केन्द्र काशीपुर 596 243 219 24 ✓Verified
86 न0पा0 कार्या0 काशीपुर नि0 विभाग का0 हाल क0नं0 01 476 142 118 24 ✓Verified
87 न0पा0 कार्या0 काशीपुर नि0 विभाग का0 हाल क0नं0 02 470 195 131 64 ✓Verified
88 न0पा0 कार्या0 काशीपुर नि0 विभाग का0 हाल क0नं0 03 706 299 162 137 ✓Verified
89 न0पा0 कार्या0 काशीपुर नि0 विभाग का0 हाल क0नं0 04 646 281 171 110 ✓Verified
90 रा0प्रा0वि0 ओझान काशीपुर स्थित लक्ष्मीपुर पट्टी क0नं0 01 673 341 180 161 ✓Verified
91 रा0प्रा0वि0 ओझान काशीपुर स्थित लक्ष्मीपुर पट्टी क0नं0 02 554 214 175 39 ✓Verified
92 रा0प्रा0वि0 ओझान काशीपुर स्थित लक्ष्मीपुर पट्टी क0नं0 03 566 283 142 141 ✓Verified
93 लालबहादुर शास्त्री पूर्व मा0वि0 काशीपुर क0नं0 01 447 166 114 52 ✓Verified
94 लालबहादुर शास्त्री पूर्व मा0वि0 काशीपुर क0नं0 02 589 237 218 19 ✓Verified
95 पुरूषोत्तम दास टण्डन जूनियर हाइर्स्कूल का’ाीपुर क0न0 01 703 328 319 9 ✓Verified
96 पुरूषोत्तम दास टण्डन जूनियर हाइर्स्कूल का’ाीपुर क0न0 02 297 144 141 3 ✓Verified
97 रा0क0प्रा0 विद्यालय काशीपुर क0नं0 01 513 250 235 15 ✓Verified
98 रा0क0प्रा0 विद्यालय काशीपुर क0नं0 02 453 246 188 58 ✓Verified
99 रा0क0प्रा0 विद्यालय काशीपुर क0नं0 03 398 212 144 68 ✓Verified
100 रा0क0प्रा0 विद्यालय काशीपुर क0नं0 04 317 194 112 82 ✓Verified
101 कार्या0 उपखण्ड अधि0 अभि0 विद्युत वितरण उपखण्ड] काशीपुर क0नं0 01 532 354 171 183 ✓Verified
102 कार्या0 उपखण्ड अधि0 अभि0 विद्युत वितरण उपखण्ड] काशीपुर क0नं0 02 641 325 267 58 ✓Verified
103 उत्तरांचल पावर कार्पो0 काशीपुर 607 286 284 2 ✓Verified
104 रा0पू0मा0वि0 का’ाीपुर टाडाउज्जैन धामपुर शुगर मिल क0न0 01 661 305 255 50 ✓Verified
105 रा0पू0मा0वि0 का’ाीपुर टाडाउज्जैन धामपुर शुगर मिल क0न0 02 419 226 141 85 ✓Verified
106 रा0पू0मा0वि0 का’ाीपुर टाडाउज्जैन धामपुर शुगर मिल क0न0 03 355 163 134 29 ✓Verified
107 रा0पू0मा0वि0 का’ाीपुर टाडाउज्जैन धामपुर शुगर मिल क0न0 04 421 203 175 28 ✓Verified
108 रा0पूर्व एवं पूर्व मा0 वि0 शुगर मिल टाडाउज्जैन क0न0 05 369 162 137 25 ✓Verified
109 रा0प्रा0वि0 गंगापुर रकवा 400 229 92 137 ✓Verified
110 रा0प्रा0वि0 कुदइर्योवाला 289 206 51 155 ✓Verified
111 रा0उ0मा0वि0 बसइर् क0नं0 01 388 173 145 28 ✓Verified
112 रा0प्रा0वि0 बसइर् 414 254 122 132 ✓Verified
113 रा0उ0मा0वि0 बसइर् क0नं0 02 896 535 159 376 ✓Verified
114 रा0प्रा0वि0 बांसखेड़ा क0नं0 01 718 316 164 152 ✓Verified
115 रा0प्रा0वि0 बांसखेड़ा क0नं0 02 287 227 23 204 ✓Verified
116 रा0प्रा0वि0 बांसखेड़ा खुर्द 546 318 78 240 ✓Verified
117 रा0प्रा0वि0 बांसखेड़ी 806 480 242 238 ✓Verified
118 रा0इ0का0 बांसखेड़ा 477 304 71 233 ✓Verified
119 रा0प्रा0वि0 गिन्नीखेड़ा 479 280 91 189 ✓Verified
120 रा0पू0मा0वि0 शिवलालपुर अमरझण्डा 698 278 227 51 ✓Verified
121 रा0प्रा0वि0 गुलडि़या क0नं0 01 577 242 184 58 ✓Verified
122 रा0प्रा0वि0 गुलडि़या क0नं0 02 403 192 81 111 ✓Verified
123 रा0प्रा0वि0 पैगा क0नं0 01 486 230 124 106 ✓Verified
124 रा0प्रा0वि0 पैगा क0नं0 02 438 229 152 77 ✓Verified
125 रा0प्रा0वि0 पैगा क0नं0 03 502 187 182 5 ✓Verified
126 रा0प्रा0वि0 बघेंलेवाला 785 341 312 29 ✓Verified
127 रा0प्रा0वि0 कचनालगुसाइर् 700 382 96 286 ✓Verified
128 राजकीय राधेहरी डिग्री कालेज कचनाल गुसाइर् क0नं0 01 426 329 60 269 ✓Verified
129 राजकीय राधेहरी डिग्री कालेज कचनाल गुसाइर् क0नं0 02 200 101 77 24 ✓Verified
130 राजकीय राधेहरि डिग्री कालेज कचनाल गुसाइर् वाणिज्य संकाय 413 214 151 63 ✓Verified
131 रा0प्रा0वि0 खड़कपुर देवीपुरा चैती गांव पुराना भवन क0नं0 01 437 319 96 223 ✓Verified
132 रा0प्रा0वि0 खड़कपुर देवीपुरा चैती गांव पुराना भवन क0नं0 02 405 254 133 121 ✓Verified
133 रा0प्रा0वि0 खड़कपुर देवीपुरा चैती गांव नया भवन क0न0 01 417 238 162 76 ✓Verified
134 रा0प्रा0वि0 खड़कपुर देवीपुरा चैती गांव नया भवन क0न0 02 339 206 107 99 ✓Verified
135 ब्लाक संसाधन केन्द्र खड़कपुर देवीपुरा (हाल) 377 219 116 103 ✓Verified
136 बी0आर0सी0 कार्या0 काशीपुर 654 467 135 332 ✓Verified
137 रा0प्रा0वि0 ढकियागुलाबो क0नं0 01 457 257 144 113 ✓Verified
138 रा0प्रा0वि0 ढकियागुलाबो क0नं0 02 532 296 203 93 ✓Verified
139 रा0प्रा0वि0 खड़कपुर देवीपुरा क0नं0 01 584 311 151 160 ✓Verified
140 रा0प्रा0वि0 खड़कपुर देवीपुरा क0नं0 02 770 560 104 456 ✓Verified
141 रा0उ0मा0वि0 खड़कपुर देवीपुरा क0न0 01 460 269 101 168 ✓Verified
142 रा0उ0मा0वि0 खडकपुर देवीपुरा क0न0 02 414 192 126 66 ✓Verified
143 रा0उ0मा0वि0 खडकपुर देवीपुरा क0न0 03 468 198 139 59 ✓Verified
144 रा0प्रा0वि0 फसियापुरा क0नं0 01 442 278 96 182 ✓Verified
145 रा0प्रा0वि0 फसियापुरा क0नं0 02 487 245 129 116 ✓Verified
146 खण्ड विकास कार्यालय काशीपुर क0नं0 01 708 457 163 294 ✓Verified
147 खण्ड विकास कार्यालय काशीपुर क0नं0 02 661 448 175 273 ✓Verified
148 रा0प्रा0वि0 पच्चावाला क0नं0 01 564 278 145 133 ✓Verified
149 रा0प्रा0वि0 पच्चावाला क0नं0 02 583 208 202 6 ✓Verified
150 रा0प्रा0वि0 स्काट फार्म गंगापुर स्थित रामनगर का’ाीपुर 623 434 84 350 ✓Verified
151 रा0प्रा0वि0 गोपीपुरा क0नं0 01 492 239 125 114 ✓Verified
152 रा0प्रा0वि0 गोपीपुरा क0नं0 02 755 265 257 8 ✓Verified
153 रा0प्रा0वि0 रामजीवनपुर 567 265 145 120 ✓Verified
154 रा0प्रा0वि0 गोपीपुरा क0नं0 03 योग 444 — — — !Review required

Top and second votes are the two highest candidate vote columns at each verified booth. Candidate names are not attributed because they cannot be reliably matched to the vote columns in the source.

2017 Assembly election — constituency result

✓Verified

Margin 20,114 (19.2%) · Turnout 69.5% · 1,04,918 votes of 1,51,069 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 12 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
HARBHAJAN SINGH CHEEMA M, 70 · GEN BJP 49,936 220 50,156 48.1%
MANOJ JOSHI M, 59 · GEN INC 29,856 186 30,042 28.8%
MOHD ASHRAF SIDDIQUI M, 37 · GEN BSP 15,392 34 15,426 14.8%
RAJEEV KUMAR AGARWAL M, 58 · GEN IND 7,075 31 7,106 6.8%
None of the Above NOTA 651 4 655 0.6%
SHIV SINGH RAWAT M, 52 · GEN IND 415 1 416 0.4%
MOHD. ANAS M, 44 · GEN RLD 301 0 301 0.3%
JAKIR M, 39 · GEN PECP 214 0 214 0.2%
SHIV KUMAR SINGH M, 56 · GEN UKKD 208 0 208 0.2%
GOHAR ALI M, 40 · GEN IND 197 1 198 0.2%
SURENDRA CHAUDHARY M, 37 · GEN UKDD 101 0 101 0.1%
ASHOK KUMAR M, 43 · GEN IND 95 0 95 0.1%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 16,335 (14.4%) · Turnout 64.0% · 1,13,360 votes of 1,77,270 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 9 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
Trilok Singh Cheema MALE, 55 · GENERAL BJP Lotus 48,115 393 48,508 42.8%
Narendra Chand Singh MALE, 44 · GENERAL INC Hand 31,823 350 32,173 28.4%
Deepak Bali MALE, 48 · GENERAL AAAP Broom 15,944 130 16,074 14.2%
Gagan Singh Kamboj MALE, 34 · GENERAL BSP Elephant 14,240 92 14,332 12.6%
Manoj Kumar Dobariyal MALE, 62 · GENERAL UKKD Chair 845 10 855 0.8%
None of the Above NOTA NOTA 717 9 726 0.6%
Baljinder Singh MALE, 38 · GENERAL SP Bicycle 263 3 266 0.2%
Shameem Jahan FEMALE, 41 · GENERAL RLD Hand Pump 230 1 231 0.2%
Ashok Kumar MALE, 46 · GENERAL IND Almirah 193 2 195 0.2%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/