Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Almora › AC 52 Almora › Historical results
Election results

AC 52 — Almora

Almora · historical election results

2012 Assembly election — constituency result

✓Verified

Margin 1,181 (2.5%) · Turnout 60.6% · 47,577 votes of 78,503 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 10 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
MANOJ TIWARI M, 42 · GEN INC 15,918 293 16,211 34.1%
RAGHUNATH SINGH CHAUHAN M, 62 · GEN BJP 14,736 294 15,030 31.6%
SHEKHAR LAKHCHAURA M, 42 · GEN BSP 6,716 65 6,781 14.2%
KAILASH SHARMA M, 44 · GEN IND 6,508 74 6,582 13.8%
BALA DEVI F, 49 · SC IND 976 1 977 2.0%
NANDAN RAM TAMTA M, 43 · SC IND 539 4 543 1.1%
JASWANT SINGH ADHIKARI M, 62 · GEN IND 499 8 507 1.1%
SHOBHA JOSHI F, 35 · GEN UtRM 419 2 421 0.9%
ARJUN BHAKUNI M, 49 · GEN SP 274 0 274 0.6%
AD. GOVIND LAL VERMA M, 68 · GEN UPP 248 3 251 0.5%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

HISTORICAL RESULT — 2012 · polling stations

Source: CEO Uttarakhand — Form 20

Results retain the original 2012 polling-station numbering. They are not automatically assigned to current 2026 polling stations.

128
Result records
Form 20, polling-station level
118
Vote-sum verified
vote columns reconcile with the printed sheet
10
Requires review
Part 14, 28, 42, 56, 71, 85, 98, 112, 126, 128
1
Zero-margin result
top two vote columns tied

⚠ Part 14 — review required. The extracted vote columns (sum 4,063) do not reconcile with the printed total valid votes (3,691). Candidate/party interpretation withheld.

⚠ Part 28 — review required. The extracted vote columns (sum 6,295) do not reconcile with the printed total valid votes (5,580). Candidate/party interpretation withheld.

⚠ Part 42 — review required. The extracted vote columns (sum 4,252) do not reconcile with the printed total valid votes (4,108). Candidate/party interpretation withheld.

⚠ Part 56 — review required. The extracted vote columns (sum 4,651) do not reconcile with the printed total valid votes (4,189). Candidate/party interpretation withheld.

⚠ Part 71 — review required. The extracted vote columns (sum 5,200) do not reconcile with the printed total valid votes (4,969). Candidate/party interpretation withheld.

⚠ Part 85 — review required. The extracted vote columns (sum 6,659) do not reconcile with the printed total valid votes (5,998). Candidate/party interpretation withheld.

⚠ Part 98 — review required. The extracted vote columns (sum 6,807) do not reconcile with the printed total valid votes (6,460). Candidate/party interpretation withheld.

⚠ Part 112 — review required. The extracted vote columns (sum 5,060) do not reconcile with the printed total valid votes (4,789). Candidate/party interpretation withheld.

⚠ Part 126 — review required. The extracted vote columns (sum 6,548) do not reconcile with the printed total valid votes (6,213). Candidate/party interpretation withheld.

⚠ Part 128 — review required. The extracted vote columns (sum 1,293) do not reconcile with the printed total valid votes (457). Candidate/party interpretation withheld.

Sort
PartPolling station (2012) Total votesTop votes Second votesMarginCheck
1 प्राथमिक विद्यालय नाली 200 67 59 8 ✓Verified
2 नाली 474 172 95 77 ✓Verified
3 जूनियर हाइर्स्कूल हरड़ा 203 52 45 7 ✓Verified
4 प्राथमिक विद्यालय तरूला 249 97 47 50 ✓Verified
5 जिंगल 144 56 34 22 ✓Verified
6 प्राथमिक विद्यालय धौलनैली 366 161 99 62 ✓Verified
7 प्राथमिक विद्यालय त्रिनेली 234 71 66 5 ✓Verified
8 प्राथमिक विद्यालय पभ्या 172 77 49 28 ✓Verified
9 प्राथमिक विद्यालय सल्यूड़ी 180 71 54 17 ✓Verified
10 प्राथमिक विद्यालय सल्ला भाटक े 194 88 75 13 ✓Verified
11 प्राथमिक विद्यालय नायल गूंठ 270 93 67 26 ✓Verified
12 प्राथमिक विद्यालय खांकरी 248 95 57 38 ✓Verified
13 प्राथमिक विद्यालय लिगुणता 385 143 118 25 ✓Verified
14 प्राथमिक विद्यालय कनारीछीना 3,691 — — — !Review required
15 प्राथमिक विद्यालय डुगरलेख 212 76 61 15 ✓Verified
16 प्राथमिक विद्यालय धन्योली 67 44 11 33 ✓Verified
17 प्राथमिक विद्यालय भैसियाछाना 467 173 107 66 ✓Verified
18 प्राथमिक विद्यालय बबुरियानायल 141 58 39 19 ✓Verified
19 प्राथमिक विद्यालय जमराड़ी 320 128 81 47 ✓Verified
20 प्राथमिक विद्यालय नौगांव 611 198 147 51 ✓Verified
21 प्राथमिक विद्यालय पल्यूॅं 292 137 48 89 ✓Verified
22 प्राथमिक विद्यालय दियारी 386 148 117 31 ✓Verified
23 प्राथमिक विद्यालय धौलछीना 499 180 144 36 ✓Verified
24 प्राथमिक विद्यालय सुपइर् सुप्याल 501 235 117 118 ✓Verified
25 प्राथमिक विद्यालय अलइर्सुप्याल 517 227 135 92 ✓Verified
26 प्राथमिक विद्यालय बमनतिलाड़ी 406 180 148 32 ✓Verified
27 इण्टर कालेज बाड़ेछीना 446 189 146 43 ✓Verified
28 देवड़ा 5,580 — — — !Review required
29 कुमौली 429 211 90 121 ✓Verified
30 प्राथमिक विद्यालय चौनली 282 149 60 89 ✓Verified
31 प्राथमिक विद्यालय कुंजबरगल 92 30 29 1 ✓Verified
32 प्राथमिक विद्यालय दिबदिया 111 48 38 10 ✓Verified
33 प्राथमिक विद्यालय सल्ला 429 143 118 25 ✓Verified
34 प्राथमिक विद्यालय पेटशाल 405 125 101 24 ✓Verified
35 प्राथमिक विद्यालय पूनाकोट 257 117 81 36 ✓Verified
36 प्राथमिक विद्यालय डुंगरी 369 168 91 77 ✓Verified
37 प्राथमिक विद्यालय खेर्दा 241 104 104 0 ✓Verified
38 प्राथमिक विद्यालय ढौरा 422 138 108 30 ✓Verified
39 प्राथमिक विद्यालय पलना 310 133 79 54 ✓Verified
40 प्राथमिक विद्यालय सिलखोड़ा 217 109 78 31 ✓Verified
41 प्राथमिक विद्यालय चौमू 400 193 109 84 ✓Verified
42 प्राथमिक विद्यालय कलसीमा 4,108 — — — !Review required
43 प्राथमिक विद्यालय सिमल्टी उरेग 76 34 24 10 ✓Verified
44 प्राथमिक विद्यालय बलम 342 123 83 40 ✓Verified
45 प्राथमिक विद्यालय सि)पुर 214 89 69 20 ✓Verified
46 प्राथमिक विद्यालय डोबा 237 99 52 47 ✓Verified
47 प्राथमिक विद्यालय ज्यूड़ कफून 254 115 45 70 ✓Verified
48 प्राथमिक विद्यालय डाल 465 167 130 37 ✓Verified
49 प्राथमिक विद्यालय अधार 183 65 38 27 ✓Verified
50 प्राथमिक विद्यालय स्याहीदेवीगूंठ 115 86 22 64 ✓Verified
51 प्राथमिक विद्यालय धामस 604 165 150 15 ✓Verified
52 इण्टर कालेज खूंट धामस 499 150 147 3 ✓Verified
53 प्राथमिक विद्यालय चाण 229 64 62 2 ✓Verified
54 प्राथमिक विद्यालय ज्योलीसिलंग 278 166 51 115 ✓Verified
55 प्राथमिक विद्यालय कनेली 231 108 56 52 ✓Verified
56 प्राथमिक विद्यालय सैमधार 4,189 — — — !Review required
57 प्राथमिक विद्यालय महतगांव 543 193 153 40 ✓Verified
58 प्राथमिक विद्यालय स्यूरा 198 88 75 13 ✓Verified
59 प्रशिक्षण केन्द्र हवालबाग 568 254 109 145 ✓Verified
60 प्राथमिक विद्यालय घनेली 295 107 82 25 ✓Verified
61 प्राथमिक विद्यालय कसून 189 103 44 59 ✓Verified
62 प्राथमिक विद्यालय पांखुड़ा 360 119 106 13 ✓Verified
63 प्राथमिक विद्यालय पिलखा 237 85 81 4 ✓Verified
64 विश्राम गृह डीनापानी 440 237 79 158 ✓Verified
65 प्राथमिक विद्यालय गधोली 335 154 112 42 ✓Verified
66 इण्टर कालेज चितइर्पन्त 403 134 106 28 ✓Verified
67 प्राथमिक विद्यालय सिराड़ 201 89 47 42 ✓Verified
68 प्राथमिक विद्यालय माट 421 153 136 17 ✓Verified
69 प्राथमिक विद्यालयबल्टा 596 270 135 135 ✓Verified
70 प्राथमिक विद्यालय भूल्यूड़ा 183 93 57 36 ✓Verified
71 प्राथमिक विद्यालय छानी 4,969 — — — !Review required
72 प्राथमिक विद्यालय घुरसों 208 102 48 54 ✓Verified
73 प्राथमिक विद्यालय शैल 506 242 157 85 ✓Verified
74 प्राथमिक विद्यालय बिरौड़ा 414 199 70 129 ✓Verified
75 प्रशिक्षण संस्थान फलसीमा 397 201 132 69 ✓Verified
76 प्राथमिक विद्यालय सैकुड़ा 779 419 205 214 ✓Verified
77 प्राथमिक विद्यालय माल (पूर्वी पा 466 213 162 51 ✓Verified
78 प्राथमिक विद्यालय माल (पश्चिमी 401 156 126 30 ✓Verified
79 प्राथमिक विद्यालय लाट 232 83 63 20 ✓Verified
80 प्राथमिक विद्यालय चौंसली 242 86 69 17 ✓Verified
81 प्राथमिक विद्यालयलोधिया 351 155 74 81 ✓Verified
82 प्राथमिक विद्यालय बड़सीमी 452 229 111 118 ✓Verified
83 प्राथमिक विद्यालय खत्याड़ी 701 287 254 33 ✓Verified
84 खत्याड़ी 618 237 220 17 ✓Verified
85 संसाधन केन्द्र कार्यालय खत्याड़ी 5,998 — — — !Review required
86 प्राथमिक विद्यालय तलाड़ 514 178 162 16 ✓Verified
87 प्राथमिक विद्यालय रैल्ाापाली 677 273 172 101 ✓Verified
88 अधीक्षण कार्यालय लोक निर्माण विभ् 241 87 70 17 ✓Verified
89 प्राथमिक विद्यालय रैलाकोट 397 183 88 95 ✓Verified
90 प्राथमिक विद्यालय मटेला 502 203 123 80 ✓Verified
91 प्राथमिक विद्यालय स्यालीधार 601 204 156 48 ✓Verified
92 रैखोली 296 121 95 26 ✓Verified
93 इण्टर कालेज अल्मोड़ा (उत्तरी 483 198 178 20 ✓Verified
94 प्राथमिक विद्यालय बख 245 119 62 57 ✓Verified
95 साह राजकीय प्राथमिक विद्याा 554 212 173 39 ✓Verified
96 प्राथमिक विद्यालय दुगालखोला 746 306 194 112 ✓Verified
97 प्रशिक्षण केन्द्र खगमराकोट 196 117 49 68 ✓Verified
98 हाइर्स्कूल चौड़ा कलेत 6,460 — — — !Review required
99 कार्यालय अल्मोड़ा 274 104 103 1 ✓Verified
100 इण्टर कालेज अल्मोड़ा (पूर्वी पाश् 456 209 114 95 ✓Verified
101 इण्टर कालेज अल्मोड़ा (पश्चिमी 337 109 103 6 ✓Verified
102 प्रभागीय वनाधिकारी वन प्रभाग 388 185 101 84 ✓Verified
103 साह जू0 हाइर्स्कूल नरसिंहबाड 493 205 177 28 ✓Verified
104 साह जू0 हाइर्स्कूल नरसिंहबाड 366 174 74 100 ✓Verified
105 भवन (न्यायालय कक्ष) अल्मोड़ा ( 258 109 83 26 ✓Verified
106 भवन (रजिस्ट्रार कक्ष)अल्मोड़ा (पि 441 166 122 44 ✓Verified
107 — 203 79 55 24 ✓Verified
108 — 174 74 61 13 ✓Verified
109 कार्यालय भवन अल्मोड़ा (पूवी 418 153 145 8 ✓Verified
110 कार्यालय भवन अल्मोड़ा (पशि् 419 169 136 33 ✓Verified
111 कोर्ट अल्मोड़ा 291 139 92 47 ✓Verified
112 उद्यान कार्यालय टे्रनिंग सेन्टर अल्म 4,789 — — — !Review required
113 उद्योग केन्द्र अल्मोड़ा (पूर्वी पाश्र्व) 721 330 299 31 ✓Verified
114 उद्योग केन्द्र अल्मोड़ा (पश्चिमी पाश् 556 222 213 9 ✓Verified
115 हाइर्स्कूल गोपालधारा अल्मोड़ा (पू 579 338 152 186 ✓Verified
116 हाइर्स्कूल गोपालधारा अल्मोड़ा (प 439 251 95 156 ✓Verified
117 इण्टर कालेज विद्यालय हाॅल अल्मोड 489 213 143 70 ✓Verified
118 गल्र्स इण्टर कालेज कक्षा 6(अ) अ 221 92 72 20 ✓Verified
119 गल्र्स इण्टर कालेज कक्षा 7(अ) अ 322 114 109 5 ✓Verified
120 गल्र्स इण्टर कालेज प्राथमिक विद्य 470 231 147 84 ✓Verified
121 कार्यालय अल्मोड़ा (पूर्वी पाश्र्व) 505 227 161 66 ✓Verified
122 कार्यालय अल्मोड़ा (पश्चिमी पाश्व 364 135 134 1 ✓Verified
123 उ0मा0 विद्यालय नारायण तेवाड़ी 447 219 157 62 ✓Verified
124 उ0मा0 विद्यालय नारायण तेवाड़ी 380 237 67 170 ✓Verified
125 विद्यालय कक्षा-7 लक्ष्मेश्वर (पूर्वी प 385 157 141 16 ✓Verified
126 विद्यालय कक्षा-8 लक्ष्मेश्वर (पश्चिम 6,213 — — — !Review required
127 संस्थान लक्ष्मेश्वर (पूर्वी पाश्र्व) 379 178 119 59 ✓Verified
128 संस्थान लक्ष्मेश्वर (पश्चिमी पाश्व 457 — — — !Review required

Top and second votes are the two highest candidate vote columns at each verified booth. Candidate names are not attributed because they cannot be reliably matched to the vote columns in the source.

2017 Assembly election — constituency result

✓Verified

Margin 5,379 (10.3%) · Turnout 58.5% · 51,966 votes of 88,878 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 12 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
RAGHUNATH SINGH CHAUHAN M, 68 · GEN BJP 25,954 510 26,464 51.5%
MANOJ TEWARI M, 45 · GEN INC 20,690 395 21,085 41.1%
DR.SANJAY TAMTA M, 39 · SC BSP 1,616 38 1,654 3.2%
None of the Above NOTA 619 4 623 1.2%
VIRENDRA KUMAR M, 39 · GEN IND 517 0 517 1.0%
MOHD HABIB M, 50 · GEN IND 513 1 514 1.0%
DINESH PANDE M, 52 · GEN CPM 420 5 425 0.8%
BHUWAN CHANDRA JOSHI M, 39 · GEN IND 217 2 219 0.4%
REKHA DHASMANA F, 45 · GEN UPP 155 2 157 0.3%
KUNDAN SINGH BISHT M, 38 · GEN UKKD 128 2 130 0.3%
PRAKASH CHANDRA BHATT M, 32 · GEN IND 104 2 106 0.2%
JASWANT SINGH M, 66 · GEN SP 72 0 72 0.1%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 127 (0.2%) · Turnout 59.4% · 54,428 votes of 91,603 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 10 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
MANOJ TEWARI MALE, 51 · GENERAL INC Hand 23,692 747 24,439 44.9%
KAILASH SHARMA MALE, 54 · GENERAL BJP Lotus 23,733 579 24,312 44.7%
VINAY KIROLA MALE, 36 · GENERAL IND Kettle 2,050 17 2,067 3.8%
AMIT JOSHI MALE, 41 · GENERAL AAAP Broom 1,645 20 1,665 3.1%
BHANU PRAKASH JOSHI MALE, 35 · GENERAL UKKD Chair 512 6 518 0.9%
VINOD CHANDRA TIWARI MALE, 27 · GENERAL IND Batsman 404 9 413 0.8%
None of the Above NOTA NOTA 392 9 401 0.7%
ASHOK KUMAR MALE, 35 · SC BSP Elephant 355 10 365 0.7%
GOPAL RAM MALE, 36 · SC UPP Scissors 133 3 136 0.2%
ARJUN SINGH BHAKUNI MALE, 61 · GENERAL SP Bicycle 109 3 112 0.2%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/