Election results
AC 50 — Ranikhet
Almora · historical election results
2012 ELECTION
BJP AJAY BHATT
won by 78 votes (0.2%)
turnout 53.0%
turnout 53.0%
✓Verified
2017 ELECTION
INC KARAN MAHARA
won by 4,981 votes (12.2%)
turnout 51.6%
turnout 51.6%
✓Verified
2022 ELECTION
BJP PRAMOD NAINWAL
won by 2,584 votes (6.1%)
turnout 51.9%
turnout 51.9%
✓Verified
2012 Assembly election — constituency result
✓VerifiedMargin 78 (0.2%) · Turnout 53.0% · 39,271 votes of 74,031 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2012.
All 7 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| AJAY BHATT M, 52 · GEN | BJP | 13,925 | 164 | 14,089 | 35.9% | |
| KARAN MAHARA M, 39 · GEN | INC | 13,788 | 223 | 14,011 | 35.7% | |
| PURAN SINGH M, 66 · GEN | BSP | 9,261 | 85 | 9,346 | 23.8% | |
| MAHENDRA SINGH BISHT M, 39 · GEN | IND | 762 | 3 | 765 | 1.9% | |
| KISHAN LAL M, 67 · SC | IND | 476 | 0 | 476 | 1.2% | |
| PURAN CHANDRA JOSHI M, 36 · GEN | SP | 312 | 3 | 315 | 0.8% | |
| PRATIBHA NEGI F, 31 · GEN | UKDP | 268 | 1 | 269 | 0.7% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2012_Statistical_Report.pdf- Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/
2017 Assembly election — constituency result
✓VerifiedMargin 4,981 (12.2%) · Turnout 51.6% · 41,010 votes of 79,537 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.
All 6 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| KARAN MAHARA M, 44 · GEN | INC | 18,769 | 266 | 19,035 | 47.1% | |
| AJAY BHATT M, 56 · GEN | BJP | 13,816 | 238 | 14,054 | 34.8% | |
| PRAMOD NAINWAL M, 44 · GEN | IND | 5,681 | 20 | 5,701 | 14.1% | |
| KRIPAL RAM M, 43 · SC | BSP | 1,143 | 26 | 1,169 | 2.9% | |
| None of the Above | NOTA | 635 | 2 | 637 | 1.6% | |
| PRATAP SINGH SHAHI M, 59 · GEN | UKKD | 413 | 1 | 414 | 1.0% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2017_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/
2022 Assembly election — constituency result
✓VerifiedMargin 2,584 (6.1%) · Turnout 51.9% · 42,054 votes of 81,029 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.
All 8 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| PRAMOD NAINWAL MALE, 50 · GENERAL | BJP | Lotus | 20,352 | 695 | 21,047 | 50.0% |
| KARAN MAHARA MALE, 49 · GENERAL | INC | Hand | 17,868 | 595 | 18,463 | 43.9% |
| NANDAN SINGH BISHT MALE, 60 · GENERAL | AAAP | Broom | 633 | 23 | 656 | 1.6% |
| None of the Above | NOTA | NOTA | 550 | 12 | 562 | 1.3% |
| DEEPAK KARGETI MALE, 29 · GENERAL | IND | Black Board | 508 | 11 | 519 | 1.2% |
| MANOJ KUMAR MALE, 49 · GENERAL | BSP | Elephant | 399 | 17 | 416 | 1.0% |
| TULA SINGH TARIYAL MALE, 64 · GENERAL | UKKD | Chair | 272 | 16 | 288 | 0.7% |
| SUNITA RIKHARI FEMALE, 35 · GENERAL | SP | Bicycle | 93 | 10 | 103 | 0.2% |
- Check
- General + postal votes equal the total for every candidate in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2022_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/