Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Nainital › AC 58 Nainital › Historical results
Election results

AC 58 — Nainital

Nainital · historical election results

2012 Assembly election — constituency result

✓Verified

Margin 6,308 (12.3%) · Turnout 54.5% · 51,422 votes of 94,360 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 6 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
SARITA ARYA F, 52 · SC INC 25,433 130 25,563 49.7%
HEM CHANDRA ARYA M, 45 · SC BJP 19,153 102 19,255 37.5%
SNJAY KUMAR ALIAS SANJU M, 48 · SC BSP 4,450 10 4,460 8.7%
PADMA ARYA F, 50 · SC IND 876 2 878 1.7%
VINOD KUMAR M, 41 · SC UKDP 761 2 763 1.5%
DEVANAND ALIAS DEVA M, 42 · SC SP 503 0 503 1.0%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

HISTORICAL RESULT — 2012 · polling stations

Source: CEO Uttarakhand — Form 20

Results retain the original 2012 polling-station numbering. They are not automatically assigned to current 2026 polling stations.

145
Result records
Form 20, polling-station level
144
Vote-sum verified
vote columns reconcile with the printed sheet
1
Requires review
Part 145
0
Zero-margin results
top two vote columns tied

⚠ Part 145 — review required. The extracted vote columns (sum 51,453) do not reconcile with the printed total valid votes (51,176). Candidate/party interpretation withheld.

Sort
PartPolling station (2012) Total votesTop votes Second votesMarginCheck
1 — — 211 124 87 ✓Verified
2 — — 150 71 79 ✓Verified
3 — — 109 89 20 ✓Verified
4 — — 131 57 74 ✓Verified
5 — — 416 203 213 ✓Verified
6 — — 247 176 71 ✓Verified
7 — — 90 54 36 ✓Verified
8 — — 171 130 41 ✓Verified
9 — — 209 186 23 ✓Verified
10 नया भवन — 99 47 52 ✓Verified
11 — — 159 103 56 ✓Verified
12 — — 205 150 55 ✓Verified
13 — — 266 167 99 ✓Verified
14 — — 177 106 71 ✓Verified
15 — — 136 130 6 ✓Verified
16 — — 160 130 30 ✓Verified
17 — — 163 113 50 ✓Verified
18 — — 142 81 61 ✓Verified
19 (दाडिमा) — 202 187 15 ✓Verified
20 पोखराधार (रिखौली) — 201 123 78 ✓Verified
21 — — 314 228 86 ✓Verified
22 — — 274 59 215 ✓Verified
23 — — 179 147 32 ✓Verified
24 — — 130 125 5 ✓Verified
25 — — 161 139 22 ✓Verified
26 — — 150 116 34 ✓Verified
27 — — 390 247 143 ✓Verified
28 — — 129 94 35 ✓Verified
29 — — 250 226 24 ✓Verified
30 — — 297 121 176 ✓Verified
31 निगलाट — 181 171 10 ✓Verified
32 गांव — 195 120 75 ✓Verified
33 — — 174 142 32 ✓Verified
34 — — 151 96 55 ✓Verified
35 — — 160 111 49 ✓Verified
36 — — 174 170 4 ✓Verified
37 (मल्लाकोट) — 254 241 13 ✓Verified
38 बजेड़ी — 153 151 2 ✓Verified
39 — — 138 92 46 ✓Verified
40 — — 285 238 47 ✓Verified
41 — — 295 208 87 ✓Verified
42 — — 253 119 134 ✓Verified
43 — — 320 259 61 ✓Verified
44 — — 231 178 53 ✓Verified
45 — — 80 24 56 ✓Verified
46 — — 237 90 147 ✓Verified
47 — — 174 133 41 ✓Verified
48 — — 114 71 43 ✓Verified
49 गृह — 179 145 34 ✓Verified
50 — — 132 88 44 ✓Verified
51 — — 179 112 67 ✓Verified
52 — — 205 165 40 ✓Verified
53 — — 195 123 72 ✓Verified
54 — — 121 69 52 ✓Verified
55 — — 79 62 17 ✓Verified
56 — — 126 121 5 ✓Verified
57 — — 162 70 92 ✓Verified
58 सैनिटोरियम — 207 113 94 ✓Verified
59 — — 153 126 27 ✓Verified
60 — — 180 177 3 ✓Verified
61 क-नं-1 — 194 177 17 ✓Verified
62 क-नं-2 — 168 156 12 ✓Verified
63 — — 108 99 9 ✓Verified
64 क-नं- 1 — 157 106 51 ✓Verified
65 पंचायत नैनीताल कार्यालय कक्ष — 175 111 64 ✓Verified
66 क-नं- 1 — 233 105 128 ✓Verified
67 क-नं-2 — 221 169 52 ✓Verified
68 क-नं- 2 — 209 156 53 ✓Verified
69 क-नं- 3 — 228 93 135 ✓Verified
70 क-नं- 4 — 244 121 123 ✓Verified
71 क-नं- 1 — 71 56 15 ✓Verified
72 क-नं- 2 — 100 95 5 ✓Verified
73 क-नं- 3 — 208 75 133 ✓Verified
74 क-नं- 4 — 159 83 76 ✓Verified
75 क-नं- 1 — 277 192 85 ✓Verified
76 समाज मल्लीताल नैनीताल — 212 127 85 ✓Verified
77 क-नं- 2 — 237 158 79 ✓Verified
78 नैनीताल क्लब — 128 111 17 ✓Verified
79 क-इ-का-मल्लीताल क-नं- 1 — 182 70 112 ✓Verified
80 क-इ-का-मल्लीताल क-नं- 2 — 223 172 51 ✓Verified
81 क-इ-का-मल्लीताल क-नं- 3 — 194 153 41 ✓Verified
82 क-इ-का-मल्लीताल क-नं- 4 — 184 166 18 ✓Verified
83 क-नं-1 — 160 144 16 ✓Verified
84 क-नं-2 — 236 105 131 ✓Verified
85 मल्लीताल नैनीताल — 208 123 85 ✓Verified
86 पालिका कार्यालय कक्ष नैनीताल — 99 63 36 ✓Verified
87 नगर — 185 76 109 ✓Verified
88 माल रोड क-नं- 1 — 208 113 95 ✓Verified
89 माल रोड क-नं- 2 — 199 126 73 ✓Verified
90 माल रोड क-नं- 3 — 153 97 56 ✓Verified
91 खण्ड लो-नि-वि-कार्यालय कक्ष क-नं- 1 — 134 98 36 ✓Verified
92 खण्ड लो-नि-वि-कार्यालय कक्ष क-नं- 2 — 157 44 113 ✓Verified
93 क-नं-1 — 167 72 95 ✓Verified
94 क-नं-2 — 159 142 17 ✓Verified
95 मेजर राजे’ा अधिकारी रा--इ-का-तल्लीताल क-नं-1 — 319 61 258 ✓Verified
96 मेजर राजे’ा अधिकारी रा--इ-का-तल्लीताल क-नं-2 — 232 63 169 ✓Verified
97 मेजर राजे’ा अधिकारी रा--इ-का-तल्लीताल क-नं-3 — 198 127 71 ✓Verified
98 मेजर राजे’ा अधिकारी रा-इ-का-तल्लीताल क-नं-4 — 139 125 14 ✓Verified
99 — — 292 229 63 ✓Verified
100 बोर्ड तल्लीताल — 156 144 12 ✓Verified
101 क-नं- 1 — 289 240 49 ✓Verified
102 क-नं-2 — 200 168 32 ✓Verified
103 क-नं- 3 — 137 103 34 ✓Verified
104 बंगला भवाली क-नं-1 — 238 192 46 ✓Verified
105 बंगला भवाली क-नं-2 — 164 117 47 ✓Verified
106 — — 299 204 95 ✓Verified
107 क-नं-1 — 224 175 49 ✓Verified
108 क-नं- 2 — 160 112 48 ✓Verified
109 तल्ला — 134 114 20 ✓Verified
110 — — 603 54 549 ✓Verified
111 पाइर्न्स नैनीताल — 89 41 48 ✓Verified
112 कार्यालय बल्दियाखान — 158 63 95 ✓Verified
113 — — 117 102 15 ✓Verified
114 — — 234 183 51 ✓Verified
115 — — 277 249 28 ✓Verified
116 क-नं- 1 — 228 218 10 ✓Verified
117 क-नं- 2 — 203 93 110 ✓Verified
118 क-नं-1 — 241 81 160 ✓Verified
119 क-नं-2 — 39 15 24 ✓Verified
120 — — 17 13 4 ✓Verified
121 — — 164 115 49 ✓Verified
122 क-नं- 1 — 143 106 37 ✓Verified
123 (सिलमोडि़या) — 110 35 75 ✓Verified
124 क-नं- 2 — 183 126 57 ✓Verified
125 — — 183 166 17 ✓Verified
126 — — 118 97 21 ✓Verified
127 थापला — 192 112 80 ✓Verified
128 — — 96 92 4 ✓Verified
129 — — 72 13 59 ✓Verified
130 — — 133 109 24 ✓Verified
131 — — 236 118 118 ✓Verified
132 — — 122 67 55 ✓Verified
133 — — 34 21 13 ✓Verified
134 — — 275 194 81 ✓Verified
135 — — 214 181 33 ✓Verified
136 — — 179 108 71 ✓Verified
137 — — 178 80 98 ✓Verified
138 — — 198 86 112 ✓Verified
139 — — 221 148 73 ✓Verified
140 — — 174 48 126 ✓Verified
141 — — 105 86 19 ✓Verified
142 — — 187 106 81 ✓Verified
143 — — 232 14 218 ✓Verified
144 — — 183 133 50 ✓Verified
145 — — — — — !Review required

Top and second votes are the two highest candidate vote columns at each verified booth. Candidate names are not attributed because they cannot be reliably matched to the vote columns in the source.

2017 Assembly election — constituency result

✓Verified

Margin 7,247 (11.8%) · Turnout 56.7% · 61,261 votes of 1,08,069 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 6 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
SANJEEV ARYA M, 38 · SC BJP 29,730 306 30,036 49.8%
SARITA ARYA F, 54 · SC INC 22,486 303 22,789 37.8%
HEM CHANDRA ARYA M, 51 · SC IND 5,446 59 5,505 9.1%
K.L ARYA M, 59 · SC IND 1,033 2 1,035 1.7%
SUNDER LAL ARYA M, 42 · SC BSP 982 15 997 1.7%
None of the Above NOTA 893 6 899 1.5%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 7,881 (12.9%) · Turnout 55.0% · 60,877 votes of 1,10,734 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 6 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
Sarita Arya FEMALE, 61 · SC BJP Lotus 31,443 327 31,770 52.2%
Sanjeev Arya MALE, 43 · SC INC Hand 23,525 364 23,889 39.2%
Hem Chandra Arya MALE, 56 · SC AAAP Broom 2,758 31 2,789 4.6%
Om Prakash (Subhash Kumar) MALE, 46 · SC UKKD Chair 897 7 904 1.5%
Rajkamal Sonkar MALE, 48 · SC BSP Elephant 818 12 830 1.4%
None of the Above NOTA NOTA 689 6 695 1.1%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/