Election Data IntelligenceUttarakhand · official election data
Uttarakhand › Nainital › AC 57 Bhimtal › Historical results
Election results

AC 57 — Bhimtal

Nainital · historical election results

2012 Assembly election — constituency result

✓Verified

Margin 6,443 (11.3%) · Turnout 65.3% · 56,787 votes of 86,901 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. Polling-station (Form 20) results for 2012 follow below.

All 12 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
DAN SINGH BHANDARI M, 43 · GEN BJP 21,420 74 21,494 37.9%
MOHAN PAL M, 49 · SC BSP 15,027 24 15,051 26.5%
RAM SINGH KERA M, 37 · GEN INC 14,396 56 14,452 25.4%
DR. SURESH SINGH NEGI M, 37 · GEN IND 1,732 1 1,733 3.0%
KAILASH SINGH M, 45 · GEN IND 920 0 920 1.6%
PURAN SINGH MEHRA M, 42 · GEN UKDP 829 0 829 1.5%
NAVEEN CHANDRA BAHUGUNA M, 39 · GEN UPP 605 0 605 1.1%
GANESH CHANDRA M, 42 · SC IND 485 0 485 0.8%
NIRMALA JOSHI F, 38 · GEN IND 471 1 472 0.8%
RAJENDRA KUMAR PANT M, 35 · GEN IND 369 0 369 0.7%
VIRENDRA DANAI M, 29 · GEN SP 231 1 232 0.4%
SUDERSHAN SHAH M, 55 · GEN UtRM 145 0 145 0.3%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2012_Statistical_Report.pdf
Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/

HISTORICAL RESULT — 2012 · polling stations

Source: CEO Uttarakhand — Form 20

Results retain the original 2012 polling-station numbering. They are not automatically assigned to current 2026 polling stations.

134
Result records
Form 20, polling-station level
134
Vote-sum verified
vote columns reconcile with the printed sheet
0
Requires review
none
1
Zero-margin result
top two vote columns tied
Sort
PartPolling station (2012) Total votesTop votes Second votesMarginCheck
1 मटियाल — 195 111 84 ✓Verified
2 लदफोड़ा प्राचीन — 173 38 135 ✓Verified
3 अक्सोड़ा — 347 134 213 ✓Verified
4 सरना क-न-ं1 — 344 101 243 ✓Verified
5 सरना क-न-ं2 — 141 117 24 ✓Verified
6 देवनगर खूनीगाड़ — 171 122 49 ✓Verified
7 बल्लभ पौडियाल रा-इ-का- गुनियालेख — 157 110 47 ✓Verified
8 च्यूरीगगाड़ — 222 192 30 ✓Verified
9 पोखरी — 224 168 56 ✓Verified
10 सुरंग — 142 109 33 ✓Verified
11 टांडा — 92 78 14 ✓Verified
12 बबियाड़ — 226 158 68 ✓Verified
13 दुदली — 106 85 21 ✓Verified
14 स्कूल पटरानी — 137 83 54 ✓Verified
15 मेवाड़ीगांजा — 121 121 0 ✓Verified
16 कौन्ता — 81 64 17 ✓Verified
17 बड़ौन — 245 122 123 ✓Verified
18 लूगड़ — 233 166 67 ✓Verified
19 चमोली — 182 97 85 ✓Verified
20 गलनी — 142 139 3 ✓Verified
21 कालाआगर — 270 203 67 ✓Verified
22 गरगड़ी मल्ली — 165 148 17 ✓Verified
23 झड़गाव मल्ला — 182 168 14 ✓Verified
24 पतलोट — 127 88 39 ✓Verified
25 पोखरी तल्ली — 126 67 59 ✓Verified
26 प्रा-वि- डालकन्या — 322 199 123 ✓Verified
27 चकडोबा — 189 178 11 ✓Verified
28 हरी’ाताल — 102 31 71 ✓Verified
29 गौनियारों — 184 146 38 ✓Verified
30 सुवाकोट पोखरी — 148 63 85 ✓Verified
31 अमजड़ — 171 158 13 ✓Verified
32 अधौड़ा — 245 129 116 ✓Verified
33 कुण्डल — 70 67 3 ✓Verified
34 पश्या — 167 129 38 ✓Verified
35 भनपोखरा — 128 62 66 ✓Verified
36 भद्रकोट — 168 117 51 ✓Verified
37 तुषराड़ — 159 113 46 ✓Verified
38 कोटली — 97 69 28 ✓Verified
39 खनस्यूॅं — 187 135 52 ✓Verified
40 विकास कार्यालय] ओखलकाण्डा — 147 122 25 ✓Verified
41 बल्लभ पन्त रा-इ-का- ओखलकाण्डा — 133 80 53 ✓Verified
42 पैटना — 234 171 63 ✓Verified
43 थलाड़ी — 151 119 32 ✓Verified
44 नाइर् — 263 98 165 ✓Verified
45 स्कूल भुम्ाका — 242 95 147 ✓Verified
46 मैतेाली — 200 133 67 ✓Verified
47 थली — 134 97 37 ✓Verified
48 हरिनगर — 235 26 209 ✓Verified
49 पतलिया — 219 132 87 ✓Verified
50 खुजेटी — 174 127 47 ✓Verified
51 जोस्यूड़ा — 185 79 106 ✓Verified
52 सुनकोट — 177 141 36 ✓Verified
53 कैड़ागांव — 284 66 218 ✓Verified
54 धैना — 121 29 92 ✓Verified
55 दिगोली — 91 71 20 ✓Verified
56 तल्ला काण्डा नया भवन — 90 64 26 ✓Verified
57 ढोलीगांव — 170 75 95 ✓Verified
58 भेटिदियार खोली — 147 99 48 ✓Verified
59 वारी (कटना) — 216 183 33 ✓Verified
60 बेड़चूला — 133 78 55 ✓Verified
61 सेलालेख — 175 170 5 ✓Verified
62 जलना नील पहाड़ी — 109 97 12 ✓Verified
63 स्कूल अर्नपा — 259 145 114 ✓Verified
64 विश्राम गृह पहाड़पानी — 210 201 9 ✓Verified
65 — — 290 142 148 ✓Verified
66 हाटमुगरू — 285 185 100 ✓Verified
67 अघरिया — 404 81 323 ✓Verified
68 तिवारी रा-इ-का धानाचूली — 380 160 220 ✓Verified
69 सुन्दरखाल — 292 189 103 ✓Verified
70 सलियाकोट तल्ला — 178 38 140 ✓Verified
71 स’ाबनी लेटीबुंगा — 318 97 221 ✓Verified
72 परवड़ा — 296 91 205 ✓Verified
73 सुनकिया — 406 130 276 ✓Verified
74 बना — 298 119 179 ✓Verified
75 टांडी — 459 128 331 ✓Verified
76 पोखराड़ — 340 188 152 ✓Verified
77 कालीगाड़ — 233 123 110 ✓Verified
78 स्कूल छत्ाौला — 199 123 76 ✓Verified
79 जाजर — 132 34 98 ✓Verified
80 बजूटिया — 230 192 38 ✓Verified
81 — — 303 96 207 ✓Verified
82 श्यामखेत क-नं-1 — 197 134 63 ✓Verified
83 श्यामखेत क-नं-2 — 49 46 3 ✓Verified
84 रामगढ़ मल्ला — 269 141 128 ✓Verified
85 मल्ला रामगढ़ — 89 65 24 ✓Verified
86 पिछलटाना — 251 97 154 ✓Verified
87 दाडि़मा — 332 175 157 ✓Verified
88 ल्वे’ााल — 352 86 266 ✓Verified
89 खेर्दा — 161 96 65 ✓Verified
90 — — 184 59 125 ✓Verified
91 मुक्ते’वर — 123 114 9 ✓Verified
92 — — 135 94 41 ✓Verified
93 — — 128 21 107 ✓Verified
94 क-नं- 1 — 233 120 113 ✓Verified
95 क-न- 2 — 249 119 130 ✓Verified
96 — — 252 122 130 ✓Verified
97 — — 325 75 250 ✓Verified
98 — — 93 49 44 ✓Verified
99 क-नं-1 — 294 103 191 ✓Verified
100 क-नं-2 — 122 104 18 ✓Verified
101 रीठा — 143 103 40 ✓Verified
102 नथुवाखान — 254 252 2 ✓Verified
103 लो’ाज्ञनी — 225 169 56 ✓Verified
104 नैकाना — 231 86 145 ✓Verified
105 हरतोला — 149 81 68 ✓Verified
106 बसगांव — 230 63 167 ✓Verified
107 कार्यालय भीमताल क-नं- 1 — 116 115 1 ✓Verified
108 कार्यालय भीमताल क-नं- 2 — 256 212 44 ✓Verified
109 — — 230 191 39 ✓Verified
110 परिषद डाक बंगला भीमताल क-नं- 1 — 162 149 13 ✓Verified
111 परिषद डाक बंगला भीमताल क-नं- 2 — 206 179 27 ✓Verified
112 रावत — 187 152 35 ✓Verified
113 — — 110 68 42 ✓Verified
114 पन्त इण्टर कालेज भीमताल — 227 140 87 ✓Verified
115 कार्यालय भीमताल क-नं-3 — 98 92 6 ✓Verified
116 — — 195 85 110 ✓Verified
117 क-नं- 1 — 168 105 63 ✓Verified
118 क-नं- 2 — 139 128 11 ✓Verified
119 तिवारी रा-इ-का-चाॅफी — 102 34 68 ✓Verified
120 क-नं- 1 — 188 159 29 ✓Verified
121 क-नं- 2 — 249 187 62 ✓Verified
122 — — 125 40 85 ✓Verified
123 — — 391 307 84 ✓Verified
124 — — 205 146 59 ✓Verified
125 — — 204 200 4 ✓Verified
126 — — 120 63 57 ✓Verified
127 महतोलिया रा-इ-का-रौसिल — 282 213 69 ✓Verified
128 — — 213 197 16 ✓Verified
129 हैडाखान रा-इ-का- हैडाखान — 245 181 64 ✓Verified
130 — — 252 77 175 ✓Verified
131 — — 241 114 127 ✓Verified
132 — — 186 129 57 ✓Verified
133 — — 77 64 13 ✓Verified
134 — — 78 50 28 ✓Verified

Top and second votes are the two highest candidate vote columns at each verified booth. Candidate names are not attributed because they cannot be reliably matched to the vote columns in the source.

2017 Assembly election — constituency result

✓Verified

Margin 3,446 (5.6%) · Turnout 63.3% · 61,230 votes of 96,683 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.

All 11 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
RAM SINGH KAIRA M, 43 · GEN IND 18,774 104 18,878 31.3%
GOVIND SINGH BISHT M, 57 · GEN BJP 15,283 149 15,432 25.6%
DAN SINGH BHANDARI M, 48 · GEN INC 14,586 116 14,702 24.4%
TARA DATT PANDEY M, 56 · GEN BSP 8,402 42 8,444 14.0%
None of the Above NOTA 961 2 963 1.6%
GOVIND SINGH BISHT M, 60 · GEN IND 703 0 703 1.2%
SUHAIL AHMAD M, 42 · GEN IND 614 0 614 1.0%
KAMAL PATHAK M, 28 · GEN LSPS 460 0 460 0.8%
KRISHNANAND KANDPAL M, 42 · GEN IND 389 13 402 0.7%
AAN SINGH M, 40 · GEN IND 355 2 357 0.6%
NAVEEN CHANDRA M, 33 · GEN UKKD 271 4 275 0.5%
Check
Candidate votes add up to the constituency total printed in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2017_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/

2022 Assembly election — constituency result

✓Verified

Margin 9,844 (14.9%) · Turnout 65.3% · 66,255 votes of 1,01,482 electors

Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.

All 11 candidates — age, category, machine and postal votes, source
CandidatePartySymbolMachine (EVM) PostalTotal votesShare (report)
RAM SINGH KAIRA MALE, 48 · GENERAL BJP Lotus 25,304 328 25,632 38.7%
DAN SINGH BHANDARI MALE, 53 · GENERAL INC Hand 15,502 286 15,788 23.8%
LAKHAN SINGH NEGI MALE, 42 · GENERAL IND Apple 12,445 63 12,508 18.9%
MANOJ SAH MALE, 48 · GENERAL IND Cup & Saucer 5,244 28 5,272 8.0%
HARISH CHANDRA JOSHI MALE, 47 · GENERAL UKKD Chair 1,789 8 1,797 2.7%
PRAKASH CHANDRA MALE, 49 · SC IND Ring 1,658 4 1,662 2.5%
BHUWAN CHANDRA ARYA MALE, 50 · SC BSP Elephant 956 19 975 1.5%
SANJAY KUMAR PANDEY MALE, 38 · GENERAL AAAP Broom 860 14 874 1.3%
None of the Above NOTA NOTA 797 2 799 1.2%
VIKRAM SINGH MALE, 32 · GENERAL SP Bicycle 545 4 549 0.8%
SURESH CHANDER ARYA MALE, 71 · SC IND Winnower 399 0 399 0.6%
Check
General + postal votes equal the total for every candidate in the ECI report.
Source
Election Commission of India — Statistical Report, Detailed Results
Document
2022_Detailed_Results.xlsx
Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/