Election results
AC 56 — Lalkuan
Nainital · historical election results
2012 ELECTION
IND HARISH CHANDRA DURGAPAL
won by 8,848 votes (13.1%)
turnout 74.7%
turnout 74.7%
✓Verified
2017 ELECTION
BJP NAVEEN CHANDRA DUMKA
won by 27,108 votes (33.5%)
turnout 72.2%
turnout 72.2%
✓Verified
2022 ELECTION
BJP Dr. Mohan Singh Bisht
won by 17,527 votes (20.1%)
turnout 71.6%
turnout 71.6%
✓Verified
2012 Assembly election — constituency result
✓VerifiedMargin 8,848 (13.1%) · Turnout 74.7% · 67,403 votes of 90,260 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2012.
All 14 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| HARISH CHANDRA DURGAPAL M, 70 · GEN | IND | 25,140 | 49 | 25,189 | 37.4% | |
| NAWIN CHANDRA DUMKA M, 57 · GEN | BJP | 16,245 | 96 | 16,341 | 24.2% | |
| HARENDRA SINGH M, 49 · GEN | INC | 13,832 | 31 | 13,863 | 20.6% | |
| DEVKI NANDAN SUYAL M, 55 · GEN | BSP | 3,717 | 2 | 3,719 | 5.5% | |
| BASANT JOSHI M, 38 · GEN | UKDP | 1,840 | 9 | 1,849 | 2.7% | |
| BHUWAN CHANDRA POKHARIYA M, 32 · GEN | IND | 1,800 | 3 | 1,803 | 2.7% | |
| KAMAL JOSHI M, 36 · GEN | IND | 1,217 | 1 | 1,218 | 1.8% | |
| MAN SINGH PAL M, 49 · GEN | CPI(ML)(L) | 944 | 1 | 945 | 1.4% | |
| PRAKASH JOSHI M, 33 · GEN | IND | 653 | 1 | 654 | 1.0% | |
| SANJAY SINGH M, 39 · GEN | SP | 627 | 0 | 627 | 0.9% | |
| VERENDERPURI M, 41 · GEN | IND | 569 | 0 | 569 | 0.8% | |
| MAHESH CHANDRA M, 32 · GEN | BCP | 251 | 0 | 251 | 0.4% | |
| SUNDER SINGH KHANKA M, 57 · GEN | UtRM | 194 | 1 | 195 | 0.3% | |
| MUKESH CHANDOLA M, 35 · GEN | UPP | 179 | 1 | 180 | 0.3% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2012_Statistical_Report.pdf- Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/
2017 Assembly election — constituency result
✓VerifiedMargin 27,108 (33.5%) · Turnout 72.2% · 80,812 votes of 1,11,965 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.
All 11 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| NAVEEN CHANDRA DUMKA M, 62 · GEN | BJP | 44,073 | 220 | 44,293 | 55.6% | |
| HARISH CHANDRA DURGAPAL M, 75 · GEN | INC | 17,050 | 135 | 17,185 | 21.6% | |
| HARENDRA SINGH BORA M, 54 · GEN | IND | 14,678 | 31 | 14,709 | 18.5% | |
| None of the Above | NOTA | 1,214 | 2 | 1,216 | 1.5% | |
| RAJEEV MOHAN M, 43 · GEN | BSP | 962 | 2 | 964 | 1.2% | |
| PURUSHOTTAM SHARMA M, 55 · GEN | CPI(ML)(L) | 792 | 1 | 793 | 1.0% | |
| VIRENDRA PURI MAHARAJ M, 46 · GEN | IND | 592 | 0 | 592 | 0.7% | |
| CHANDAN SINGH RANA M, 32 · GEN | SHS | 407 | 0 | 407 | 0.5% | |
| VIJAY JOSHI M, 27 · GEN | IND | 238 | 0 | 238 | 0.3% | |
| DEEPA BHATT F, 39 · GEN | UKKD | 221 | 3 | 224 | 0.3% | |
| RAJENDER SINGH BISHT M, 32 · GEN | IND | 191 | 0 | 191 | 0.2% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2017_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/
2022 Assembly election — constituency result
✓VerifiedMargin 17,527 (20.1%) · Turnout 71.6% · 86,996 votes of 1,21,488 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.
All 14 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| Dr. Mohan Singh Bisht MALE, 53 · GENERAL | BJP | Lotus | 45,934 | 373 | 46,307 | 53.2% |
| Harish Rawat MALE, 73 · GENERAL | INC | Hand | 28,575 | 205 | 28,780 | 33.1% |
| Sandhya Dalakoti FEMALE, 39 · GENERAL | IND | Gas Stove | 3,897 | 11 | 3,908 | 4.5% |
| Pawan Kumar Chauhan MALE, 59 · GENERAL | IND | Cup & Saucer | 2,333 | 6 | 2,339 | 2.7% |
| Kundan Singh Mehta MALE, 64 · GENERAL | IND | Truck | 1,542 | 10 | 1,552 | 1.8% |
| Yashpal Arya MALE, 49 · SC | IND | BUCKET | 899 | 2 | 901 | 1.0% |
| Chandra Sekhar Pandey MALE, 62 · GENERAL | AAAP | Broom | 875 | 23 | 898 | 1.0% |
| None of the Above | NOTA | NOTA | 686 | 3 | 689 | 0.8% |
| Virenderpuri Maharaj MALE, 50 · GENERAL | IND | Gas Cylinder | 527 | 0 | 527 | 0.6% |
| Prithvipal Singh Rawat MALE, 53 · GENERAL | BSP | Elephant | 402 | 8 | 410 | 0.5% |
| Bahadur Singh Jangi MALE, 73 · GENERAL | CPI(ML)(L) | Flag with Three Stars | 322 | 2 | 324 | 0.4% |
| Naveen Chandra Pant MALE, 33 · GENERAL | IND | Sitar | 160 | 2 | 162 | 0.2% |
| Ram Singh MALE, 52 · SC | RPI(A) | Helmet | 103 | 0 | 103 | 0.1% |
| Manoj Pandey MALE, 32 · GENERAL | SP | Bicycle | 95 | 1 | 96 | 0.1% |
- Check
- General + postal votes equal the total for every candidate in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2022_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/