Election results
AC 29 — Jhabrera
Haridwar · historical election results
2012 ELECTION
BSP HARI DASS
won by 3,809 votes (5.5%)
turnout 72.8%
turnout 72.8%
✓Verified
2017 ELECTION
BJP DESRAJ KARANWAL
won by 2,253 votes (2.7%)
turnout 76.3%
turnout 76.3%
✓Verified
2022 ELECTION
INC Virendra Kumar
won by 8,216 votes (8.6%)
turnout 78.4%
turnout 78.4%
✓Verified
2012 Assembly election — constituency result
✓VerifiedMargin 3,809 (5.5%) · Turnout 72.8% · 69,312 votes of 95,231 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2012.
All 12 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| HARI DASS M, 52 · SC | BSP | 22,775 | 6 | 22,781 | 32.9% | |
| RAJPAL M, 48 · SC | INC | 18,958 | 14 | 18,972 | 27.4% | |
| VAIYAJANTI MALA F, 39 · SC | BJP | 16,153 | 20 | 16,173 | 23.3% | |
| BUDH SINGH M, 39 · SC | RLD | 3,979 | 2 | 3,981 | 5.7% | |
| RAJENDRA KUMAR BADI M, 54 · SC | SP | 3,029 | 2 | 3,031 | 4.4% | |
| BIMLA F, 34 · SC | RLNP | 1,373 | 0 | 1,373 | 2.0% | |
| MADAN SINGH KHALSA M, 60 · SC | CPI | 881 | 0 | 881 | 1.3% | |
| NAURATU SINGH M, 65 · SC | IND | 612 | 0 | 612 | 0.9% | |
| SANJAY KUMAR M, 32 · SC | IND | 496 | 0 | 496 | 0.7% | |
| JAIPRAKASH M, 57 · SC | MKD | 407 | 0 | 407 | 0.6% | |
| SATYAPAL M, 38 · SC | IVD | 336 | 0 | 336 | 0.5% | |
| VINOD KUMAR M, 27 · SC | AITC | 269 | 0 | 269 | 0.4% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2012_Statistical_Report.pdf- Source URL
https://old.eci.gov.in/files/file/3231-uttarakhand%092012/
2017 Assembly election — constituency result
✓VerifiedMargin 2,253 (2.7%) · Turnout 76.3% · 84,415 votes of 1,10,668 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2017.
All 11 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| DESRAJ KARANWAL M, 48 · SC | BJP | 32,009 | 137 | 32,146 | 38.2% | |
| RAJPAL SINGH M, 53 · SC | INC | 29,822 | 71 | 29,893 | 35.6% | |
| BHAGAVAT SINGH M, 44 · SC | BSP | 20,427 | 41 | 20,468 | 24.4% | |
| VIMLA F, 39 · SC | SP | 469 | 1 | 470 | 0.6% | |
| ATAR SINGH M, 65 · SC | RLD | 408 | 1 | 409 | 0.5% | |
| None of the Above | NOTA | 373 | 0 | 373 | 0.4% | |
| MEMPAL M, 34 · SC | IND | 151 | 0 | 151 | 0.2% | |
| TEJPAL SINGH M, 64 · SC | BKDL | 148 | 1 | 149 | 0.2% | |
| REETA F, 50 · SC | IND | 139 | 0 | 139 | 0.2% | |
| KOMAL RANI F, 32 · SC | IND | 121 | 0 | 121 | 0.1% | |
| HAV. HARPAL SINGH M, 67 · SC | SHS | 96 | 0 | 96 | 0.1% |
- Check
- Candidate votes add up to the constituency total printed in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2017_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/3470-uttarakhand-general-legislative-election-2017/
2022 Assembly election — constituency result
✓VerifiedMargin 8,216 (8.6%) · Turnout 78.4% · 95,433 votes of 1,21,725 electors
Share of all votes counted, postal votes included. Source: ECI statistical report. No polling-station results are available for 2022.
All 12 candidates — age, category, machine and postal votes, source
| Candidate | Party | Symbol | Machine (EVM) | Postal | Total votes | Share (report) |
|---|---|---|---|---|---|---|
| Virendra Kumar MALE, 39 · SC | INC | Hand | 39,370 | 282 | 39,652 | 41.5% |
| Rajpal Singh MALE, 58 · SC | BJP | Lotus | 31,208 | 228 | 31,436 | 32.9% |
| Aditya Brajwal MALE, 31 · SC | BSP | Elephant | 17,720 | 84 | 17,804 | 18.7% |
| Jitendra Kumar MALE, 30 · SC | ASPKR | Kettle | 4,642 | 12 | 4,654 | 4.9% |
| Rajoo Singh MALE, 45 · SC | AAAP | Broom | 399 | 4 | 403 | 0.4% |
| None of the Above | NOTA | NOTA | 383 | 2 | 385 | 0.4% |
| Komal FEMALE, 33 · SC | SP | Bicycle | 309 | 1 | 310 | 0.3% |
| Sunil Kumar MALE, 31 · SC | IND | Football | 244 | 2 | 246 | 0.3% |
| Mampal MALE, 39 · SC | IND | Camera | 200 | 5 | 205 | 0.2% |
| Sulochana FEMALE, 60 · SC | IND | Bat | 130 | 0 | 130 | 0.1% |
| Shalabh Kumar MALE, 32 · SC | RLD | Hand Pump | 111 | 0 | 111 | 0.1% |
| Pratibha FEMALE, 46 · SC | IND | BOX | 94 | 3 | 97 | 0.1% |
- Check
- General + postal votes equal the total for every candidate in the ECI report.
- Source
- Election Commission of India — Statistical Report, Detailed Results
- Document
2022_Detailed_Results.xlsx- Source URL
https://old.eci.gov.in/files/file/14169-uttarakhand-general-legislative-election-2022/